Buffalo Sabres Stax

Published 7:15 am Monday, February 3, 2025

THROUGH GAMES OF MONDAY, FEB. 3, 2025

Buffalo Sabres

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 72 Tage Thompson 47 26 22 48 8 15 4 0 1 145 .179
F 77 JJ Peterka 50 15 26 41 0 10 3 0 3 112 .134
D 26 Rasmus Dahlin 44 6 33 39 2 30 3 0 1 116 .052
F 17 Jason Zucker 50 18 20 38 0 53 9 0 3 92 .196
F 89 Alex Tuch 52 16 21 37 14 27 0 3 1 117 .137
D 25 Owen Power 52 6 22 28 -8 12 1 0 0 99 .061
F 71 Ryan McLeod 49 12 15 27 6 10 0 1 1 53 .226
F 24 Dylan Cozens 52 10 16 26 -17 47 1 0 1 120 .083
D 4 Bowen Byram 52 5 20 25 7 22 0 0 2 63 .079
F 22 Jack Quinn 45 9 11 20 -17 14 2 0 2 79 .114
F 9 Zach Benson 46 9 8 17 -3 34 2 0 0 67 .134
F 19 Peyton Krebs 51 4 12 16 -6 28 0 0 0 48 .083
F 20 Jiri Kulich 38 11 5 16 5 12 0 0 3 86 .128
F 29 Beck Malenstyn 49 4 5 9 -8 17 0 0 0 45 .089
D 23 Mattias Samuelsson 35 3 6 9 -2 6 0 0 0 39 .077
D 75 Connor Clifton 46 0 8 8 2 31 0 0 0 36 .000
F 12 Jordan Greenway 20 3 4 7 -1 13 0 0 0 24 .125
F 81 Sam Lafferty 38 2 3 5 -7 22 0 0 0 27 .074
D 78 Jacob Bryson 31 0 4 4 -1 10 0 0 0 11 .000
D 10 Henri Jokiharju 37 1 3 4 6 12 0 0 1 42 .024
F 0 Nicolas Aube-Kubel 19 1 1 2 -4 17 0 0 0 18 .056
D 8 Dennis Gilbert 18 0 2 2 -5 43 0 0 0 4 .000
F 48 Tyson Kozak 11 1 0 1 -2 0 0 0 0 6 .167
D 33 Ryan Johnson 3 0 0 0 -2 4 0 0 0 3 .000
F 63 Isak Rosen 1 0 0 0 0 0 0 0 0 0 .000
TEAM TOTALS 52 162 268 430 -33 499 25 4 19 1452 .112
OPPONENT TOTALS 52 176 304 480 13 482 34 5 30 1523 .116

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
1 Ukko-Pekka Luukkonen 38 2203 2.97 18 15 4 2 109 1060 0.897 0 1 0
27 Devon Levi 9 480 4.12 2 7 0 0 33 258 0.872 0 0 0
47 James Reimer 8 410 2.63 1 4 1 0 18 189 0.905 0 0 0
TEAM TOTALS 52 3150 3.08 21 26 5 2 160 1507 .884 162 268 499
OPPONENT TOTALS 52 3150 2.96 31 17 4 2 154 1445 .889 176 304 482

Marketplace