NBA Expanded Conference Glance

Published 9:53 pm Monday, February 3, 2025

All Times EST

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Cleveland 40 9 .816 6-4 W-4 24-3 16-6 26-6
Boston 35 15 .700 7-3 W-3 16-9 19-6 25-9
New York 33 17 .660 7-3 W-1 18-9 15-8 22-10
Indiana 28 20 .583 11½ 8-2 W-4 14-7 13-12 17-15
Milwaukee 26 22 .542 13½ 5-5 L-4 16-8 9-14 21-15
Miami 24 23 .511 15 4-6 W-1 12-10 11-13 13-13
Detroit 25 25 .500 15½ 4-6 L-1 12-12 13-13 17-19
Orlando 24 27 .471 17 1-9 L-4 15-9 9-18 20-15
Atlanta 23 27 .460 17½ 2-8 W-1 11-11 12-15 16-13
Chicago 21 29 .420 19½ 3-7 L-1 9-16 12-13 16-18
Philadelphia 19 29 .396 20½ 4-6 L-2 9-15 10-14 14-15
Toronto 16 33 .327 24 8-2 W-1 12-14 4-19 10-22
Brooklyn 16 33 .327 24 3-7 W-2 5-16 11-17 8-22
Charlotte 12 35 .255 27 3-7 L-5 8-19 4-16 7-26
Washington 8 41 .163 32 2-8 W-2 5-19 3-21 6-20

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Oklahoma City 39 9 .813 7-3 W-2 21-3 17-6 22-8
Memphis 34 16 .680 6 9-1 W-3 21-5 13-11 19-12
Houston 32 17 .653 5-5 L-3 15-8 17-8 19-10
Denver 31 19 .620 9 7-3 W-3 15-8 16-11 18-12
L.A. Lakers 28 19 .596 10½ 8-2 W-2 16-6 12-13 17-11
L.A. Clippers 28 21 .571 11½ 6-4 L-1 17-8 11-13 17-17
Minnesota 27 23 .540 13 6-4 L-2 12-12 15-11 20-14
Dallas 26 24 .520 14 4-6 L-2 14-10 12-14 19-17
Sacramento 25 24 .510 14½ 5-5 W-1 13-12 12-12 16-16
Phoenix 25 24 .510 14½ 6-4 L-2 15-9 10-15 16-13
Golden State 25 24 .510 14½ 6-4 W-1 15-13 10-11 17-16
San Antonio 21 26 .447 17½ 3-7 L-2 13-12 7-13 16-18
Portland 21 29 .420 19 8-2 W-4 13-13 8-16 13-24
New Orleans 12 38 .240 28 4-6 L-6 8-18 4-20 6-22
Utah 11 37 .229 28 1-9 L-1 4-18 7-19 3-28

Sunday’s Games

Detroit 127, Chicago 119

Cleveland 144, Dallas 101

Toronto 115, L.A. Clippers 108

Boston 118, Philadelphia 110

Memphis 132, Milwaukee 119

Monday’s Games

Washington 124, Charlotte 114

New York 124, Houston 118

Oklahoma City 125, Milwaukee 96

Sacramento 116, Minnesota 114

Memphis 128, San Antonio 109

Denver 125, New Orleans 113

Indiana 112, Utah 111

Golden State 104, Orlando 99

Atlanta 132, Detroit 130

Portland 121, Phoenix 119, OT

Tuesday’s Games

Dallas at Philadelphia, 7 p.m.

Boston at Cleveland, 7:30 p.m.

Houston at Brooklyn, 7:30 p.m.

New York at Toronto, 7:30 p.m.

Miami at Chicago, 8 p.m.

Indiana at Portland, 10 p.m.

L.A. Lakers at L.A. Clippers, 10 p.m.

Wednesday’s Games

Cleveland at Detroit, 7 p.m.

Milwaukee at Charlotte, 7 p.m.

San Antonio at Atlanta, 7 p.m.

Memphis at Toronto, 7:30 p.m.

Miami at Philadelphia, 7:30 p.m.

Washington at Brooklyn, 7:30 p.m.

Chicago at Minnesota, 8 p.m.

Golden State at Utah, 9 p.m.

New Orleans at Denver, 9 p.m.

Phoenix at Oklahoma City, 9:30 p.m.

Orlando at Sacramento, 10 p.m.

Thursday’s Games

Dallas at Boston, 7:30 p.m.

Houston at Minnesota, 8 p.m.

Orlando at Denver, 9 p.m.

Golden State at L.A. Lakers, 10 p.m.

Sacramento at Portland, 10 p.m.

Indiana at L.A. Clippers, 10:30 p.m.

Marketplace