NBAGL Glance
Published 9:25 pm Monday, February 3, 2025
All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Raptors | 11 | 4 | .733 | — |
Capital City | 9 | 4 | .692 | 1 |
Indiana | 10 | 5 | .667 | 1 |
Westchester | 10 | 6 | .625 | 1½ |
College Park | 8 | 6 | .571 | 2½ |
Osceola | 7 | 6 | .538 | 3 |
Greensboro | 8 | 7 | .533 | 3 |
Wisconsin | 9 | 9 | .500 | 3½ |
Maine | 9 | 9 | .500 | 3½ |
Cleveland | 8 | 8 | .500 | 3½ |
Grand Rapids | 7 | 9 | .438 | 4½ |
Long Island | 6 | 8 | .429 | 4½ |
Motor City | 6 | 9 | .400 | 5 |
Delaware | 6 | 10 | .375 | 5½ |
Windy City | 6 | 10 | .375 | 5½ |
Birmingham | 4 | 11 | .267 | 7 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Stockton | 13 | 4 | .765 | — |
Austin | 10 | 5 | .667 | 2 |
Santa Cruz | 9 | 5 | .643 | 2½ |
Mexico City | 9 | 5 | .643 | 2½ |
Tempe | 10 | 7 | .588 | 3 |
Salt Lake City | 8 | 7 | .533 | 4 |
Oklahoma City | 8 | 8 | .500 | 4½ |
Sioux Falls | 7 | 8 | .467 | 5 |
Rio Grande Valley | 6 | 7 | .462 | 5 |
Memphis | 6 | 7 | .462 | 5 |
Rip City | 6 | 7 | .462 | 5 |
San Diego | 6 | 9 | .400 | 6 |
Texas | 5 | 9 | .357 | 6½ |
South Bay | 3 | 10 | .231 | 8 |
Iowa | 2 | 13 | .133 | 10 |
Sunday’s Games
Raptors 124, Motor City 101
Osceola 113, Delaware 104
Rip City 127, Windy City 125
Austin 118, Sioux Falls 113
Mexico City 106, Stockton 96
Monday’s Games
Memphis 147, Iowa 118
Indiana 130, Wisconsin 110
Birmingham 117, Long Island 113
Rio Grande Valley 124, Cleveland 114
Oklahoma City 105, South Bay 101
Windy City 129, Rip City 113
Tuesday’s Games
Osceola Magic at Delaware, 11 a.m.
Raptors at Indiana, 6 p.m.
Santa Cruz at Sioux Falls, 7:30 p.m.
Capital City at Salt Lake City, 9 p.m.
Stockton at Mexico City, 9 p.m.
Texas at Tempe, 9 p.m.
Wednesday’s Games
Greensboro at Long Island, 7 p.m.
Iowa at Memphis, 8 p.m.
South Bay at Salt Lake City, 9 p.m.
Thursday’s Games
Grand Rapids at Windy City, 12 p.m.
Delaware at Maine, 7:30 p.m.
College Park at Birmingham, 8 p.m.