NHL Conference Glance
Published 7:00 am Monday, February 3, 2025
All Times EST
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
m-Washington | 52 | 34 | 11 | 7 | 75 | 182 | 129 |
m-Carolina | 53 | 32 | 17 | 4 | 68 | 176 | 146 |
a-Florida | 54 | 32 | 19 | 3 | 67 | 181 | 156 |
a-Toronto | 52 | 31 | 19 | 2 | 64 | 159 | 150 |
m-New Jersey | 54 | 29 | 19 | 6 | 64 | 167 | 137 |
a-Ottawa | 52 | 28 | 20 | 4 | 60 | 148 | 140 |
Detroit | 53 | 27 | 21 | 5 | 59 | 152 | 161 |
Columbus | 53 | 26 | 20 | 7 | 59 | 177 | 176 |
Tampa Bay | 51 | 27 | 20 | 4 | 58 | 177 | 143 |
Boston | 54 | 26 | 22 | 6 | 58 | 149 | 175 |
N.Y. Islanders | 52 | 24 | 21 | 7 | 55 | 144 | 151 |
N.Y. Rangers | 52 | 25 | 23 | 4 | 54 | 156 | 160 |
Montreal | 52 | 24 | 23 | 5 | 53 | 153 | 176 |
Pittsburgh | 54 | 22 | 24 | 8 | 52 | 157 | 193 |
Philadelphia | 54 | 23 | 25 | 6 | 52 | 154 | 183 |
Buffalo | 52 | 21 | 26 | 5 | 47 | 164 | 177 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
c-Winnipeg | 54 | 37 | 14 | 3 | 77 | 195 | 131 |
c-Dallas | 52 | 34 | 17 | 1 | 69 | 169 | 129 |
p-Edmonton | 52 | 32 | 16 | 4 | 68 | 171 | 142 |
p-Vegas | 53 | 31 | 16 | 6 | 68 | 177 | 149 |
c-Minnesota | 53 | 31 | 18 | 4 | 66 | 155 | 152 |
Colorado | 54 | 31 | 21 | 2 | 64 | 177 | 165 |
p-Los Angeles | 50 | 27 | 17 | 6 | 60 | 139 | 127 |
Calgary | 52 | 26 | 19 | 7 | 59 | 141 | 152 |
Vancouver | 52 | 23 | 18 | 11 | 57 | 148 | 164 |
St. Louis | 53 | 24 | 25 | 4 | 52 | 144 | 160 |
Utah | 52 | 21 | 22 | 9 | 51 | 144 | 155 |
Anaheim | 52 | 22 | 24 | 6 | 50 | 133 | 163 |
Seattle | 54 | 23 | 28 | 3 | 49 | 161 | 173 |
Nashville | 51 | 18 | 26 | 7 | 43 | 134 | 164 |
Chicago | 52 | 16 | 31 | 5 | 37 | 135 | 179 |
San Jose | 54 | 15 | 33 | 6 | 36 | 141 | 202 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
(a, c, m, p)-top three in their division
Sunday’s Games
Buffalo 4, New Jersey 3
Colorado 2, Philadelphia 0
Anaheim 3, Montreal 2
Florida 6, N.Y. Islanders 3
Dallas 5, Columbus 3
N.Y. Rangers 4, Vegas 2
St. Louis 2, Utah 1
Detroit 3, Vancouver 2, OT
Calgary 3, Seattle 2
Monday’s Games
Ottawa at Nashville, 7:30 p.m.
Tuesday’s Games
Columbus at Buffalo, 7 p.m.
Florida at Washington, 7 p.m.
Minnesota at Boston, 7 p.m.
New Jersey at Pittsburgh, 7 p.m.
Ottawa at Tampa Bay, 7 p.m.
Vegas at N.Y. Islanders, 7:30 p.m.
Carolina at Winnipeg, 8 p.m.
Edmonton at St. Louis, 8 p.m.
Philadelphia at Utah, 9 p.m.
Toronto at Calgary, 9 p.m.
Colorado at Vancouver, 10 p.m.
Detroit at Seattle, 10 p.m.
Dallas at Anaheim, 10:30 p.m.
Montreal at San Jose, 10:30 p.m.
Wednesday’s Games
Boston at N.Y. Rangers, 7 p.m.
Edmonton at Chicago, 9:30 p.m.
Montreal at Los Angeles, 10:30 p.m.
Thursday’s Games
Ottawa at Tampa Bay, 7 p.m.
Utah at Columbus, 7 p.m.
Vegas at New Jersey, 7 p.m.
Washington at Philadelphia, 7 p.m.
Carolina at Minnesota, 7:30 p.m.
Florida at St. Louis, 8 p.m.
Colorado at Calgary, 9 p.m.
Toronto at Seattle, 10 p.m.
Vancouver at San Jose, 10:30 p.m.