No. 14 NC State 89, No. 10 Duke 83
Published 7:04 pm Monday, February 3, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NC STATE (18-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Trygger | 22 | 2-2 | 0-0 | 0-7 | 0 | 3 | 5 |
Brooks | 28 | 6-11 | 3-4 | 2-4 | 3 | 3 | 15 |
Hayes | 38 | 2-6 | 3-3 | 2-7 | 1 | 1 | 8 |
James | 36 | 15-19 | 4-8 | 1-6 | 0 | 2 | 36 |
Rivers | 40 | 5-12 | 3-4 | 0-3 | 4 | 1 | 13 |
Cox | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Awou | 11 | 4-4 | 0-2 | 2-4 | 0 | 3 | 8 |
Collier | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
Jones | 12 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 |
Quigley | 4 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Team | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 36-59 | 13-21 | 10-36 | 10 | 13 | 89 |
Percentages: FG 61.017, FT .619.
3-Point Goals: 4-13, .308 (James 2-5, Trygger 1-1, Hayes 1-4, Brooks 0-1, Rivers 0-1, Jones 0-1)
Blocked Shots: 6 (Rivers 2, Brooks 1, Hayes 1, James 1, Awou 1)
Turnovers: 15 (James 5, Brooks 3, Trygger 2, Rivers 2, Hayes 1, Cox 1, Awou 1)
Steals: 4 (Trygger 1, Hayes 1, James 1, Rivers 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DUKE (17-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Thomas | 22 | 3-7 | 0-0 | 1-1 | 0 | 1 | 6 |
Donovan | 30 | 3-5 | 0-0 | 4-10 | 6 | 2 | 6 |
Jackson | 38 | 8-25 | 1-2 | 0-2 | 2 | 2 | 23 |
Mair | 24 | 8-12 | 1-2 | 1-2 | 5 | 4 | 21 |
Richardson | 9 | 1-3 | 0-0 | 0-1 | 0 | 5 | 2 |
Fournier | 26 | 3-9 | 5-10 | 3-4 | 1 | 2 | 11 |
Wood | 2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
de Jesus | 15 | 2-2 | 0-0 | 1-2 | 2 | 2 | 5 |
Koabel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Okananwa | 32 | 4-11 | 1-2 | 5-10 | 3 | 3 | 9 |
Team | 0 | 0-0 | 0-0 | 7-8 | 0 | 0 | 0 |
Totals | 200 | 32-75 | 8-16 | 22-41 | 19 | 22 | 83 |
Percentages: FG 42.667, FT .500.
3-Point Goals: 11-24, .458 (Jackson 6-14, Mair 4-5, de Jesus 1-1, Fournier 0-1, Wood 0-1, Okananwa 0-2)
Blocked Shots: 2 (Thomas 1, Fournier 1)
Turnovers: 11 (Richardson 2, Fournier 2, de Jesus 2, Donovan 1, Jackson 1, Wood 1, Koabel 1, Okananwa 1)
Steals: 6 (Mair 3, Okananwa 3)
Technical Fouls: None
Duke | 17 | 26 | 19 | 21 | — | 83 |
NC State | 24 | 8 | 26 | 31 | — | 89 |
A_5,500
Officials_Angelica Suffren, Joseph Vaszily, Dee Kantner