No. 19 California 84, Pittsburgh 53
Published 3:28 pm Monday, February 3, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CALIFORNIA (19-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Onyiah | 17 | 4-6 | 2-4 | 3-9 | 2 | 2 | 10 |
Suarez | 24 | 8-13 | 0-0 | 2-5 | 0 | 3 | 16 |
Krimili | 29 | 6-12 | 1-2 | 0-7 | 4 | 2 | 16 |
Twidale | 25 | 4-7 | 3-3 | 0-3 | 1 | 1 | 15 |
Williams | 17 | 2-7 | 0-0 | 1-4 | 1 | 3 | 4 |
Abigor | 11 | 0-2 | 1-2 | 4-6 | 1 | 2 | 1 |
Donez | 19 | 1-5 | 1-2 | 0-3 | 0 | 2 | 3 |
Drosouni | 19 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 |
King | 13 | 1-7 | 2-2 | 1-1 | 1 | 0 | 4 |
Mafua | 7 | 2-4 | 0-0 | 1-1 | 0 | 3 | 5 |
Maul | 10 | 3-3 | 0-0 | 1-2 | 1 | 1 | 6 |
Noble | 9 | 1-1 | 0-0 | 2-3 | 5 | 0 | 2 |
Team | 0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 33-68 | 10-15 | 15-45 | 17 | 20 | 84 |
Percentages: FG 48.529, FT .667.
3-Point Goals: 8-29, .276 (Twidale 4-7, Krimili 3-7, Mafua 1-3, Suarez 0-5, Williams 0-3, Donez 0-2, King 0-2)
Blocked Shots: 3 (Onyiah 1, Krimili 1, Williams 1)
Turnovers: 11 (Suarez 4, Twidale 2, Williams 2, Onyiah 1, Krimili 1, King 1)
Steals: 7 (Williams 2, Suarez 1, Krimili 1, Donez 1, Drosouni 1, Maul 1)
Technical Fouls: 1 (Team 1)
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PITTSBURGH (9-14) | Min | M-A | M-A | O-T | A | PF | PTS |
Elmore | 30 | 2-6 | 0-0 | 1-3 | 1 | 2 | 6 |
Faye | 24 | 6-13 | 4-6 | 1-6 | 0 | 4 | 16 |
Johnson | 28 | 2-12 | 0-4 | 2-2 | 1 | 3 | 4 |
Miles | 38 | 2-8 | 2-2 | 1-5 | 1 | 1 | 7 |
Washenitz | 40 | 5-8 | 7-8 | 0-0 | 5 | 3 | 20 |
Battle | 14 | 0-2 | 0-1 | 0-5 | 1 | 0 | 0 |
Biggs | 20 | 0-2 | 0-0 | 0-4 | 1 | 2 | 0 |
Boswell | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Team | 0 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 |
Totals | 200 | 17-51 | 13-21 | 8-30 | 10 | 16 | 53 |
Percentages: FG 33.333, FT .619.
3-Point Goals: 6-21, .286 (Washenitz 3-5, Elmore 2-6, Miles 1-2, Faye 0-1, Johnson 0-4, Battle 0-1, Biggs 0-2)
Blocked Shots: 1 (Faye 1)
Turnovers: 16 (Faye 6, Miles 4, Washenitz 2, Battle 2, Elmore 1, Boswell 1)
Steals: 6 (Elmore 2, Faye 1, Johnson 1, Washenitz 1, Boswell 1)
Technical Fouls: None
Pittsburgh | 11 | 9 | 9 | 24 | — | 53 |
California | 18 | 28 | 18 | 20 | — | 84 |
A_2,733
Officials_Carla Fountain, Mark Resch, Linda Miles