NORTHERN COLORADO 86, IDAHO STATE 72
Published 8:38 pm Monday, February 3, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. COLORADO | Min | M-A | M-A | O-T | A | PF | PTS |
Hawthorne | 23 | 7-11 | 3-3 | 1-4 | 2 | 4 | 19 |
Wisne | 21 | 4-5 | 0-0 | 2-4 | 1 | 4 | 8 |
Bloch | 18 | 2-5 | 0-0 | 0-1 | 0 | 4 | 6 |
Reynolds | 39 | 6-9 | 5-12 | 0-12 | 1 | 1 | 19 |
Rillie | 36 | 7-12 | 1-3 | 1-6 | 8 | 2 | 17 |
Denker | 32 | 1-3 | 0-0 | 1-2 | 1 | 4 | 2 |
McCreary | 24 | 5-6 | 1-1 | 0-3 | 1 | 2 | 13 |
Shields | 4 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
Jackson | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 200 | 33-54 | 10-19 | 5-33 | 14 | 23 | 86 |
Percentages: FG .611, FT .526.
3-Point Goals: 10-20, .500 (Reynolds 2-2, McCreary 2-3, Hawthorne 2-4, Bloch 2-5, Rillie 2-5, Denker 0-1).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 5 (Hawthorne, McCreary, Rillie, Shields, Wisne).
Turnovers: 12 (McCreary 3, Denker 2, Reynolds 2, Wisne 2, Bloch, Hawthorne, Rillie).
Steals: 4 (Rillie 2, Denker, McCreary).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
IDAHO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Griffin | 28 | 2-8 | 0-0 | 0-0 | 0 | 2 | 6 |
Hollenbeck | 29 | 1-3 | 3-4 | 0-2 | 2 | 5 | 5 |
Otten | 22 | 1-5 | 0-0 | 4-8 | 0 | 3 | 2 |
Darling | 37 | 6-15 | 7-8 | 0-4 | 4 | 1 | 20 |
O’Neil | 38 | 7-16 | 7-9 | 3-10 | 2 | 1 | 21 |
Greene | 19 | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 |
Burgin | 16 | 4-10 | 0-0 | 2-2 | 1 | 2 | 12 |
Daberkow | 7 | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 |
Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Meza | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-64 | 17-22 | 11-29 | 11 | 18 | 72 |
Percentages: FG .375, FT .773.
3-Point Goals: 7-18, .389 (Burgin 4-7, Griffin 2-5, Darling 1-4, Greene 0-1, Hollenbeck 0-1).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 6 (Otten 3, Greene 2, Daberkow).
Turnovers: 5 (Hollenbeck 2, Darling, Griffin, Otten).
Steals: 5 (Darling 2, Burgin, Daberkow, Greene).
Technical Fouls: None.
N. Colorado | 36 | 50 | — | 86 |
Idaho St. | 41 | 31 | — | 72 |
A_1,481 (3,214).