Women’s College Basketball NET Rankings

Published 12:39 pm Monday, February 3, 2025

The NET, which stands for the NCAA Evaluation Tool, is used as the primary sorting tool for selection and seeding for the NCAA tournament.

Through Sunday, Feb. 2

TEAM Record CURRENT PREVIOUS
South Carolina 21-1 1 1
UConn 21-2 2 2
Texas 22-2 3 3
UCLA 21-0 4 4
Notre Dame 19-2 5 6
Southern California 19-2 6 5
Kansas St. 21-2 7 7
Duke 17-4 8 8
LSU 23-1 9 9
TCU 21-2 10 10
Ole Miss 15-6 11 14
West Virginia 17-4 12 12
North Carolina 20-4 13 13
Tennessee 16-5 14 11
Ohio St. 19-1 15 15
Michigan St. 18-4 16 17
Kentucky 19-2 17 20
Oklahoma 16-6 18 16
Vanderbilt 18-5 19 18
Alabama 18-5 20 19
Florida St. 18-4 21 22
Baylor 18-5 22 25
Georgia Tech 18-4 23 21
NC State 17-4 24 23
Maryland 17-5 25 24
Utah 16-5 26 26
Michigan 15-7 27 30
Oklahoma St. 18-4 28 28
Minnesota 18-5 29 27
Richmond 18-5 30 29
Iowa 15-7 31 36
Illinois 17-5 32 35
Mississippi St. 16-7 33 33
Creighton 18-4 34 31
California 19-4 35 37
Oregon 16-6 36 32
Nebraska 16-6 37 34
Harvard 16-3 38 38
Indiana 14-7 39 39
Iowa St. 15-9 40 40
George Mason 18-3 41 41
Louisville 15-7 42 42
Columbia 16-4 43 44
South Dakota St. 17-3 44 43
Princeton 15-5 45 45
Stanford 11-10 46 47
Fairfield 16-3 47 46
Virginia Tech 15-7 48 48
Saint Joseph’s 17-4 49 49
James Madison 19-4 50 50
UNLV 17-5 51 51
Middle Tenn. 16-6 52 52
Washington 13-9 53 56
Belmont 14-7 54 53
Montana St. 18-2 55 55
Murray St. 14-5 56 54
Arizona 14-9 57 57
Auburn 10-11 58 61
Colorado 15-6 59 62
Ball St. 17-4 60 59
Florida 11-11 61 60
Marquette 13-7 62 58
FGCU 17-3 63 64
Boston College 13-11 64 74
Villanova 12-10 65 69
Seton Hall 16-5 66 65
Grand Canyon 19-2 67 66
South Fla. 15-8 68 67
Missouri 12-12 69 70
Portland 19-3 70 72
Clemson 11-11 71 63
Missouri St. 16-5 72 68
UTSA 18-3 73 73
Penn St. 10-12 74 75
Cincinnati 13-7 75 71
Virginia 12-11 76 79
Texas A&M 10-11 77 77
St. John’s (NY) 13-9 78 78
Kansas 14-8 79 76
BYU 11-10 80 80
Drake 13-8 81 81
Miami (FL) 13-9 82 83
SFA 16-5 83 82
Northern Ariz. 16-5 84 85
Wyoming 11-9 85 86
Texas Tech 14-10 86 84
Lamar University 12-6 87 87
Buffalo 17-2 88 88
Green Bay 17-5 89 92
Colorado St. 13-7 90 89
Liberty 13-5 91 90
Lehigh 17-4 92 91
UNI 9-11 93 95
Southeastern La. 16-3 94 94
Purdue Fort Wayne 16-5 95 96
Syracuse 8-13 96 93
Norfolk St. 17-4 97 97
Col. of Charleston 14-5 98 105
Oral Roberts 14-5 99 98
Troy 12-9 100 99
Wake Forest 8-14 101 100
Davidson 10-11 102 101
Quinnipiac 17-3 103 103
Georgetown 9-11 104 104
Kent St. 12-7 105 106
Temple 12-9 106 108
Rutgers 9-13 107 107
Vermont 12-10 108 109
Duquesne 14-6 109 117
UAlbany 17-4 110 110
Tulane 14-7 111 111
SMU 10-13 112 112
Wisconsin 11-11 113 102
Gonzaga 15-8 114 113
San Diego St. 14-7 115 114
Cleveland St. 15-5 116 115
North Dakota St. 13-7 117 119
Rhode Island 11-12 118 118
North Texas 16-6 119 120
Coastal Carolina 13-6 120 121
Butler 12-12 121 116
Illinois St. 13-7 122 126
Georgia 9-14 123 122
Rice 12-10 124 123
Washington St. 14-10 125 124
Northwestern 7-13 126 129
Arkansas 9-14 127 125
Western Ky. 13-6 128 128
DePaul 11-13 129 127
Arizona St. 8-15 130 130
Idaho 13-6 131 131
Hawaii 15-6 132 132
Boise St. 13-8 133 133
Miami (OH) 10-8 134 134
Toledo 14-5 135 135
UCF 8-12 136 136
Southern Ind. 13-7 137 137
Purdue 8-14 138 145
UC Irvine 15-6 139 138
Oregon St. 10-13 140 140
UC Davis 11-8 141 139
Wofford 10-6 142 141
Holy Cross 14-7 143 143
Providence 8-15 144 147
Tennessee Tech 14-5 145 142
East Carolina 11-11 146 144
New Mexico 12-10 147 146
Pittsburgh 9-14 148 149
N.C. A&T 10-8 149 148
New Mexico St. 9-11 150 151
UIC 7-11 151 150
Dayton 13-9 152 152
Louisiana 8-11 153 153
San Francisco 10-12 154 154
VCU 10-13 155 155
Old Dominion 12-9 156 157
UAB 13-8 157 158
Tulsa 11-11 158 156
UNC Greensboro 11-6 159 159
Massachusetts 12-10 160 164
Arkansas St. 13-7 161 161
Abilene Christian 10-9 162 160
Bowling Green 11-10 163 162
Colgate 14-7 164 163
Nicholls 14-6 165 165
Eastern Ill. 13-8 166 166
Coppin St. 12-9 167 167
FDU 15-3 168 168
Penn 9-9 169 170
Tarleton St. 12-9 170 169
ETSU 11-9 171 171
Central Ark. 13-6 172 172
Army West Point 15-4 173 173
Navy 14-6 174 175
Eastern Ky. 13-8 175 174
Fordham 12-8 176 177
Houston 5-17 177 176
ULM 7-12 178 178
Campbell 10-9 179 187
Brown 9-10 180 183
Air Force 11-9 181 179
Fresno St. 13-8 182 181
Montana 7-12 183 180
Bucknell 11-10 184 184
App State 10-9 185 185
Pacific 10-12 186 186
Drexel 10-8 187 182
Maine 11-10 188 188
Lipscomb 11-8 189 189
Chattanooga 7-10 190 191
Wichita St. 6-16 191 190
Lindenwood 13-7 192 192
High Point 10-10 193 193
UT Arlington 10-7 194 194
Manhattan 11-9 195 196
Western Ill. 10-9 196 195
Saint Mary’s (CA) 11-10 197 197
Northern Colo. 6-11 198 198
Northwestern St. 7-10 199 199
Mount St. Mary’s 10-10 200 200
Memphis 5-15 201 202
Bradley 8-12 202 213
Austin Peay 9-10 203 203
Marshall 5-15 204 201
Louisiana Tech 9-9 205 206
Santa Clara 10-11 206 204
Howard 10-9 207 205
St. Thomas (MN) 9-11 208 207
UIW 9-8 209 209
Georgia St. 9-11 210 210
UC San Diego 8-12 211 208
Utah Valley 11-7 212 211
Alabama A&M 13-7 213 212
Fla. Atlantic 10-13 214 214
UC Riverside 8-11 215 216
UT Martin 8-14 216 215
Jacksonville St. 7-11 217 217
Central Mich. 7-13 218 218
Nevada 7-14 219 219
Marist 11-9 220 221
Sacramento St. 8-12 221 220
Jacksonville 10-11 222 222
Southern U. 7-13 223 223
Ga. Southern 8-14 224 224
Eastern Wash. 5-15 225 225
Bellarmine 12-9 226 226
UTEP 7-11 227 227
Idaho St. 6-12 228 228
Saint Louis 9-14 229 229
Kennesaw St. 6-12 230 230
Little Rock 9-11 231 231
North Dakota 5-14 232 232
Denver 6-13 233 233
UMES 4-12 234 234
Cal Poly 8-11 235 235
Long Beach St. 10-9 236 236
Longwood 13-7 237 237
Cornell 5-15 238 238
UC Santa Barbara 10-9 239 239
LMU (CA) 7-11 240 241
Charlotte 7-13 241 242
UTRGV 9-12 242 243
Northern Ky. 7-16 243 245
Valparaiso 6-13 244 246
Stony Brook 9-11 245 240
Siena 10-10 246 248
Weber St. 7-11 247 247
Monmouth 11-10 248 259
Texas St. 8-11 249 251
North Ala. 9-10 250 250
Pepperdine 8-13 251 252
Detroit Mercy 11-9 252 255
Southern Miss. 6-14 253 253
Binghamton 8-11 254 254
Hofstra 9-11 255 249
Loyola Maryland 7-13 256 256
Furman 9-11 257 257
A&M-Corpus Christi 7-11 258 258
Elon 10-9 259 244
Xavier 6-16 260 260
Towson 5-15 261 263
Robert Morris 8-13 262 265
California Baptist 7-14 263 261
South Dakota 7-13 264 262
FIU 8-11 265 264
Bryant 11-10 266 268
Western Caro. 8-11 267 267
NIU 8-12 268 269
Delaware 5-14 269 266
Grambling 5-12 270 270
Stetson 10-10 271 271
Akron 7-13 272 273
Western Mich. 7-12 273 274
NJIT 7-15 274 275
Texas Southern 8-10 275 277
Jackson St. 9-11 276 278
Sam Houston 6-10 277 279
Merrimack 8-12 278 281
Loyola Chicago 10-11 279 280
Omaha 7-13 280 276
George Washington 7-13 281 282
William & Mary 8-11 282 272
Iona 8-13 283 284
UNCW 10-10 284 288
La Salle 7-16 285 283
Kansas City 6-14 286 285
Florida A&M 6-13 287 286
San Jose St. 7-14 288 287
West Ga. 6-13 289 289
Dartmouth 6-12 290 290
Oakland 7-13 291 293
Milwaukee 4-19 292 291
Indiana St. 3-18 293 292
UMBC 8-10 294 294
New Orleans 2-18 295 295
Youngstown St. 6-13 296 297
Samford 3-16 297 296
San Diego 2-17 298 298
IU Indy 5-17 299 299
Sacred Heart 5-13 300 300
New Hampshire 7-14 301 302
Charleston So. 10-12 302 301
Boston U. 8-13 303 303
Saint Peter’s 6-13 304 304
Wright St. 6-16 305 305
East Texas A&M 2-16 306 306
Tennessee St. 5-16 307 307
Mercer 7-15 308 309
Gardner-Webb 7-13 309 308
Radford 7-13 310 310
Utah St. 2-19 311 311
South Alabama 2-17 312 312
Lafayette 5-16 313 313
Southern Utah 2-17 314 314
Cal St. Fullerton 2-17 315 315
Portland St. 4-14 316 316
Bethune-Cookman 5-14 317 317
McNeese 4-14 318 318
Evansville 4-16 319 319
Morgan St. 6-12 320 321
SIUE 3-16 321 320
Rider 5-15 322 323
Winthrop 9-11 323 322
Utah Tech 3-15 324 324
Alcorn 4-14 325 325
Hampton 4-15 326 326
Stonehill 8-12 327 327
Canisius 5-15 328 328
Mercyhurst 4-13 329 330
St. Bonaventure 5-17 330 329
Queens (NC) 5-14 331 332
Southeast Mo. St. 3-17 332 331
Central Conn. St. 5-15 333 333
Yale 2-18 334 335
Morehead St. 4-15 335 336
Eastern Mich. 1-19 336 337
Southern Ill. 2-16 337 334
Houston Christian 3-16 338 338
Ohio 3-16 339 339
Prairie View 2-13 340 340
North Florida 2-19 341 341
UMass Lowell 3-18 342 342
Ark.-Pine Bluff 1-15 343 343
Seattle U 2-17 344 344
Saint Francis 7-14 345 345
American 1-20 346 346
N.C. Central 5-14 347 347
CSUN 3-16 348 348
Mississippi Val. 2-18 349 349
Chicago St. 3-20 350 350
UNC Asheville 0-19 351 351
USC Upstate 3-17 352 352
CSU Bakersfield 1-20 353 353
Alabama St. 3-16 354 354
Niagara 0-17 355 355
LIU 5-17 356 356
Wagner 3-15 357 357
Presbyterian 3-18 358 358
Northeastern 1-17 359 359
Le Moyne 3-17 360 360
Delaware St. 0-16 361 361
South Carolina St. 2-20 362 362

Marketplace