AHL Glance
Published 7:06 am Tuesday, February 4, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hershey | 45 | 28 | 12 | 5 | 0 | 61 | 150 | 135 |
Providence | 43 | 24 | 14 | 4 | 1 | 53 | 133 | 108 |
Charlotte | 42 | 24 | 13 | 3 | 2 | 53 | 141 | 117 |
WB/Scranton | 39 | 24 | 11 | 4 | 0 | 52 | 136 | 103 |
Lehigh Valley | 44 | 21 | 17 | 5 | 1 | 48 | 129 | 144 |
Springfield | 42 | 21 | 17 | 2 | 2 | 46 | 135 | 135 |
Hartford | 44 | 18 | 21 | 4 | 1 | 41 | 125 | 144 |
Bridgeport | 44 | 10 | 30 | 2 | 2 | 24 | 120 | 180 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Laval | 42 | 28 | 11 | 2 | 1 | 59 | 130 | 106 |
Rochester | 43 | 27 | 12 | 3 | 1 | 58 | 151 | 119 |
Toronto | 41 | 24 | 11 | 2 | 4 | 54 | 126 | 107 |
Cleveland | 43 | 24 | 13 | 3 | 3 | 54 | 135 | 133 |
Syracuse | 43 | 18 | 15 | 6 | 4 | 46 | 112 | 113 |
Belleville | 38 | 18 | 15 | 1 | 4 | 41 | 110 | 125 |
Utica | 41 | 15 | 21 | 3 | 2 | 35 | 107 | 132 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Grand Rapids | 43 | 25 | 14 | 3 | 1 | 54 | 122 | 108 |
Texas | 41 | 24 | 14 | 3 | 0 | 51 | 143 | 124 |
Milwaukee | 43 | 21 | 15 | 3 | 4 | 49 | 125 | 120 |
Chicago | 41 | 23 | 16 | 2 | 0 | 48 | 125 | 121 |
Rockford | 42 | 17 | 19 | 5 | 1 | 40 | 119 | 132 |
Iowa | 43 | 14 | 26 | 2 | 1 | 31 | 119 | 159 |
Manitoba | 39 | 12 | 25 | 1 | 1 | 26 | 82 | 141 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Calgary | 45 | 29 | 14 | 2 | 0 | 60 | 164 | 138 |
Ontario | 42 | 26 | 14 | 1 | 1 | 54 | 141 | 121 |
Coachella Valley | 45 | 24 | 15 | 1 | 5 | 54 | 143 | 133 |
Colorado | 41 | 24 | 12 | 3 | 2 | 53 | 142 | 106 |
San Jose | 41 | 23 | 13 | 2 | 3 | 51 | 139 | 119 |
Abbotsford | 42 | 23 | 17 | 1 | 1 | 48 | 136 | 124 |
Bakersfield | 40 | 19 | 15 | 4 | 2 | 44 | 118 | 128 |
Tucson | 41 | 19 | 19 | 2 | 1 | 41 | 124 | 132 |
Henderson | 44 | 15 | 27 | 2 | 0 | 32 | 123 | 162 |
San Diego | 41 | 12 | 23 | 4 | 2 | 30 | 119 | 155 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled
Thursday’s Games
No games scheduled
Friday’s Games
Charlotte at Hartford, 7 p.m.
Laval vs. Toronto at Scotiabank Arena, 7 p.m.
Utica at Syracuse, 7 p.m.
Belleville at Rochester, 7:05 p.m.
Bridgeport at WB/Scranton, 7:05 p.m.
Cleveland at Lehigh Valley, 7:05 p.m.
Springfield at Providence, 7:05 p.m.
Grand Rapids at Milwaukee, 8 p.m.
Rockford at Texas, 8 p.m.
Abbotsford at Colorado, 9:05 p.m.
Calgary at Henderson, 10 p.m.
Chicago at Bakersfield, 10 p.m.
Coachella Valley vs. San Diego at Pechanga Arena, 10 p.m.
Tucson at San Jose, 10:30 p.m.