Anaheim Ducks Stax

Published 7:16 am Tuesday, February 4, 2025

THROUGH GAMES OF TUESDAY, FEB. 4, 2025

Anaheim Ducks

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 19 Troy Terry 47 16 23 39 0 14 4 0 3 116 .138
F 16 Ryan Strome 52 7 23 30 -4 29 0 0 2 89 .079
F 77 Frank Vatrano 51 16 14 30 -3 34 3 1 1 165 .097
F 23 Mason McTavish 46 13 14 27 -4 28 3 0 0 100 .130
D 2 Jackson LaCombe 45 9 15 24 3 16 1 0 1 93 .097
F 17 Alex Killorn 52 11 12 23 3 24 0 0 4 82 .134
F 61 Cutter Gauthier 52 8 13 21 -1 14 2 0 2 105 .076
F 91 Leo Carlsson 46 9 9 18 -3 8 2 0 4 60 .150
F 20 Brett Leason 43 5 10 15 0 14 1 0 0 69 .072
F 13 Robby Fabbri 39 8 6 14 -6 20 0 0 0 58 .138
F 11 Trevor Zegras 30 5 9 14 -8 12 1 0 0 60 .083
D 6 Brian Dumoulin 52 0 12 12 -3 8 0 0 0 49 .000
D 7 Radko Gudas 52 1 11 12 1 60 0 0 0 63 .016
D 51 Olen Zellweger 39 4 8 12 2 12 1 0 0 81 .049
D 34 Pavel Mintyukov 43 4 7 11 -6 10 0 0 0 50 .080
F 21 Isac Lundestrom 49 4 5 9 2 2 0 0 1 39 .103
F 26 Brock McGinn 26 4 4 8 1 0 0 0 0 30 .133
D 43 Drew Helleson 26 2 5 7 -2 25 0 0 0 28 .071
F 38 Jansen Harkins 39 2 4 6 -6 16 0 0 1 31 .065
D 65 Jacob Trouba 27 0 5 5 -1 21 0 0 0 32 .000
D 17 Cam Fowler 17 0 4 4 -7 6 0 0 0 17 .000
F 44 Ross Johnston 33 1 3 4 -2 66 0 0 1 9 .111
F 62 Nikita Nesterenko 7 1 1 2 0 0 0 0 0 5 .200
F 64 Sam Colangelo 12 1 0 1 -7 0 0 0 0 16 .063
D 18 Urho Vaakanainen 5 0 1 1 0 2 0 0 0 3 .000
D 67 Tristan Luneau 6 0 0 0 -5 2 0 0 0 6 .000
TEAM TOTALS 52 131 219 350 -56 451 18 1 20 1456 .090
OPPONENT TOTALS 52 161 271 432 41 423 38 4 28 1668 .097

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
1 Lukas Dostal 31 1800 2.93 14 13 4 1 88 960 0.908 0 0 0
36 John Gibson 22 1209 2.78 8 9 2 0 56 634 0.912 0 1 2
47 James Reimer 2 120 4.5 0 2 0 0 9 66 0.864 0 0 0
TEAM TOTALS 52 3161 2.94 22 24 6 1 153 1660 .903 131 219 451
OPPONENT TOTALS 52 3161 2.35 30 16 6 3 122 1447 .910 161 271 423

Marketplace