BOISE STATE 71, UNLV 62
Published 10:52 pm Tuesday, February 4, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOISE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Degenhart | 34 | 4-10 | 6-9 | 2-7 | 4 | 1 | 16 |
Meadow | 33 | 3-7 | 8-8 | 2-4 | 0 | 0 | 14 |
Ugbo | 9 | 1-2 | 0-0 | 0-3 | 0 | 2 | 2 |
Cardenas | 39 | 5-13 | 1-2 | 1-8 | 6 | 3 | 13 |
Keene | 28 | 0-1 | 0-0 | 3-10 | 2 | 1 | 0 |
Buchanan | 29 | 4-8 | 5-7 | 3-8 | 0 | 3 | 13 |
Bowie | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
Stanley | 9 | 1-2 | 4-6 | 0-3 | 1 | 4 | 7 |
Carmichael | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 6 |
Totals | 200 | 20-49 | 24-32 | 11-43 | 15 | 15 | 71 |
Percentages: FG .408, FT .750.
3-Point Goals: 7-25, .280 (Degenhart 2-3, Carmichael 2-4, Cardenas 2-8, Stanley 1-1, Keene 0-1, Ugbo 0-1, Bowie 0-2, Buchanan 0-2, Meadow 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 7 (Buchanan 3, Degenhart 3, Meadow).
Turnovers: 14 (Degenhart 6, Carmichael 4, Bowie, Cardenas, Meadow, Ugbo).
Steals: 2 (Buchanan, Meadow).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UNLV | Min | M-A | M-A | O-T | A | PF | PTS |
Cherry | 30 | 9-11 | 1-4 | 1-3 | 0 | 2 | 19 |
Hill | 33 | 2-7 | 2-2 | 1-3 | 1 | 2 | 6 |
Henley | 20 | 0-7 | 0-0 | 0-3 | 0 | 3 | 0 |
Rishwain | 23 | 0-6 | 2-2 | 1-9 | 4 | 4 | 2 |
Thomas | 38 | 7-18 | 6-9 | 0-1 | 3 | 2 | 20 |
Bedford | 29 | 5-12 | 0-0 | 1-6 | 0 | 0 | 11 |
Hicks | 17 | 2-5 | 0-0 | 3-4 | 1 | 4 | 4 |
N’Diaye | 8 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 |
Bannarbie | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 25-66 | 11-17 | 7-29 | 9 | 22 | 62 |
Percentages: FG .379, FT .647.
3-Point Goals: 1-16, .063 (Bedford 1-4, Hicks 0-1, Thomas 0-1, Hill 0-2, Henley 0-4, Rishwain 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 3 (Cherry 2, Rishwain).
Turnovers: 5 (Cherry 2, Bedford, Hicks, Rishwain).
Steals: 8 (Hill 3, Henley 2, Bedford, Hicks, Rishwain).
Technical Fouls: None.
Boise St. | 33 | 38 | — | 71 |
UNLV | 29 | 33 | — | 62 |
A_5,081 (18,776).