Boston Bruins Stax

Published 7:16 am Tuesday, February 4, 2025

THROUGH GAMES OF TUESDAY, FEB. 4, 2025

Boston Bruins

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 88 David Pastrnak 54 27 38 65 -3 28 6 0 4 221 .122
F 63 Brad Marchand 54 19 23 42 -8 58 4 0 5 154 .123
F 18 Pavel Zacha 54 12 20 32 2 17 2 2 4 97 .124
F 28 Elias Lindholm 54 9 19 28 -7 12 1 1 2 87 .103
F 39 Morgan Geekie 49 15 12 27 -1 16 2 0 4 95 .158
D 6 Mason Lohrei 49 3 20 23 -13 12 0 0 0 42 .071
D 73 Charlie McAvoy 47 6 15 21 0 46 2 1 1 92 .065
F 55 Justin Brazeau 51 10 10 20 -5 16 4 0 2 70 .143
F 13 Charlie Coyle 54 13 7 20 -9 16 3 0 1 76 .171
F 11 Trent Frederic 52 7 7 14 -12 42 1 0 0 71 .099
F 47 Mark Kastelic 45 4 9 13 1 86 0 0 0 55 .073
D 52 Andrew Peeke 48 1 12 13 -2 6 0 1 0 45 .022
F 45 Cole Koepke 47 7 5 12 9 8 0 0 1 50 .140
D 91 Nikita Zadorov 54 2 9 11 11 115 0 0 0 71 .028
F 19 John Beecher 52 3 6 9 -3 10 0 0 0 30 .100
F 51 Matthew Poitras 23 1 8 9 -4 6 0 0 1 20 .050
D 25 Brandon Carlo 53 1 7 8 1 20 0 0 0 56 .018
D 27 Hampus Lindholm 17 3 4 7 -4 4 0 0 1 35 .086
D 82 Jordan Oesterle 21 0 5 5 2 2 0 0 0 19 .000
F 0 Tyler Johnson 9 0 2 2 -1 10 0 0 0 6 .000
F 95 Vinni Lettieri 8 2 0 2 0 4 0 0 0 12 .167
F 26 Marc McLaughlin 12 2 0 2 -1 0 0 0 0 13 .154
F 71 Oliver Wahlstrom 13 1 1 2 0 17 0 0 0 22 .045
D 29 Parker Wotherspoon 30 1 1 2 -5 8 0 0 0 23 .043
F 42 Georgii Merkulov 3 0 1 1 -1 0 0 0 0 4 .000
F 38 Patrick Brown 2 0 0 0 -1 2 0 0 0 3 .000
D 79 Michael Callahan 5 0 0 0 -1 0 0 0 0 2 .000
F 49 Max Jones 7 0 0 0 -4 8 0 0 0 2 .000
F 23 Fabian Lysell 1 0 0 0 1 0 0 0 0 0 .000
F 10 Riley Tufte 3 0 0 0 -3 4 0 0 0 0 .000
F 48 Jeffrey Viel 1 0 0 0 0 7 0 0 0 0 .000
TEAM TOTALS 54 149 241 390 -61 588 25 5 26 1473 .101
OPPONENT TOTALS 54 174 284 458 31 540 42 7 27 1541 .113

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
1 Jeremy Swayman 38 2238 3.03 17 17 4 2 113 1076 0.895 0 0 0
70 Joonas Korpisalo 18 1013 2.84 9 5 2 3 48 452 0.894 0 0 0
TEAM TOTALS 54 3279 2.98 26 22 6 5 161 1528 .887 149 241 588
OPPONENT TOTALS 54 3279 2.52 28 19 7 4 136 1460 .899 174 284 540

Marketplace