Brooklyn Nets Stax

Published 7:20 am Tuesday, February 4, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Thomas 19 32.3 151-337 .448 54-144 113-129 .876 469 24.7
C.Johnson 35 32.3 226-460 .491 112-267 115-128 .898 679 19.4
Schröder 23 33.6 147-325 .452 58-150 72-81 .889 424 18.4
Russell 11 24.9 50-123 .407 24-67 43-46 .935 167 15.2
Finney-Smith 20 29.0 73-159 .459 47-108 15-24 .625 208 10.4
Claxton 42 26.4 180-331 .544 1-14 54-101 .535 415 9.9
Evbuomwan 15 24.5 52-115 .452 13-39 29-39 .744 146 9.7
Williams 35 23.3 114-281 .406 45-139 64-79 .810 337 9.6
Wilson 48 27.8 157-401 .392 67-217 80-95 .842 461 9.6
Clowney 37 23.1 112-299 .375 74-209 51-60 .850 349 9.4
K.Johnson 47 22.8 161-433 .372 67-229 55-72 .764 444 9.4
Watford 15 16.1 42-96 .438 9-30 30-37 .811 123 8.2
T.Martin 31 21.3 93-233 .399 49-139 17-26 .654 252 8.1
Sharpe 27 17.3 85-172 .494 5-29 38-50 .760 213 7.9
Milton 27 18.2 73-157 .465 28-72 25-33 .758 199 7.4
Simmons 32 25.2 91-165 .552 0-0 18-26 .692 200 6.3
Whitehead 8 7.0 12-25 .480 11-21 1-3 .333 36 4.5
Lewis 1 1.0 1-1 1.000 1-1 0-0 .000 3 3.0
Beekman 16 11.1 16-43 .372 4-16 4-7 .571 40 2.5
J.Martin 3 1.7 1-2 .500 1-1 0-0 .000 3 1.0
Cui 5 2.0 1-7 .143 0-3 1-2 .500 3 0.6
TEAM 49 241.5 1838-4165 .441 670-1895 825-1038 .795 5171 105.5
OPPONENTS 49 241.5 1986-4109 .483 655-1748 880-1136 .775 5507 112.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Thomas 10 58 68 3.6 64 3.4 36 0 14 51 1
C.Johnson 25 117 142 4.1 103 2.9 62 0 28 60 17
Schröder 4 64 68 3.0 152 6.6 56 0 26 59 4
Russell 4 30 34 3.1 77 7.0 23 0 15 23 11
Finney-Smith 31 60 91 4.6 31 1.6 54 0 18 18 12
Claxton 84 233 317 7.5 83 2.0 87 3 40 50 51
Evbuomwan 17 45 62 4.1 23 1.5 27 0 10 28 4
Williams 37 126 163 4.7 50 1.4 86 0 36 36 14
Wilson 50 118 168 3.5 92 1.9 107 0 26 56 2
Clowney 35 110 145 3.9 30 .8 87 2 19 38 19
K.Johnson 31 126 157 3.3 89 1.9 117 1 40 60 14
Watford 6 39 45 3.0 18 1.2 34 0 7 19 4
T.Martin 34 87 121 3.9 55 1.8 33 0 13 39 5
Sharpe 78 90 168 6.2 38 1.4 53 0 19 31 14
Milton 16 35 51 1.9 64 2.4 43 0 15 20 1
Simmons 29 138 167 5.2 223 7.0 80 0 25 88 16
Whitehead 1 4 5 .6 1 .1 2 0 3 3 1
Lewis 0 0 0 .0 0 .0 0 0 0 0 0
Beekman 4 8 12 .8 24 1.5 8 0 9 8 2
J.Martin 0 0 0 .0 0 .0 1 0 0 0 0
Cui 0 2 2 .4 0 .0 0 0 0 0 0
TEAM 496 1490 1986 40.5 1217 24.8 996 6 363 687 192
OPPONENTS 477 1626 2103 42.9 1314 26.8 949 1 407 696 280

Marketplace