Chicago Bulls Stax

Published 7:20 am Tuesday, February 4, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
LaVine 42 34.1 363-710 .511 136-305 145-182 .797 1007 24.0
Vučević 49 32.3 397-721 .551 91-227 88-107 .822 973 19.9
White 43 32.6 269-618 .435 130-355 124-140 .886 792 18.4
Dosunmu 39 30.6 185-383 .483 56-164 51-65 .785 477 12.2
Giddey 46 28.7 206-465 .443 57-173 69-92 .750 538 11.7
Williams 40 26.7 134-353 .380 66-185 43-54 .796 377 9.4
Smith 45 15.4 133-285 .467 53-155 56-67 .836 375 8.3
Ball 29 21.3 69-187 .369 54-155 18-21 .857 210 7.2
Craig 9 12.6 22-45 .489 15-35 3-4 .750 62 6.9
Horton-Tucker 40 11.5 84-184 .457 31-81 35-48 .729 234 5.9
Buzelis 48 13.6 93-230 .404 40-113 34-41 .829 260 5.4
Phillips 48 13.1 74-169 .438 29-91 29-41 .707 206 4.3
Terry 47 12.7 65-144 .451 19-54 29-42 .690 178 3.8
Carter 22 6.5 27-64 .422 18-46 6-8 .750 78 3.5
Liddell 6 5.2 5-8 .625 3-6 2-2 1.000 15 2.5
Duarte 17 4.4 12-26 .462 6-15 6-8 .750 36 2.1
Sanogo 4 5.3 4-7 .571 0-0 0-0 .000 8 2.0
TEAM 50 240.5 2142-4599 .466 804-2160 738-922 .800 5826 116.5
OPPONENTS 50 240.5 2252-4772 .472 666-1972 825-1059 .779 5995 119.9

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
LaVine 12 190 202 4.8 189 4.5 64 0 39 121 10
Vučević 116 392 508 10.4 175 3.6 117 0 45 80 35
White 15 130 145 3.4 198 4.6 99 0 42 107 8
Dosunmu 25 119 144 3.7 178 4.6 87 0 32 51 17
Giddey 75 264 339 7.4 304 6.6 73 0 51 126 24
Williams 29 136 165 4.1 86 2.2 53 0 31 55 25
Smith 67 184 251 5.6 38 .8 70 0 12 28 35
Ball 19 79 98 3.4 102 3.5 48 0 43 34 15
Craig 8 17 25 2.8 5 .6 15 0 2 0 1
Horton-Tucker 14 54 68 1.7 53 1.3 40 0 15 26 8
Buzelis 31 104 135 2.8 21 .4 66 0 11 28 39
Phillips 42 54 96 2.0 20 .4 61 0 20 20 11
Terry 27 43 70 1.5 57 1.2 71 0 22 35 11
Carter 2 18 20 .9 15 .7 7 0 6 7 1
Liddell 1 4 5 .8 3 .5 8 0 1 2 1
Duarte 5 15 20 1.2 9 .5 7 0 0 1 0
Sanogo 5 1 6 1.5 1 .3 1 0 0 1 0
TEAM 493 1804 2297 45.9 1454 29.1 887 0 372 722 241
OPPONENTS 541 1789 2330 46.6 1456 29.1 812 0 417 575 249

Marketplace