Indiana Pacers Stax

Published 7:20 am Tuesday, February 4, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Siakam 48 33.1 382-718 .532 83-204 139-184 .755 986 20.5
Haliburton 47 34.2 295-653 .452 138-376 129-153 .843 857 18.2
Mathurin 46 31.7 266-565 .471 69-195 147-178 .826 748 16.3
Turner 44 31.2 244-508 .480 92-230 105-139 .755 685 15.6
Nembhard 32 28.5 131-274 .478 27-78 59-78 .756 348 10.9
Toppin 45 19.1 175-323 .542 54-153 49-62 .790 453 10.1
McConnell 47 18.7 211-403 .524 7-27 34-46 .739 463 9.9
Nesmith 13 21.3 39-75 .520 14-32 22-25 .880 114 8.8
Bryant 22 14.6 63-113 .558 19-47 11-14 .786 156 7.1
I.Jackson 5 16.8 14-23 .609 0-0 7-14 .500 35 7.0
Walker 47 16.9 108-229 .472 45-118 35-56 .625 296 6.3
Wiseman 1 5.0 2-4 .500 0-1 2-2 1.000 6 6.0
Q.Jackson 18 14.1 39-76 .513 9-24 15-21 .714 102 5.7
Sheppard 34 20.5 67-164 .409 42-115 11-13 .846 187 5.5
Brown 9 5.1 13-20 .650 0-0 3-5 .600 29 3.2
Furphy 31 7.4 21-55 .382 11-32 9-9 1.000 62 2.0
Freeman 18 7.5 12-25 .480 1-6 7-13 .538 32 1.8
Johnson 9 3.1 4-8 .500 0-2 0-1 .000 8 0.9
Dennis 6 1.8 1-3 .333 1-3 2-2 1.000 5 0.8
Newton 5 1.6 1-6 .167 0-3 1-1 1.000 3 0.6
TEAM 48 241.0 2088-4245 .492 612-1646 787-1016 .775 5575 116.1
OPPONENTS 48 241.0 2016-4266 .473 627-1763 862-1117 .772 5521 115.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Siakam 86 266 352 7.3 168 3.5 127 0 42 62 22
Haliburton 30 141 171 3.6 404 8.6 60 0 60 84 30
Mathurin 56 207 263 5.7 83 1.8 114 1 29 91 18
Turner 58 242 300 6.8 69 1.6 125 0 37 86 82
Nembhard 17 91 108 3.4 169 5.3 70 0 39 55 3
Toppin 31 149 180 4.0 69 1.5 62 0 30 30 16
McConnell 26 96 122 2.6 211 4.5 51 0 57 72 14
Nesmith 7 40 47 3.6 14 1.1 38 0 7 10 4
Bryant 33 50 83 3.8 20 .9 21 0 13 10 12
I.Jackson 11 17 28 5.6 5 1.0 14 0 3 5 8
Walker 17 137 154 3.3 69 1.5 82 0 43 53 20
Wiseman 0 1 1 1.0 0 .0 0 0 0 0 0
Q.Jackson 10 17 27 1.5 31 1.7 32 0 9 11 5
Sheppard 21 66 87 2.6 44 1.3 77 0 19 12 8
Brown 4 9 13 1.4 0 .0 6 0 2 6 1
Furphy 13 20 33 1.1 9 .3 23 0 9 9 6
Freeman 5 13 18 1.0 7 .4 17 0 2 5 2
Johnson 0 4 4 .4 3 .3 4 0 0 4 2
Dennis 1 2 3 .5 1 .2 1 0 2 2 0
Newton 0 0 0 .0 1 .2 2 0 0 1 0
TEAM 426 1568 1994 41.5 1377 28.7 926 1 403 608 253
OPPONENTS 539 1599 2138 44.5 1261 26.3 891 2 362 671 220

Marketplace