NBA Team Stax

Published 7:00 am Tuesday, February 4, 2025

Includes games of Monday, Feb. 3, 2025

Team Offense

G Pts Avg
Memphis 50 6174 123.5
Cleveland 49 6009 122.6
Denver 50 6028 120.6
New York 50 5893 117.9
Boston 50 5865 117.3
Oklahoma City 48 5624 117.2
Chicago 50 5826 116.5
Sacramento 49 5706 116.4
Indiana 48 5575 116.1
Atlanta 50 5795 115.9
Dallas 50 5764 115.3
Milwaukee 48 5486 114.3
Houston 49 5573 113.7
Phoenix 49 5541 113.1
Detroit 50 5634 112.7
San Antonio 47 5287 112.5
L.A. Lakers 47 5273 112.2
Utah 48 5336 111.2
Toronto 49 5449 111.2
Golden State 49 5447 111.2
Minnesota 50 5553 111.1
Miami 47 5205 110.7
L.A. Clippers 49 5405 110.3
New Orleans 50 5493 109.9
Philadelphia 48 5235 109.1
Portland 50 5450 109.0
Washington 49 5257 107.3
Charlotte 47 5029 107.0
Brooklyn 49 5171 105.5
Orlando 51 5284 103.6

Team Defense

G Pts Avg
Oklahoma City 48 5017 104.5
Orlando 51 5373 105.4
L.A. Clippers 49 5252 107.2
Minnesota 50 5402 108.0
Boston 50 5424 108.5
Houston 49 5330 108.8
Miami 47 5196 110.6
New York 50 5565 111.3
Golden State 49 5457 111.4
Cleveland 49 5478 111.8
Charlotte 47 5273 112.2
L.A. Lakers 47 5279 112.3
Brooklyn 49 5507 112.4
Philadelphia 48 5408 112.7
Milwaukee 48 5413 112.8
Dallas 50 5664 113.3
Detroit 50 5686 113.7
Phoenix 49 5582 113.9
San Antonio 47 5360 114.0
Portland 50 5732 114.6
Indiana 48 5521 115.0
Sacramento 49 5646 115.2
Memphis 50 5780 115.6
Toronto 49 5700 116.3
Denver 50 5820 116.4
New Orleans 50 5913 118.3
Utah 48 5682 118.4
Atlanta 50 5951 119.0
Chicago 50 5995 119.9
Washington 49 5961 121.7

Marketplace