NHL Expanded Conference Glance
Published 10:16 pm Tuesday, February 4, 2025
All Times EST
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
m-Washington | 53 | 35 | 11 | 7 | 77 | 188 | 132 | 17-4-5 | 18-7-2 | 11-4-0 |
m-Carolina | 54 | 32 | 18 | 4 | 68 | 176 | 149 | 20-6-1 | 12-12-3 | 14-4-3 |
a-Florida | 55 | 32 | 20 | 3 | 67 | 184 | 162 | 16-9-2 | 16-11-1 | 5-5-1 |
a-Toronto | 53 | 32 | 19 | 2 | 66 | 165 | 153 | 19-11-0 | 13-8-2 | 11-5-1 |
m-New Jersey | 55 | 30 | 19 | 6 | 66 | 170 | 139 | 15-8-4 | 15-11-2 | 10-6-3 |
a-Ottawa | 54 | 29 | 21 | 4 | 62 | 156 | 146 | 16-7-2 | 13-14-2 | 7-5-1 |
Detroit | 54 | 28 | 21 | 5 | 61 | 157 | 165 | 15-11-2 | 13-10-3 | 7-8-1 |
Tampa Bay | 52 | 28 | 20 | 4 | 60 | 181 | 146 | 17-7-2 | 11-13-2 | 4-9-0 |
Boston | 55 | 27 | 22 | 6 | 60 | 152 | 175 | 18-8-3 | 9-14-3 | 9-6-2 |
Columbus | 54 | 26 | 21 | 7 | 59 | 179 | 179 | 17-5-3 | 9-16-4 | 7-5-3 |
N.Y. Islanders | 53 | 25 | 21 | 7 | 57 | 146 | 152 | 13-11-2 | 12-10-5 | 8-5-2 |
Montreal | 53 | 25 | 23 | 5 | 55 | 157 | 179 | 13-10-4 | 12-13-1 | 9-5-0 |
N.Y. Rangers | 52 | 25 | 23 | 4 | 54 | 156 | 160 | 13-11-2 | 12-12-2 | 6-8-0 |
Pittsburgh | 55 | 22 | 24 | 9 | 53 | 159 | 196 | 13-10-4 | 9-14-5 | 3-8-4 |
Philadelphia | 55 | 23 | 25 | 7 | 53 | 156 | 186 | 12-12-1 | 11-13-6 | 6-9-1 |
Buffalo | 53 | 22 | 26 | 5 | 49 | 167 | 179 | 13-12-3 | 9-14-2 | 5-7-1 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
c-Winnipeg | 55 | 38 | 14 | 3 | 79 | 198 | 131 | 21-5-3 | 17-9-0 | 14-5-0 |
p-Edmonton | 53 | 33 | 16 | 4 | 70 | 174 | 144 | 18-9-2 | 15-7-2 | 9-5-1 |
c-Dallas | 53 | 34 | 18 | 1 | 69 | 170 | 131 | 20-7-1 | 14-11-0 | 12-4-1 |
p-Vegas | 54 | 31 | 17 | 6 | 68 | 178 | 151 | 19-6-3 | 12-11-3 | 14-2-1 |
c-Minnesota | 54 | 31 | 19 | 4 | 66 | 155 | 155 | 11-12-1 | 20-7-3 | 11-7-2 |
Colorado | 55 | 31 | 22 | 2 | 64 | 177 | 168 | 16-10-2 | 15-12-0 | 8-8-1 |
p-Los Angeles | 50 | 27 | 17 | 6 | 60 | 139 | 127 | 15-3-1 | 12-14-5 | 7-8-0 |
Vancouver | 53 | 24 | 18 | 11 | 59 | 151 | 164 | 10-10-7 | 14-8-4 | 7-5-2 |
Calgary | 53 | 26 | 20 | 7 | 59 | 144 | 158 | 16-9-3 | 10-11-4 | 9-4-1 |
Utah | 53 | 22 | 22 | 9 | 53 | 147 | 157 | 9-12-6 | 13-10-3 | 7-8-2 |
St. Louis | 54 | 24 | 25 | 5 | 53 | 146 | 163 | 11-13-2 | 13-12-3 | 4-8-1 |
Anaheim | 53 | 23 | 24 | 6 | 52 | 135 | 164 | 13-12-2 | 10-12-4 | 5-10-1 |
Seattle | 55 | 23 | 28 | 4 | 50 | 165 | 178 | 13-13-4 | 10-15-0 | 6-9-1 |
Nashville | 52 | 18 | 27 | 7 | 43 | 136 | 169 | 12-10-3 | 6-17-4 | 7-6-2 |
Chicago | 52 | 16 | 31 | 5 | 37 | 135 | 179 | 10-14-2 | 6-17-3 | 4-10-2 |
San Jose | 55 | 15 | 34 | 6 | 36 | 144 | 206 | 9-17-1 | 6-17-5 | 4-10-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
(a, c, m, p)-top three in their division
Monday’s Games
Ottawa 5, Nashville 2
Tuesday’s Games
Buffalo 3, Columbus 2
Washington 6, Florida 3
Boston 3, Minnesota 0
Tampa Bay 4, Ottawa 3
New Jersey 3, Pittsburgh 2, SO
N.Y. Islanders 2, Vegas 1
Edmonton 3, St. Louis 2, OT
Winnipeg 3, Carolina 0
Utah 3, Philadelphia 2, OT
Toronto 6, Calgary 3
Vancouver 3, Colorado 0
Detroit 5, Seattle 4, SO
Anaheim 2, Dallas 1
Montreal 4, San Jose 3
Wednesday’s Games
Boston at N.Y. Rangers, 7 p.m.
Edmonton at Chicago, 9:30 p.m.
Montreal at Los Angeles, 10:30 p.m.
Thursday’s Games
Ottawa at Tampa Bay, 7 p.m.
Utah at Columbus, 7 p.m.
Vegas at New Jersey, 7 p.m.
Washington at Philadelphia, 7 p.m.
Carolina at Minnesota, 7:30 p.m.
Florida at St. Louis, 8 p.m.
Colorado at Calgary, 9 p.m.
Toronto at Seattle, 10 p.m.
Vancouver at San Jose, 10:30 p.m.
Friday’s Games
Pittsburgh at N.Y. Rangers, 7 p.m.
N.Y. Islanders at Winnipeg, 8 p.m.
Nashville at Chicago, 8:30 p.m.
Colorado at Edmonton, 9 p.m.
Dallas at Los Angeles, 10:30 p.m.