NO. 25 OLE MISS 98, NO. 14 KENTUCKY 84
Published 7:56 pm Tuesday, February 4, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Almonor | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Williams | 26 | 5-7 | 2-4 | 0-11 | 10 | 3 | 12 |
Brea | 29 | 4-10 | 0-0 | 0-2 | 0 | 0 | 10 |
Oweh | 33 | 8-17 | 6-6 | 1-6 | 1 | 4 | 24 |
Robinson | 30 | 6-13 | 1-1 | 0-2 | 2 | 4 | 18 |
Carr | 23 | 3-3 | 4-6 | 1-4 | 3 | 2 | 10 |
Garrison | 14 | 2-5 | 1-2 | 1-5 | 3 | 1 | 5 |
Perry | 14 | 1-2 | 2-3 | 0-2 | 2 | 2 | 5 |
Noah | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Chandler | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 29-58 | 16-22 | 3-32 | 21 | 16 | 84 |
Percentages: FG .500, FT .727.
3-Point Goals: 10-21, .476 (Robinson 5-10, Oweh 2-4, Brea 2-6, Perry 1-1).
Team Rebounds: 5. Team Turnovers: 3.
Blocked Shots: 1 (Perry).
Turnovers: 5 (Williams 3, Perry, Robinson).
Steals: 1 (Robinson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSISSIPPI | Min | M-A | M-A | O-T | A | PF | PTS |
Dia | 24 | 6-13 | 2-5 | 0-4 | 0 | 1 | 16 |
Davis | 26 | 7-10 | 2-2 | 1-3 | 0 | 3 | 17 |
Murray | 29 | 5-7 | 3-5 | 0-3 | 10 | 2 | 15 |
Murrell | 35 | 8-13 | 2-2 | 1-5 | 3 | 1 | 24 |
Pedulla | 35 | 3-7 | 2-2 | 0-3 | 8 | 2 | 8 |
Brakefield | 22 | 3-7 | 2-3 | 0-2 | 2 | 1 | 10 |
Barnes | 19 | 2-4 | 2-2 | 0-2 | 1 | 1 | 6 |
Brown-Jones | 6 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 |
Klafke | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 35-64 | 15-21 | 2-24 | 24 | 14 | 98 |
Percentages: FG .547, FT .714.
3-Point Goals: 13-30, .433 (Murrell 6-11, Brakefield 2-3, Dia 2-4, Murray 2-4, Davis 1-2, Barnes 0-1, Brown-Jones 0-1, Pedulla 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 2 (Dia 2).
Turnovers: 1 (Pedulla).
Steals: 3 (Barnes, Dia, Murrell).
Technical Fouls: None.
Kentucky | 31 | 53 | — | 84 |
Mississippi | 54 | 44 | — | 98 |
A_9,128 (9,500).