Pittsburgh Penguins Stax

Published 7:15 am Tuesday, February 4, 2025

THROUGH GAMES OF TUESDAY, FEB. 4, 2025

Pittsburgh Penguins

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 87 Sidney Crosby 54 17 40 57 -15 21 6 0 5 152 .112
F 67 Rickard Rakell 53 23 22 45 -14 10 5 0 1 137 .168
F 17 Bryan Rust 46 20 20 40 -19 14 3 0 4 120 .167
D 65 Erik Karlsson 54 5 30 35 -13 18 1 0 0 136 .037
F 71 Evgeni Malkin 47 9 25 34 -19 24 2 0 2 80 .113
F 8 Michael Bunting 52 14 13 27 -16 46 9 0 1 97 .144
D 24 Matt Grzelcyk 54 1 26 27 -13 8 0 0 0 65 .015
D 58 Kris Letang 47 7 13 20 -13 26 3 1 0 106 .066
D 29 Marcus Pettersson 47 3 15 18 -2 25 0 0 1 43 .070
F 18 Drew O’Connor 53 6 10 16 -14 16 1 1 1 82 .073
F 72 Anthony Beauvillier 53 11 4 15 2 10 0 0 0 91 .121
F 19 Cody Glass 41 3 10 13 -9 10 1 0 1 57 .053
F 13 Kevin Hayes 37 8 4 12 -15 6 4 0 1 53 .151
F 46 Blake Lizotte 35 8 4 12 4 20 1 1 0 35 .229
F 53 Philip Tomasino 25 6 5 11 -4 2 2 0 4 42 .143
F 18 Jesse Puljujarvi 26 3 6 9 -1 10 0 0 0 38 .079
F 55 Noel Acciari 54 4 4 8 -16 12 0 0 0 58 .069
F 20 Lars Eller 17 4 3 7 -4 10 0 0 0 27 .148
F 83 Matt Nieto 28 1 2 3 -3 2 0 0 0 24 .042
D 38 Owen Pickering 25 1 2 3 -5 6 0 0 0 15 .067
F 0 Valtteri Puustinen 10 1 1 2 -4 4 1 0 0 6 .167
D 5 Ryan Shea 22 0 2 2 -7 6 0 0 0 10 .000
F 22 Sam Poulin 6 0 1 1 1 2 0 0 0 2 .000
D 3 Jack St. Ivany 19 0 1 1 -3 17 0 0 0 12 .000
D 4 Nathan Clurman 1 0 0 0 0 2 0 0 0 4 .000
D 7 Vincent Desharnais 1 0 0 0 0 0 0 0 0 0 .000
D 27 Ryan Graves 37 0 0 0 -9 23 0 0 0 26 .000
F 43 Danton Heinen 1 0 0 0 0 0 0 0 0 3 .000
F 14 Bokondji Imama 4 0 0 0 0 7 0 0 0 2 .000
D 73 Pierre-Olivier Joseph 17 0 0 0 -9 16 0 0 0 13 .000
F 2 Rutger McGroarty 3 0 0 0 -1 0 0 0 0 2 .000
F 11 Vasily Ponomarev 3 0 0 0 0 2 0 0 0 4 .000
TEAM TOTALS 54 156 264 420 -221 387 39 3 21 1543 .101
OPPONENT TOTALS 54 189 327 516 202 433 31 3 28 1661 .114

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
39 Alex Nedeljkovic 25 1470 3.02 11 9 4 1 74 734 0.899 1 1 2
35 Tristan Jarry 22 1252 3.31 8 8 4 0 69 596 0.884 0 0 2
30 Joel Blomqvist 10 535 3.58 3 7 0 0 32 317 0.899 0 0 0
TEAM TOTALS 54 3286 3.24 22 24 8 1 175 1647 .886 156 264 387
OPPONENT TOTALS 54 3286 2.74 32 15 7 4 148 1535 .899 189 327 433

Marketplace