Vancouver Canucks Stax

Published 7:15 am Tuesday, February 4, 2025

THROUGH GAMES OF TUESDAY, FEB. 4, 2025

Vancouver Canucks

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
D 43 Quinn Hughes 47 14 45 59 15 27 3 0 3 136 .103
F 8 J.T. Miller 40 9 26 35 -4 37 2 0 2 82 .110
F 8 Conor Garland 52 14 20 34 -5 29 5 0 2 116 .121
F 6 Brock Boeser 45 16 17 33 -14 16 5 0 1 92 .174
F 40 Elias Pettersson 46 11 22 33 -5 12 5 0 1 90 .122
F 74 Jake DeBrusk 52 18 13 31 -8 10 8 0 2 102 .176
F 24 Pius Suter 51 14 10 24 5 8 2 1 3 80 .175
F 44 Kiefer Sherwood 48 13 9 22 -1 22 0 1 3 87 .149
F 43 Danton Heinen 51 6 12 18 -1 31 1 0 0 44 .136
F 53 Teddy Blueger 52 5 12 17 -8 23 0 0 0 54 .093
D 57 Tyler Myers 49 3 13 16 -1 58 0 0 0 52 .058
D 17 Filip Hronek 31 2 12 14 9 18 0 0 0 38 .053
F 21 Nils Hoglander 48 4 8 12 3 28 0 0 1 54 .074
D 0 Erik Brännström 28 3 5 8 -4 17 0 0 1 33 .091
D 7 Carson Soucy 51 2 6 8 -15 42 0 0 1 59 .034
F 0 Phillip Di Giuseppe 20 1 5 6 -2 4 0 0 0 23 .043
F 63 Max Sasson 24 2 4 6 3 0 0 0 0 25 .080
D 27 Derek Forbort 26 0 4 4 -6 23 0 0 0 21 .000
F 81 Dakota Joshua 27 2 2 4 -7 22 0 0 0 11 .182
F 54 Aatu Raty 21 2 2 4 -2 8 0 0 0 14 .143
D 7 Vincent Desharnais 34 0 3 3 -5 34 0 0 0 20 .000
F 23 Jonathan Lekkerimaki 11 2 1 3 -6 2 0 0 0 16 .125
F 0 Daniel Sprong 9 1 2 3 -2 2 1 0 0 19 .053
F 88 Nils Aman 5 0 2 2 -3 0 0 0 0 2 .000
F 13 Arshdeep Bains 11 1 0 1 -4 0 0 0 1 7 .143
F 72 Filip Chytil 1 1 0 1 -1 0 0 0 0 3 .333
F 94 Linus Karlsson 8 1 0 1 1 0 0 0 1 8 .125
D 25 Elias Pettersson 3 0 1 1 0 0 0 0 0 2 .000
D 55 Guillaume Brisebois 3 0 0 0 0 0 0 0 0 2 .000
D 51 Mark Friedman 5 0 0 0 -4 10 0 0 0 4 .000
D 47 Noah Juulsen 35 0 0 0 -12 21 0 0 0 26 .000
F 18 Drew O’Connor 1 0 0 0 0 0 0 0 0 0 .000
D 29 Marcus Pettersson 1 0 0 0 -1 0 0 0 0 1 .000
TEAM TOTALS 52 147 257 404 -85 502 32 2 22 1323 .111
OPPONENT TOTALS 52 163 271 434 72 450 30 5 28 1397 .117

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
32 Kevin Lankinen 33 1963 2.57 18 8 7 4 84 877 0.904 0 1 0
35 Thatcher Demko 14 810 3.26 4 6 3 0 44 347 0.873 0 0 0
31 Arturs Silovs 7 365 4.11 1 4 1 0 25 163 0.847 0 0 0
TEAM TOTALS 52 3165 2.94 23 18 11 4 153 1387 .883 147 257 502
OPPONENT TOTALS 52 3165 2.67 29 19 4 3 139 1315 .889 163 271 450

Marketplace