BKC Glance
Published 12:06 am Wednesday, February 5, 2025
All Times EST
CAA CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Towson | 9 | 1 | .900 | 14 | 9 | .609 | |
UNC-Wilmington | 8 | 2 | .800 | 18 | 5 | .783 | |
William & Mary | 8 | 2 | .800 | 14 | 9 | .609 | |
Coll. of Charleston | 7 | 3 | .700 | 17 | 6 | .739 | |
Campbell | 7 | 3 | .700 | 12 | 11 | .522 | |
Elon | 6 | 4 | .600 | 15 | 8 | .652 | |
Monmouth (NJ) | 5 | 5 | .500 | 7 | 16 | .304 | |
Drexel | 4 | 6 | .400 | 12 | 11 | .522 | |
Hofstra | 4 | 6 | .400 | 12 | 11 | .522 | |
Northeastern | 4 | 6 | .400 | 12 | 11 | .522 | |
Delaware | 4 | 6 | .400 | 11 | 12 | .478 | |
Hampton | 3 | 7 | .300 | 11 | 12 | .478 | |
Stony Brook | 1 | 9 | .100 | 5 | 18 | .217 | |
NC A&T | 0 | 10 | .000 | 4 | 19 | .174 |
Thursday’s Games
NC A&T at Coll. of Charleston, 6 p.m.
UNC-Wilmington at Delaware, 6:30 p.m.
Towson at Stony Brook, 6:31 p.m.
Elon at Campbell, 7 p.m.
William & Mary at Drexel, 7 p.m.
Northeastern at Hofstra, 7 p.m.
Hampton at Monmouth (NJ), 7 p.m.
CONFERENCE USA
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Jacksonville St. | 7 | 2 | .778 | 15 | 7 | .682 | |
Middle Tennessee | 6 | 3 | .667 | 15 | 7 | .682 | |
Liberty | 5 | 4 | .556 | 17 | 5 | .773 | |
Louisiana Tech | 5 | 4 | .556 | 16 | 6 | .727 | |
UTEP | 5 | 4 | .556 | 15 | 7 | .682 | |
W. Kentucky | 5 | 4 | .556 | 14 | 8 | .636 | |
Kennesaw St. | 5 | 4 | .556 | 13 | 9 | .591 | |
New Mexico St. | 5 | 4 | .556 | 12 | 10 | .545 | |
Sam Houston St. | 1 | 8 | .111 | 8 | 14 | .364 | |
FIU | 1 | 8 | .111 | 7 | 15 | .318 |
Thursday’s Games
Sam Houston St. at FIU, 7 p.m.
Middle Tennessee at Jacksonville St., 7 p.m.
W. Kentucky at Kennesaw St., 7 p.m.
Louisiana Tech at Liberty, 8 p.m.
HORIZON LEAGUE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Cleveland St. | 11 | 1 | .917 | 17 | 6 | .739 | |
Fort Wayne | 9 | 4 | .692 | 16 | 8 | .667 | |
Milwaukee | 8 | 4 | .667 | 15 | 8 | .652 | |
Robert Morris | 8 | 5 | .615 | 16 | 8 | .667 | |
Youngstown St. | 8 | 5 | .615 | 14 | 10 | .583 | |
Oakland | 7 | 6 | .538 | 10 | 14 | .417 | |
Wright St. | 6 | 7 | .462 | 12 | 12 | .500 | |
N. Kentucky | 5 | 7 | .417 | 10 | 13 | .435 | |
Detroit | 4 | 9 | .308 | 8 | 16 | .333 | |
IU Indianapolis | 4 | 9 | .308 | 8 | 16 | .333 | |
Green Bay | 0 | 13 | .000 | 2 | 22 | .083 |
Wednesday’s Games
Milwaukee at IU Indianapolis, 6:30 p.m.
Wright St. at Fort Wayne, 7 p.m.
Cleveland St. at N. Kentucky, 7 p.m.
Detroit at Robert Morris, 7 p.m.
Thursday’s Games
Youngstown St. at Oakland, 7 p.m.
IVY LEAGUE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Yale | 6 | 0 | 1.000 | 13 | 6 | .684 | |
Cornell | 5 | 1 | .833 | 13 | 6 | .684 | |
Princeton | 4 | 2 | .667 | 15 | 6 | .714 | |
Dartmouth | 3 | 3 | .500 | 9 | 10 | .474 | |
Brown | 2 | 4 | .333 | 10 | 9 | .526 | |
Harvard | 2 | 4 | .333 | 7 | 12 | .368 | |
Penn | 2 | 4 | .333 | 6 | 13 | .316 | |
Columbia | 0 | 6 | .000 | 11 | 8 | .579 |
Friday’s Games
Princeton at Penn, 7 p.m.
METRO ATLANTIC ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Marist | 9 | 1 | .900 | 16 | 3 | .842 | |
Quinnipiac | 9 | 2 | .818 | 13 | 9 | .591 | |
Merrimack | 9 | 2 | .818 | 12 | 10 | .545 | |
Mount St. Mary’s | 6 | 5 | .545 | 13 | 9 | .591 | |
Iona | 6 | 5 | .545 | 9 | 13 | .409 | |
Sacred Heart | 5 | 5 | .500 | 9 | 12 | .429 | |
Manhattan | 5 | 6 | .455 | 10 | 10 | .500 | |
Siena | 5 | 6 | .455 | 10 | 12 | .455 | |
Fairfield | 4 | 7 | .364 | 8 | 14 | .364 | |
Rider | 4 | 7 | .364 | 8 | 14 | .364 | |
Niagara | 3 | 7 | .300 | 8 | 13 | .381 | |
St. Peter’s | 2 | 8 | .200 | 7 | 11 | .389 | |
Canisius | 2 | 8 | .200 | 2 | 19 | .095 |
Thursday’s Games
Marist at Fairfield, 7 p.m.
Niagara at Merrimack, 7 p.m.
Iona at Mount St. Mary’s, 7 p.m.
Canisius at Quinnipiac, 7 p.m.
Rider at Sacred Heart, 7 p.m.
St. Peter’s at Siena, 7 p.m.
MID-AMERICAN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Akron | 10 | 0 | 1.000 | 17 | 5 | .773 | |
Miami (Ohio) | 9 | 1 | .900 | 17 | 5 | .773 | |
Toledo | 8 | 2 | .800 | 14 | 8 | .636 | |
Ohio | 6 | 4 | .600 | 12 | 10 | .545 | |
Kent St. | 5 | 5 | .500 | 14 | 8 | .636 | |
Ball St. | 4 | 6 | .400 | 10 | 12 | .455 | |
Cent. Michigan | 4 | 6 | .400 | 10 | 12 | .455 | |
E. Michigan | 4 | 6 | .400 | 10 | 12 | .455 | |
W. Michigan | 4 | 6 | .400 | 7 | 15 | .318 | |
Bowling Green | 3 | 7 | .300 | 8 | 14 | .364 | |
Buffalo | 2 | 8 | .200 | 7 | 15 | .318 | |
N. Illinois | 1 | 9 | .100 | 5 | 17 | .227 |
Tuesday’s Games
Kent St. 70, E. Michigan 49
Akron 81, Ball St. 73
Bowling Green 84, N. Illinois 77
Miami (Ohio) 76, Cent. Michigan 70
Ohio 94, W. Michigan 69
Toledo 87, Buffalo 74
MID-EASTERN ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Norfolk St. | 6 | 1 | .857 | 16 | 8 | .667 | |
Howard | 3 | 2 | .600 | 8 | 14 | .364 | |
Delaware St. | 4 | 3 | .571 | 12 | 10 | .545 | |
SC State | 4 | 3 | .571 | 10 | 12 | .455 | |
Morgan St. | 4 | 3 | .571 | 10 | 13 | .435 | |
NC Central | 3 | 3 | .500 | 10 | 13 | .435 | |
Coppin St. | 2 | 5 | .286 | 4 | 18 | .182 | |
Md.-Eastern Shore | 0 | 6 | .000 | 4 | 18 | .182 |
MISSOURI VALLEY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Drake | 11 | 2 | .846 | 21 | 2 | .913 | |
Bradley | 9 | 3 | .750 | 18 | 5 | .783 | |
N. Iowa | 8 | 4 | .667 | 14 | 9 | .609 | |
Belmont | 7 | 5 | .583 | 15 | 8 | .652 | |
Ill.-Chicago | 7 | 5 | .583 | 14 | 8 | .636 | |
Illinois St. | 6 | 6 | .500 | 14 | 9 | .609 | |
Evansville | 6 | 6 | .500 | 9 | 14 | .391 | |
Indiana St. | 5 | 7 | .417 | 11 | 12 | .478 | |
S. Illinois | 5 | 7 | .417 | 10 | 13 | .435 | |
Murray St. | 5 | 8 | .385 | 11 | 13 | .458 | |
Valparaiso | 3 | 9 | .250 | 10 | 13 | .435 | |
Missouri St. | 1 | 11 | .083 | 8 | 15 | .348 |
Tuesday’s Games
Drake 55, Murray St. 45
Wednesday’s Games
Valparaiso at Indiana St., 7 p.m.
N. Iowa at Missouri St., 7 p.m.
S. Illinois at Evansville, 8 p.m.
Illinois St. at Ill.-Chicago, 8 p.m.
Belmont at Bradley, 9 p.m.
MOUNTAIN-WEST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
New Mexico | 10 | 1 | .909 | 18 | 4 | .818 | |
Utah St. | 10 | 2 | .833 | 20 | 3 | .870 | |
Colorado St. | 8 | 2 | .800 | 14 | 7 | .667 | |
San Diego St. | 8 | 3 | .727 | 15 | 5 | .750 | |
Boise St. | 8 | 4 | .667 | 16 | 7 | .696 | |
Nevada | 5 | 7 | .417 | 13 | 10 | .565 | |
San Jose St. | 5 | 7 | .417 | 12 | 12 | .500 | |
UNLV | 5 | 7 | .417 | 11 | 12 | .478 | |
Wyoming | 4 | 8 | .333 | 11 | 12 | .478 | |
Fresno St. | 1 | 11 | .083 | 5 | 18 | .217 | |
Air Force | 0 | 12 | .000 | 3 | 20 | .130 |
Tuesday’s Games
Utah St. 71, Wyoming 67
Nevada 74, Air Force 60
San Jose St. 94, Fresno St. 91, 2OT
Boise St. 71, UNLV 62
Wednesday’s Games
Colorado St. at New Mexico, 10:30 p.m.
Friday’s Games
San Jose St. at Boise St., 9 p.m.
Utah St. at Fresno St., 10 p.m.
NORTHEAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
CCSU | 7 | 2 | .778 | 16 | 6 | .727 | |
Fairleigh Dickinson | 5 | 3 | .625 | 9 | 14 | .391 | |
LIU | 6 | 4 | .600 | 10 | 15 | .400 | |
Wagner | 4 | 5 | .444 | 12 | 10 | .545 | |
Stonehill | 4 | 5 | .444 | 12 | 12 | .500 | |
Chicago St. | 3 | 5 | .375 | 3 | 20 | .130 | |
St. Francis (Pa.) | 3 | 6 | .333 | 8 | 15 | .348 | |
Le Moyne | 2 | 6 | .250 | 7 | 16 | .304 |
NORTHEAST CONFERENCE West
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Mercyhurst | 6 | 4 | .600 | 12 | 13 | .480 |
Thursday’s Games
Mercyhurst at Chicago St., 7 p.m.
Le Moyne at St. Francis (Pa.), 7 p.m.
LIU at Wagner, 7 p.m.
Fairleigh Dickinson at CCSU, 8 p.m.
OHIO VALLEY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Morehead St. | 9 | 3 | .750 | 14 | 9 | .609 | |
SIU-Edwardsville | 9 | 4 | .692 | 16 | 8 | .667 | |
UALR | 8 | 4 | .667 | 14 | 9 | .609 | |
SE Missouri | 8 | 4 | .667 | 13 | 10 | .565 | |
Tennessee Tech | 7 | 5 | .583 | 12 | 11 | .522 | |
Tennessee St. | 6 | 6 | .500 | 10 | 13 | .435 | |
Lindenwood (Mo.) | 5 | 7 | .417 | 10 | 13 | .435 | |
UT Martin | 5 | 7 | .417 | 9 | 14 | .391 | |
S. Indiana | 4 | 8 | .333 | 9 | 13 | .409 | |
E. Illinois | 4 | 9 | .308 | 8 | 16 | .333 | |
W. Illinois | 2 | 10 | .167 | 8 | 15 | .348 |
Tuesday’s Games
SIU-Edwardsville 66, E. Illinois 41
Thursday’s Games
SE Missouri at Morehead St., 7:30 p.m.
W. Illinois at Tennessee St., 8 p.m.
UALR at S. Indiana, 8:30 p.m.
SIU-Edwardsville at Tennessee Tech, 8:30 p.m.
Lindenwood (Mo.) at UT Martin, 8:30 p.m.