Dallas Mavericks Stax

Published 7:20 am Wednesday, February 5, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Dončić 22 35.7 216-466 .464 75-212 112-146 .767 619 28.1
Irving 40 36.1 358-745 .481 117-285 147-163 .902 980 24.5
Christie 1 32.0 5-8 .625 4-4 1-2 .500 15 15.0
Washington 42 32.9 218-497 .439 68-179 102-136 .750 606 14.4
Thompson 44 27.3 211-513 .411 132-339 37-41 .902 591 13.4
Gafford 48 21.8 246-352 .699 0-0 118-166 .711 610 12.7
Marshall 38 24.3 164-331 .495 32-107 56-65 .862 416 10.9
Exum 3 18.3 12-26 .462 1-6 6-8 .750 31 10.3
Grimes 47 22.8 169-365 .463 80-201 62-81 .765 480 10.2
Dinwiddie 49 25.0 156-386 .404 65-194 116-137 .847 493 10.1
Lively 32 24.0 124-177 .701 0-0 44-69 .638 292 9.1
Hardy 39 15.6 119-277 .430 51-132 37-50 .740 326 8.4
Kelley 4 13.5 7-9 .778 0-0 4-6 .667 18 4.5
Prosper 40 9.7 49-121 .405 9-40 35-56 .625 142 3.6
Kleber 34 18.7 37-96 .385 13-49 16-21 .762 103 3.0
Williams 17 7.1 16-40 .400 5-15 10-13 .769 47 2.8
Morris 7 5.9 5-22 .227 2-13 0-0 .000 12 1.7
Gortman 16 3.6 9-23 .391 4-11 2-4 .500 24 1.5
Powell 33 7.6 14-18 .778 1-1 20-30 .667 49 1.5
Edwards 21 8.5 10-30 .333 4-17 2-2 1.000 26 1.2
TEAM 51 240.5 2145-4502 .476 663-1805 927-1196 .775 5880 115.3
OPPONENTS 51 240.5 2127-4649 .458 678-1857 850-1099 .773 5782 113.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Dončić 16 167 183 8.3 172 7.8 58 0 44 75 9
Irving 45 145 190 4.8 193 4.8 82 0 49 93 14
Christie 2 7 9 9.0 3 3.0 2 0 1 2 0
Washington 69 282 351 8.4 98 2.3 103 1 51 80 42
Thompson 29 123 152 3.5 88 2.0 53 0 36 64 19
Gafford 131 192 323 6.7 65 1.4 128 0 20 58 88
Marshall 33 103 136 3.6 97 2.6 53 1 37 52 4
Exum 1 4 5 1.7 8 2.7 6 0 3 4 0
Grimes 30 149 179 3.8 101 2.1 78 0 32 61 10
Dinwiddie 11 108 119 2.4 185 3.8 74 0 44 54 10
Lively 99 152 251 7.8 84 2.6 94 0 17 39 54
Hardy 7 55 62 1.6 54 1.4 61 0 21 57 5
Kelley 7 11 18 4.5 1 .3 6 0 0 1 2
Prosper 36 60 96 2.4 27 .7 20 0 16 13 5
Kleber 25 70 95 2.8 43 1.3 66 0 9 23 17
Williams 2 11 13 .8 19 1.1 7 0 3 10 0
Morris 0 8 8 1.1 4 .6 2 0 1 2 1
Gortman 1 4 5 .3 6 .4 9 0 2 5 1
Powell 22 37 59 1.8 23 .7 38 0 12 7 15
Edwards 4 31 35 1.7 10 .5 19 0 6 4 5
TEAM 570 1719 2289 44.9 1281 25.1 959 2 404 704 301
OPPONENTS 609 1653 2262 44.4 1361 26.7 970 3 431 645 238

Marketplace