FORDHAM 80, RHODE ISLAND 79
Published 6:23 pm Wednesday, February 5, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RHODE ISLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Green | 36 | 7-14 | 2-2 | 2-7 | 0 | 1 | 18 |
Brown | 9 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 |
House | 36 | 4-9 | 2-2 | 0-3 | 2 | 3 | 10 |
Lawrence | 29 | 1-4 | 4-4 | 0-1 | 3 | 3 | 7 |
Thomas | 37 | 5-15 | 8-9 | 0-7 | 5 | 4 | 20 |
Fuchs | 31 | 7-9 | 1-1 | 3-8 | 1 | 0 | 16 |
Estevez | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Farrell | 8 | 1-3 | 1-1 | 0-1 | 0 | 1 | 3 |
Traore | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 27-58 | 18-19 | 6-29 | 11 | 13 | 79 |
Percentages: FG .466, FT .947.
3-Point Goals: 7-17, .412 (Green 2-4, Thomas 2-6, Fuchs 1-1, Traore 1-1, Lawrence 1-2, Estevez 0-1, House 0-2).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 3 (Green 2, Brown).
Turnovers: 11 (Green 3, Brown 2, Lawrence 2, Farrell, Fuchs, House, Thomas).
Steals: 4 (Thomas 4).
Technical Fouls: Lawrence, 3:10 first.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FORDHAM | Min | M-A | M-A | O-T | A | PF | PTS |
Dean | 31 | 3-7 | 0-0 | 4-9 | 3 | 2 | 6 |
Tsimbila | 22 | 1-4 | 0-0 | 1-5 | 0 | 2 | 2 |
Johnson | 27 | 10-17 | 0-0 | 0-3 | 2 | 2 | 25 |
Medor | 39 | 4-11 | 7-8 | 0-2 | 6 | 3 | 17 |
Riley | 20 | 1-3 | 0-0 | 0-2 | 0 | 1 | 3 |
Rivera | 30 | 8-16 | 1-1 | 4-7 | 3 | 5 | 19 |
Zona | 18 | 2-8 | 0-1 | 2-4 | 0 | 0 | 5 |
Tripp | 13 | 1-3 | 0-0 | 1-2 | 1 | 1 | 3 |
Totals | 200 | 30-69 | 8-10 | 12-34 | 15 | 16 | 80 |
Percentages: FG .435, FT .800.
3-Point Goals: 12-36, .333 (Johnson 5-11, Rivera 2-5, Medor 2-6, Riley 1-2, Tripp 1-3, Zona 1-6, Dean 0-3).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 6 (Tsimbila 3, Zona 2, Riley).
Turnovers: 9 (Johnson 2, Medor 2, Tsimbila 2, Dean, Rivera, Zona).
Steals: 8 (Johnson 3, Riley 2, Dean, Medor, Tripp).
Technical Fouls: Rivera, 13:50 second.
Rhode Island | 37 | 42 | — | 79 |
Fordham | 39 | 41 | — | 80 |
.