Indiana Pacers Stax

Published 7:19 am Wednesday, February 5, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Siakam 49 33.1 388-732 .530 83-206 143-188 .761 1002 20.4
Haliburton 48 34.0 295-656 .450 138-377 129-153 .843 857 17.9
Mathurin 47 31.7 270-574 .470 70-196 150-183 .820 760 16.2
Turner 45 31.1 247-516 .479 94-234 106-141 .752 694 15.4
Nembhard 33 28.4 137-284 .482 27-79 64-84 .762 365 11.1
McConnell 48 18.7 218-414 .527 7-28 34-46 .739 477 9.9
Toppin 46 18.8 175-325 .538 54-155 49-62 .790 453 9.8
Nesmith 14 21.0 41-80 .513 15-34 22-25 .880 119 8.5
Bryant 23 14.6 64-118 .542 19-49 14-18 .778 161 7.0
I.Jackson 5 16.8 14-23 .609 0-0 7-14 .500 35 7.0
Walker 48 16.7 109-232 .470 45-119 35-56 .625 298 6.2
Wiseman 1 5.0 2-4 .500 0-1 2-2 1.000 6 6.0
Q.Jackson 18 14.1 39-76 .513 9-24 15-21 .714 102 5.7
Sheppard 35 20.5 71-174 .408 43-121 11-13 .846 196 5.6
Brown 9 5.1 13-20 .650 0-0 3-5 .600 29 3.2
Furphy 32 7.3 21-55 .382 11-32 9-9 1.000 62 1.9
Freeman 19 7.3 12-25 .480 1-6 7-13 .538 32 1.7
Dennis 6 1.8 1-3 .333 1-3 2-2 1.000 5 0.8
Johnson 10 3.2 4-9 .444 0-3 0-1 .000 8 0.8
Newton 5 1.6 1-6 .167 0-3 1-1 1.000 3 0.6
TEAM 49 241.0 2122-4326 .491 617-1670 803-1037 .774 5664 115.6
OPPONENTS 49 241.0 2057-4358 .472 641-1800 878-1134 .774 5633 115.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Siakam 88 270 358 7.3 169 3.4 127 0 43 65 23
Haliburton 30 143 173 3.6 410 8.5 63 0 61 86 32
Mathurin 58 212 270 5.7 85 1.8 117 1 29 93 18
Turner 60 242 302 6.7 70 1.6 129 0 37 89 82
Nembhard 17 97 114 3.5 171 5.2 74 0 41 59 4
McConnell 27 99 126 2.6 215 4.5 51 0 59 74 14
Toppin 31 151 182 4.0 69 1.5 63 0 30 32 17
Nesmith 7 40 47 3.4 16 1.1 39 0 9 11 4
Bryant 35 51 86 3.7 22 1.0 21 0 15 10 12
I.Jackson 11 17 28 5.6 5 1.0 14 0 3 5 8
Walker 18 137 155 3.2 70 1.5 82 0 43 53 20
Wiseman 0 1 1 1.0 0 .0 0 0 0 0 0
Q.Jackson 10 17 27 1.5 31 1.7 32 0 9 11 5
Sheppard 24 67 91 2.6 46 1.3 78 0 20 12 9
Brown 4 9 13 1.4 0 .0 6 0 2 6 1
Furphy 13 20 33 1.0 9 .3 24 0 9 9 6
Freeman 6 13 19 1.0 8 .4 18 0 2 5 2
Dennis 1 2 3 .5 1 .2 1 0 2 2 0
Johnson 0 5 5 .5 4 .4 4 0 0 4 2
Newton 0 0 0 .0 1 .2 2 0 0 1 0
TEAM 440 1593 2033 41.5 1402 28.6 945 1 414 627 259
OPPONENTS 555 1634 2189 44.7 1284 26.2 908 2 370 689 224

Marketplace