Minnesota 127, Chicago 108
Published 7:55 pm Wednesday, February 5, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
Buzelis | 29:22 | 4-10 | 6-9 | 1-5 | 1 | 3 | 14 |
Dosunmu | 36:29 | 5-10 | 0-0 | 0-0 | 4 | 3 | 11 |
Vucevic | 30:40 | 5-11 | 0-0 | 1-11 | 4 | 5 | 10 |
Giddey | 32:05 | 7-14 | 2-2 | 2-4 | 4 | 3 | 19 |
White | 31:53 | 5-11 | 6-6 | 0-0 | 4 | 4 | 20 |
Williams | 24:46 | 3-10 | 2-5 | 0-3 | 1 | 1 | 8 |
Carter | 23:14 | 4-7 | 0-0 | 0-2 | 6 | 1 | 10 |
Phillips | 16:40 | 1-2 | 0-0 | 2-4 | 0 | 1 | 2 |
Smith | 14:51 | 6-8 | 0-0 | 0-5 | 1 | 1 | 14 |
Totals | 240:00 | 40-83 | 16-22 | 6-34 | 25 | 22 | 108 |
Percentages: FG .482, FT .727.
3-Point Goals: 12-36, .333 (White 4-6, Giddey 3-5, Carter 2-4, Smith 2-4, Dosunmu 1-5, Buzelis 0-4, Vucevic 0-4, Williams 0-4).
Team Rebounds: 8. Team Turnovers: 2.
Blocked Shots: 5 (Buzelis 3, Phillips, Williams).
Turnovers: 9 (Giddey 4, Dosunmu 2, Carter, White, Williams).
Steals: 9 (Buzelis 2, Dosunmu 2, Williams 2, Carter, Giddey, Vucevic).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
McDaniels | 36:58 | 5-10 | 0-0 | 3-8 | 2 | 2 | 12 |
Reid | 35:47 | 8-19 | 2-2 | 2-10 | 6 | 3 | 22 |
Gobert | 30:51 | 4-7 | 2-6 | 9-15 | 1 | 1 | 10 |
Conley | 25:38 | 2-10 | 2-2 | 2-5 | 9 | 0 | 8 |
A.Edwards | 36:51 | 13-28 | 17-18 | 3-9 | 3 | 2 | 49 |
Alexander-Walker | 25:57 | 4-10 | 0-0 | 0-5 | 3 | 1 | 12 |
Clark | 21:52 | 2-2 | 0-0 | 1-1 | 0 | 3 | 5 |
Dillingham | 15:43 | 1-6 | 0-0 | 2-3 | 3 | 2 | 3 |
Garza | 7:25 | 2-4 | 0-0 | 1-1 | 0 | 1 | 4 |
L.Miller | 0:59 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
Minott | 0:59 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Shannon Jr. | 0:59 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 42-98 | 23-28 | 23-59 | 27 | 15 | 127 |
Percentages: FG .429, FT .821.
3-Point Goals: 20-47, .426 (A.Edwards 6-14, Alexander-Walker 4-9, Reid 4-10, McDaniels 2-3, Conley 2-7, Clark 1-1, Dillingham 1-2, Garza 0-1).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 8 (Gobert 3, Reid 2, A.Edwards, Clark, McDaniels).
Turnovers: 11 (A.Edwards 5, Alexander-Walker, Clark, Garza, Gobert, McDaniels, Reid).
Steals: 6 (Gobert 3, A.Edwards, Dillingham, Reid).
Technical Fouls: Edwards, 9:50 third.
Chicago | 30 | 30 | 30 | 18 | — | 108 |
Minnesota | 39 | 23 | 32 | 33 | — | 127 |
A_18,978 (19,356). T_2:17.