Nashville Predators Stax

Published 7:15 am Wednesday, February 5, 2025

THROUGH GAMES OF WEDNESDAY, FEB. 5, 2025

Nashville Predators

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Filip Forsberg 52 19 32 51 -13 28 6 0 1 190 .100
F 81 Jonathan Marchessault 52 16 23 39 -15 31 4 0 2 161 .099
D 59 Roman Josi 48 9 27 36 -26 18 2 0 1 142 .063
F 91 Steven Stamkos 52 17 16 33 -16 34 9 0 5 112 .152
F 90 Ryan O’Reilly 49 14 16 30 -17 11 6 0 3 92 .152
F 14 Gustav Nyquist 51 9 11 20 -19 8 1 1 0 66 .136
D 76 Brady Skjei 52 5 14 19 -7 24 1 0 1 102 .049
F 82 Tommy Novak 43 9 8 17 -2 4 0 0 1 75 .120
F 77 Luke Evangelista 41 5 10 15 -1 16 1 0 0 79 .063
F 68 Zachary L’Heureux 44 4 9 13 -6 52 0 0 0 56 .071
F 10 Colton Sissons 51 5 8 13 -13 16 0 0 0 54 .093
F 40 Fedor Svechkov 23 6 3 9 -4 4 2 0 1 35 .171
F 17 Mark Jankowski 37 3 5 8 0 15 0 0 0 38 .079
D 45 Alexandre Carrier 28 1 6 7 -14 12 0 0 0 23 .043
F 47 Michael McCarron 44 2 5 7 -17 55 0 0 0 44 .045
D 37 Nick Blankenburg 30 3 3 6 10 10 0 0 2 47 .064
D 20 Justin Barron 16 2 3 5 -5 4 0 0 0 20 .100
F 16 Juuso Parssinen 15 2 3 5 -8 0 0 0 0 11 .182
F 36 Cole Smith 41 2 3 5 -11 42 0 0 0 34 .059
D 83 Adam Wilsby 23 1 4 5 3 6 0 0 0 33 .030
D 2 Luke Schenn 52 1 3 4 -9 36 0 0 0 58 .017
D 7 Marc Del Gaizo 21 0 3 3 0 17 0 0 0 28 .000
F 0 Vinnie Hinostroza 13 0 2 2 0 6 0 0 0 11 .000
D 5 Kevin Gravel 4 0 1 1 2 0 0 0 0 1 .000
D 3 Jeremy Lauzon 28 0 1 1 -4 37 0 0 0 25 .000
F 53 Philip Tomasino 11 0 1 1 0 0 0 0 0 17 .000
D 15 Dante Fabbro 6 0 0 0 -3 0 0 0 0 7 .000
D 24 Spencer Stastney 7 0 0 0 -4 0 0 0 0 4 .000
F 89 Ozzy Wiesblatt 2 0 0 0 0 0 0 0 0 0 .000
TEAM TOTALS 52 135 221 356 -199 488 32 1 17 1565 .086
OPPONENT TOTALS 52 169 283 452 171 487 28 3 34 1527 .111

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
74 Juuse Saros 40 2300 2.87 11 22 6 4 110 1106 0.901 0 1 4
29 Justus Annunen 10 534 2.81 6 3 0 0 25 272 0.908 0 0 0
41 Scott Wedgewood 5 260 3.69 1 2 1 0 16 131 0.878 0 0 0
TEAM TOTALS 52 3142 2.9 18 27 7 4 151 1509 .889 135 221 488
OPPONENT TOTALS 52 3142 2.33 34 15 3 7 121 1551 .914 169 283 487

Marketplace