NBA Expanded Glance
Published 9:33 pm Wednesday, February 5, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 36 | 15 | .706 | — | 7-3 | W-4 | 16-9 | 20-6 | 26-9 |
New York | 34 | 17 | .667 | 2 | 8-2 | W-2 | 18-9 | 16-8 | 23-10 |
Philadelphia | 20 | 30 | .400 | 15½ | 5-5 | L-1 | 10-16 | 10-14 | 14-16 |
Brooklyn | 17 | 34 | .333 | 19 | 3-7 | L-1 | 6-17 | 11-17 | 8-23 |
Toronto | 16 | 35 | .314 | 20 | 6-4 | L-2 | 12-16 | 4-19 | 10-23 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Miami | 25 | 24 | .510 | — | 5-5 | W-1 | 12-10 | 12-14 | 14-14 |
Orlando | 25 | 27 | .481 | 1½ | 2-8 | W-1 | 15-9 | 10-18 | 20-15 |
Atlanta | 23 | 28 | .451 | 3 | 1-9 | L-1 | 11-12 | 12-15 | 16-13 |
Charlotte | 12 | 36 | .250 | 12½ | 2-8 | L-6 | 8-20 | 4-16 | 7-27 |
Washington | 9 | 41 | .180 | 16½ | 3-7 | W-3 | 5-19 | 4-21 | 7-20 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 41 | 10 | .804 | — | 6-4 | W-1 | 24-4 | 17-6 | 27-7 |
Indiana | 28 | 21 | .571 | 12 | 7-3 | L-1 | 14-7 | 13-13 | 17-15 |
Milwaukee | 27 | 22 | .551 | 13 | 5-5 | W-1 | 16-8 | 10-14 | 22-15 |
Detroit | 25 | 26 | .490 | 16 | 4-6 | L-2 | 12-13 | 13-13 | 17-20 |
Chicago | 22 | 30 | .423 | 19½ | 4-6 | L-1 | 10-16 | 12-14 | 17-18 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Memphis | 35 | 16 | .686 | — | 9-1 | W-4 | 21-5 | 14-11 | 19-12 |
Houston | 32 | 18 | .640 | 2½ | 5-5 | L-4 | 15-8 | 17-9 | 19-10 |
Dallas | 26 | 25 | .510 | 9 | 4-6 | L-3 | 14-10 | 12-15 | 19-17 |
San Antonio | 22 | 26 | .458 | 11½ | 3-7 | W-1 | 13-12 | 8-13 | 16-18 |
New Orleans | 12 | 39 | .235 | 23 | 3-7 | L-7 | 8-18 | 4-21 | 6-23 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 40 | 9 | .816 | — | 7-3 | W-3 | 22-3 | 17-6 | 23-8 |
Denver | 32 | 19 | .627 | 9 | 7-3 | W-4 | 16-8 | 16-11 | 19-12 |
Minnesota | 28 | 23 | .549 | 13 | 6-4 | W-1 | 13-12 | 15-11 | 20-14 |
Portland | 22 | 29 | .431 | 19 | 9-1 | W-5 | 14-13 | 8-16 | 13-24 |
Utah | 12 | 37 | .245 | 28 | 2-8 | W-1 | 5-18 | 7-19 | 4-28 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
L.A. Lakers | 29 | 19 | .604 | — | 8-2 | W-3 | 16-6 | 13-13 | 18-11 |
L.A. Clippers | 28 | 22 | .560 | 2 | 5-5 | L-2 | 17-9 | 11-13 | 17-18 |
Sacramento | 25 | 25 | .500 | 5 | 5-5 | L-1 | 13-13 | 12-12 | 16-16 |
Phoenix | 25 | 25 | .500 | 5 | 5-5 | L-3 | 15-9 | 10-16 | 16-14 |
Golden State | 25 | 25 | .500 | 5 | 5-5 | L-1 | 15-13 | 10-12 | 17-17 |
Tuesday’s Games
Philadelphia 118, Dallas 116
New York 121, Toronto 115
Brooklyn 99, Houston 97
Boston 112, Cleveland 105
Chicago 133, Miami 124
Portland 112, Indiana 89
L.A. Lakers 122, L.A. Clippers 97
Wednesday’s Games
Milwaukee 112, Charlotte 102
San Antonio 126, Atlanta 125
Cleveland 118, Detroit 115
Washington 119, Brooklyn 102
Memphis 138, Toronto 107
Miami 108, Philadelphia 101
Minnesota 127, Chicago 108
Denver 144, New Orleans 119
Utah 131, Golden State 128
Oklahoma City 140, Phoenix 109
Orlando 130, Sacramento 111
Thursday’s Games
Dallas at Boston, 7:30 p.m.
Houston at Minnesota, 8 p.m.
Orlando at Denver, 9 p.m.
Golden State at L.A. Lakers, 10 p.m.
Sacramento at Portland, 10 p.m.
Indiana at L.A. Clippers, 10:30 p.m.
Friday’s Games
Cleveland at Washington, 7 p.m.
San Antonio at Charlotte, 7 p.m.
Miami at Brooklyn, 7:30 p.m.
Milwaukee at Atlanta, 7:30 p.m.
Philadelphia at Detroit, 7:30 p.m.
Toronto at Oklahoma City, 8 p.m.
Utah at Phoenix, 10 p.m.
Saturday’s Games
Houston at Dallas, 3 p.m.
Indiana at L.A. Lakers, 4 p.m.
Atlanta at Washington, 7 p.m.
San Antonio at Orlando, 7 p.m.
Golden State at Chicago, 8 p.m.
Oklahoma City at Memphis, 8 p.m.
Portland at Minnesota, 8 p.m.
Boston at New York, 8:30 p.m.
Denver at Phoenix, 9 p.m.
New Orleans at Sacramento, 10 p.m.
Utah at L.A. Clippers, 10:30 p.m.