Orlando 130, Sacramento 111

Published 10:00 pm Wednesday, February 5, 2025

FG FT Reb
ORLANDO Min M-A M-A O-T A PF PTS
Banchero 31:16 9-15 4-5 0-0 9 1 23
F.Wagner 26:47 12-22 2-2 1-5 3 1 31
Bitadze 22:32 7-7 0-0 3-7 2 2 14
Anthony 23:29 5-9 2-2 0-2 3 2 14
Caldwell-Pope 21:46 3-6 0-0 0-2 1 2 8
Isaac 20:45 0-1 0-0 1-3 2 2 0
Carter Jr. 19:47 3-4 0-0 2-8 3 4 8
da Silva 18:11 5-5 0-0 0-2 3 2 11
Black 16:06 4-10 6-6 1-1 3 3 15
Harris 14:43 0-1 0-0 0-3 1 1 0
Queen 7:08 0-2 0-0 1-1 0 2 0
Houstan 7:02 1-3 0-0 0-1 0 1 3
Howard 5:41 1-2 0-0 0-0 0 1 3
Joseph 4:47 0-1 0-0 0-0 0 0 0
Totals 240:00 50-88 14-15 9-35 30 24 130

Percentages: FG .568, FT .933.

3-Point Goals: 16-31, .516 (F.Wagner 5-6, Carter Jr. 2-2, Anthony 2-4, Caldwell-Pope 2-5, da Silva 1-1, Houstan 1-2, Howard 1-2, Banchero 1-3, Black 1-3, Harris 0-1, Joseph 0-1, Queen 0-1).

Team Rebounds: 5. Team Turnovers: 3.

Blocked Shots: 3 (Bitadze 2, Anthony).

Turnovers: 8 (Banchero 2, Howard 2, Bitadze, Caldwell-Pope, Isaac, da Silva).

Steals: 8 (Isaac 3, Carter Jr. 2, Banchero, Black, da Silva).

Technical Fouls: None.

FG FT Reb
SACRAMENTO Min M-A M-A O-T A PF PTS
DeRozan 32:57 6-11 6-7 0-2 2 0 19
Murray 30:05 2-6 0-0 2-6 1 1 5
Sabonis 31:44 8-10 4-5 6-13 3 3 21
LaVine 30:39 4-13 5-6 0-1 3 1 13
Monk 24:54 4-11 1-1 0-0 3 5 10
Ellis 26:08 5-6 0-0 0-3 3 0 12
Lyles 15:02 2-5 2-2 0-0 0 1 8
I.Jones 13:53 2-4 0-1 3-4 2 2 4
Carter 11:02 3-5 2-4 0-3 4 0 9
M.Jones 8:13 4-7 0-0 1-1 0 0 9
C.Jones 8:13 0-1 0-0 2-3 2 0 0
Crawford 4:47 0-1 1-2 0-1 0 0 1
Len 2:23 0-0 0-0 0-0 0 1 0
Totals 240:00 40-80 21-28 14-37 23 14 111

Percentages: FG .500, FT .750.

3-Point Goals: 10-27, .370 (Ellis 2-3, Lyles 2-3, DeRozan 1-1, Sabonis 1-1, Carter 1-2, M.Jones 1-3, Monk 1-4, Murray 1-4, C.Jones 0-1, Crawford 0-1, LaVine 0-4).

Team Rebounds: 9. Team Turnovers: 2.

Blocked Shots: 4 (C.Jones, Ellis, Monk, Murray).

Turnovers: 17 (Sabonis 4, DeRozan 3, Monk 3, Murray 3, Carter, Ellis, I.Jones, LaVine).

Steals: 6 (Carter 2, C.Jones, LaVine, Lyles, Monk).

Technical Fouls: None.

Orlando 37 25 42 26 130
Sacramento 31 29 23 28 111

A_18,074 (17,608). T_2:13.

Marketplace