Pittsburgh Penguins Stax

Published 7:15 am Wednesday, February 5, 2025

THROUGH GAMES OF WEDNESDAY, FEB. 5, 2025

Pittsburgh Penguins

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 87 Sidney Crosby 55 17 41 58 -15 21 6 0 5 156 .109
F 67 Rickard Rakell 54 24 22 46 -14 10 5 0 1 141 .170
F 17 Bryan Rust 47 20 20 40 -21 14 3 0 4 122 .164
D 65 Erik Karlsson 55 5 31 36 -14 18 1 0 0 138 .036
F 71 Evgeni Malkin 47 9 25 34 -19 24 2 0 2 80 .113
F 8 Michael Bunting 53 14 13 27 -16 46 9 0 1 97 .144
D 24 Matt Grzelcyk 55 1 26 27 -14 8 0 0 0 67 .015
D 58 Kris Letang 48 7 13 20 -14 28 3 1 0 107 .065
D 29 Marcus Pettersson 47 3 15 18 -2 25 0 0 1 43 .070
F 72 Anthony Beauvillier 54 11 5 16 3 10 0 0 0 92 .120
F 18 Drew O’Connor 53 6 10 16 -14 16 1 1 1 82 .073
F 19 Cody Glass 42 3 10 13 -10 12 1 0 1 61 .049
F 13 Kevin Hayes 38 9 4 13 -14 6 4 0 1 55 .164
F 46 Blake Lizotte 36 8 4 12 4 20 1 1 0 36 .222
F 53 Philip Tomasino 26 6 5 11 -3 2 2 0 4 42 .143
F 18 Jesse Puljujarvi 26 3 6 9 -1 10 0 0 0 38 .079
F 55 Noel Acciari 55 4 4 8 -16 12 0 0 0 58 .069
F 20 Lars Eller 17 4 3 7 -4 10 0 0 0 27 .148
F 83 Matt Nieto 28 1 2 3 -3 2 0 0 0 24 .042
D 38 Owen Pickering 25 1 2 3 -5 6 0 0 0 15 .067
F 0 Valtteri Puustinen 10 1 1 2 -4 4 1 0 0 6 .167
D 5 Ryan Shea 22 0 2 2 -7 6 0 0 0 10 .000
D 73 Pierre-Olivier Joseph 18 0 1 1 -7 20 0 0 0 15 .000
F 22 Sam Poulin 6 0 1 1 1 2 0 0 0 2 .000
D 3 Jack St. Ivany 19 0 1 1 -3 17 0 0 0 12 .000
D 4 Nathan Clurman 1 0 0 0 0 2 0 0 0 4 .000
D 7 Vincent Desharnais 2 0 0 0 1 0 0 0 0 0 .000
D 27 Ryan Graves 38 0 0 0 -9 25 0 0 0 26 .000
F 43 Danton Heinen 2 0 0 0 0 0 0 0 0 5 .000
F 14 Bokondji Imama 5 0 0 0 0 7 0 0 0 2 .000
F 2 Rutger McGroarty 3 0 0 0 -1 0 0 0 0 2 .000
F 11 Vasily Ponomarev 3 0 0 0 0 2 0 0 0 4 .000
TEAM TOTALS 55 158 268 426 -221 397 39 3 21 1570 .101
OPPONENT TOTALS 55 191 330 521 202 443 31 3 28 1682 .114

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
39 Alex Nedeljkovic 26 1535 2.97 11 9 5 1 76 755 0.899 1 1 2
35 Tristan Jarry 22 1252 3.31 8 8 4 0 69 596 0.884 0 0 2
30 Joel Blomqvist 10 535 3.58 3 7 0 0 32 317 0.899 0 0 0
TEAM TOTALS 55 3351 3.22 22 24 9 1 177 1668 .886 158 268 397
OPPONENT TOTALS 55 3351 2.73 33 15 7 4 150 1562 .899 191 330 443

Marketplace