Seattle Kraken Stax

Published 7:15 am Wednesday, February 5, 2025

THROUGH GAMES OF WEDNESDAY, FEB. 5, 2025

Seattle Kraken

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 19 Jared McCann 55 14 28 42 7 14 2 0 1 124 .113
F 9 Chandler Stephenson 54 10 29 39 -8 18 1 1 1 55 .182
F 17 Jaden Schwartz 55 18 18 36 0 20 3 0 5 126 .143
F 22 Oliver Bjorkstrand 54 15 19 34 1 9 4 0 1 113 .133
F 10 Matty Beniers 55 12 18 30 7 12 2 0 0 97 .124
F 51 Shane Wright 52 11 18 29 2 16 6 0 2 52 .212
D 62 Brandon Montour 54 10 17 27 -6 37 4 0 2 157 .064
F 20 Eeli Tolvanen 55 15 10 25 1 10 1 0 2 89 .169
D 29 Vince Dunn 35 10 14 24 -7 23 2 0 3 82 .122
D 41 Ryker Evans 50 5 16 21 2 18 1 0 0 47 .106
F 95 Andre Burakovsky 52 4 15 19 -7 8 0 0 0 80 .050
F 84 Kaapo Kakko 22 5 12 17 -1 16 1 0 0 32 .156
F 13 Brandon Tanev 53 9 8 17 -9 8 0 0 0 74 .122
F 37 Yanni Gourde 35 6 10 16 -5 36 0 0 1 38 .158
D 24 Jamie Oleksiak 55 4 9 13 -5 14 0 0 1 50 .080
D 6 Adam Larsson 55 3 9 12 5 19 0 0 1 71 .042
F 7 Jordan Eberle 17 6 5 11 3 6 1 0 1 29 .207
F 12 Tye Kartye 47 3 4 7 -15 30 0 0 0 42 .071
D 28 Josh Mahura 43 0 6 6 5 14 0 0 0 42 .000
F 67 Mitchell Stephens 23 1 2 3 -5 4 0 0 0 17 .059
D 17 Will Borgen 33 1 1 2 -13 9 0 0 0 24 .042
F 15 John Hayden 7 1 1 2 1 2 0 0 0 6 .167
F 0 Daniel Sprong 10 1 1 2 1 0 0 0 1 12 .083
D 8 Cale Fleury 5 0 1 1 3 0 0 0 0 4 .000
F 26 Ryan Winterton 8 0 1 1 -7 0 0 0 0 8 .000
F 59 Ben Meyers 6 0 0 0 -2 2 0 0 0 3 .000
TEAM TOTALS 55 164 273 437 -52 359 28 1 22 1475 .111
OPPONENT TOTALS 55 175 299 474 38 407 30 1 29 1594 .110

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Joey Daccord 36 2097 2.49 18 13 3 1 87 1028 0.915 0 1 0
0 Philipp Grubauer 21 1159 3.83 5 15 1 0 74 552 0.866 0 0 0
TEAM TOTALS 55 3324 2.93 23 28 4 1 161 1580 .890 164 273 359
OPPONENT TOTALS 55 3324 2.76 32 19 4 6 152 1463 .889 175 299 407

Marketplace