Utah Jazz Stax

Published 7:20 am Wednesday, February 5, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Markkanen 37 31.9 230-543 .424 111-315 142-165 .861 713 19.3
Sexton 46 28.5 298-624 .478 87-211 161-180 .894 844 18.3
Collins 31 29.9 208-389 .535 46-101 100-115 .870 562 18.1
George 38 31.3 201-517 .389 97-288 115-143 .804 614 16.2
Clarkson 26 25.6 141-342 .412 55-153 81-99 .818 418 16.1
Kessler 38 29.9 177-246 .720 2-6 57-106 .538 413 10.9
Mykhailiuk 18 18.9 65-154 .422 39-110 11-14 .786 180 10.0
Sensabaugh 38 18.1 133-290 .459 68-176 33-35 .943 367 9.7
Juzang 32 17.8 79-189 .418 54-135 22-25 .880 234 7.3
Filipowski 38 18.1 85-177 .480 22-72 37-59 .627 229 6.0
Collier 40 22.4 96-245 .392 18-81 26-42 .619 236 5.9
Eubanks 37 15.4 88-145 .607 3-5 36-57 .632 215 5.8
Hendricks 3 25.0 4-18 .222 3-12 3-4 .750 14 4.7
Tshiebwe 3 15.3 4-6 .667 0-0 6-8 .750 14 4.7
Mills 17 15.3 26-76 .342 17-57 5-5 1.000 74 4.4
Williams 26 21.0 36-120 .300 15-63 14-22 .636 101 3.9
Potter 20 17.6 26-65 .400 18-51 6-7 .857 76 3.8
Harkless 9 15.0 11-35 .314 7-25 3-6 .500 32 3.6
TEAM 48 241.0 1908-4181 .456 662-1861 858-1092 .786 5336 111.2
OPPONENTS 48 241.0 2081-4369 .476 685-1931 835-1092 .765 5682 118.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Markkanen 62 167 229 6.2 63 1.7 65 0 27 51 15
Sexton 49 84 133 2.9 189 4.1 104 0 31 116 4
Collins 70 188 258 8.3 70 2.3 95 0 31 82 31
George 17 120 137 3.6 221 5.8 68 0 28 110 7
Clarkson 16 66 82 3.2 97 3.7 39 1 24 58 7
Kessler 165 271 436 11.5 56 1.5 85 0 22 55 89
Mykhailiuk 8 33 41 2.3 30 1.7 25 0 13 31 5
Sensabaugh 24 77 101 2.7 50 1.3 53 0 22 54 3
Juzang 19 69 88 2.8 33 1.0 62 0 12 16 5
Filipowski 39 139 178 4.7 70 1.8 72 0 21 39 5
Collier 13 99 112 2.8 208 5.2 87 0 32 109 8
Eubanks 40 128 168 4.5 45 1.2 46 1 10 31 32
Hendricks 5 10 15 5.0 2 .7 8 0 5 2 4
Tshiebwe 5 15 20 6.7 0 .0 10 0 4 1 0
Mills 3 18 21 1.2 21 1.2 12 0 12 16 3
Williams 13 44 57 2.2 35 1.3 49 0 13 22 10
Potter 22 55 77 3.8 15 .8 25 0 5 12 9
Harkless 9 12 21 2.3 8 .9 17 0 10 3 1
TEAM 579 1595 2174 45.3 1213 25.3 922 2 322 808 238
OPPONENTS 537 1505 2042 42.5 1368 28.5 960 2 473 549 313

Marketplace