Washington 119, Brooklyn 102
Published 7:19 pm Wednesday, February 5, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Coulibaly | 31:16 | 5-9 | 1-1 | 2-10 | 11 | 2 | 11 |
George | 30:19 | 6-8 | 0-0 | 0-7 | 3 | 4 | 17 |
Holmes | 26:30 | 4-5 | 1-1 | 0-5 | 3 | 3 | 9 |
Carrington | 35:28 | 5-8 | 2-2 | 0-4 | 10 | 1 | 16 |
Poole | 29:52 | 6-15 | 4-4 | 1-3 | 8 | 2 | 19 |
Kispert | 29:48 | 7-13 | 0-0 | 0-2 | 3 | 4 | 17 |
Vukcevic | 18:36 | 4-9 | 2-4 | 2-6 | 1 | 3 | 12 |
Champagnie | 17:22 | 4-8 | 1-2 | 1-2 | 0 | 2 | 11 |
Brogdon | 16:41 | 3-6 | 0-0 | 1-1 | 1 | 0 | 7 |
Davis | 2:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Gill | 2:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 44-81 | 11-14 | 7-40 | 40 | 21 | 119 |
Percentages: FG .543, FT .786.
3-Point Goals: 20-43, .465 (George 5-7, Carrington 4-6, Kispert 3-6, Poole 3-10, Champagnie 2-5, Vukcevic 2-5, Brogdon 1-1, Coulibaly 0-3).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 3 (Coulibaly, George, Holmes).
Turnovers: 14 (Coulibaly 6, Poole 3, Brogdon, Carrington, George, Kispert, Vukcevic).
Steals: 6 (Coulibaly 2, Brogdon, Carrington, George, Poole).
Technical Fouls: Holmes, 7:57 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
C.Johnson | 24:43 | 5-13 | 4-4 | 1-3 | 2 | 1 | 17 |
Williams | 18:24 | 1-8 | 2-2 | 2-3 | 0 | 2 | 4 |
Claxton | 22:42 | 2-3 | 1-2 | 1-6 | 2 | 0 | 5 |
K.Johnson | 32:13 | 9-18 | 3-3 | 2-6 | 3 | 3 | 25 |
Russell | 15:54 | 2-7 | 1-2 | 0-0 | 2 | 1 | 5 |
Wilson | 29:32 | 2-4 | 1-2 | 1-3 | 4 | 2 | 7 |
Evbuomwan | 27:19 | 6-11 | 2-4 | 1-5 | 1 | 3 | 15 |
Martin | 19:01 | 2-5 | 2-2 | 1-2 | 2 | 3 | 8 |
Simmons | 18:17 | 2-5 | 0-0 | 1-5 | 6 | 1 | 4 |
Sharpe | 18:05 | 5-7 | 0-0 | 2-4 | 2 | 3 | 11 |
Beekman | 13:47 | 0-2 | 1-2 | 0-0 | 2 | 1 | 1 |
Totals | 240:00 | 36-83 | 17-23 | 12-37 | 26 | 20 | 102 |
Percentages: FG .434, FT .739.
3-Point Goals: 13-38, .342 (K.Johnson 4-9, C.Johnson 3-9, Wilson 2-4, Martin 2-5, Sharpe 1-1, Evbuomwan 1-3, Beekman 0-1, Russell 0-3, Williams 0-3).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 3 (Claxton 2, Evbuomwan).
Turnovers: 10 (Russell 4, Sharpe 2, Beekman, C.Johnson, Martin, Wilson).
Steals: 7 (K.Johnson 2, Wilson 2, Beekman, Sharpe, Simmons).
Technical Fouls: None.
Washington | 33 | 32 | 23 | 31 | — | 119 |
Brooklyn | 26 | 35 | 12 | 29 | — | 102 |
A_16,035 (17,732). T_2:11.