JACKSONVILLE STATE 77, MIDDLE TENNESSEE 63
Published 6:21 pm Thursday, February 6, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIDDLE TENNESSEE | Min | M-A | M-A | O-T | A | PF | PTS |
Alston | 35 | 2-7 | 4-7 | 3-13 | 0 | 3 | 8 |
Mostafa | 32 | 4-8 | 2-2 | 1-2 | 1 | 2 | 10 |
Bufford | 21 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 |
Counter | 30 | 5-12 | 0-0 | 2-8 | 3 | 1 | 11 |
Porter | 39 | 3-11 | 8-9 | 0-2 | 1 | 1 | 17 |
Weston | 24 | 4-12 | 2-2 | 0-2 | 3 | 2 | 10 |
Loofe | 8 | 1-2 | 0-3 | 1-4 | 0 | 3 | 2 |
Green | 5 | 0-0 | 2-2 | 0-1 | 0 | 1 | 2 |
J.Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Oglesby | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Jubenville | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Lightsy | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 20-56 | 18-25 | 8-34 | 10 | 13 | 63 |
Percentages: FG .357, FT .720.
3-Point Goals: 5-18, .278 (Porter 3-6, Lightsy 1-1, Counter 1-3, Loofe 0-1, Bufford 0-2, Weston 0-5).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 4 (Alston 3, Mostafa).
Turnovers: 8 (Alston 2, Mostafa 2, Counter, Loofe, Porter, Weston).
Steals: 2 (Bufford, Weston).
Technical Fouls: Weston, 9:33 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
JACKSONVILLE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Brigham | 28 | 0-2 | 1-2 | 2-5 | 1 | 4 | 1 |
Nicholson | 27 | 1-3 | 0-2 | 2-6 | 0 | 3 | 2 |
Cotton | 21 | 6-10 | 0-0 | 0-4 | 2 | 4 | 17 |
House | 33 | 2-11 | 2-2 | 0-3 | 5 | 2 | 6 |
Pierre | 40 | 13-24 | 0-1 | 0-5 | 4 | 2 | 36 |
Houge | 28 | 6-10 | 0-1 | 2-9 | 0 | 2 | 13 |
Ituka | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 |
Niagu | 9 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 |
Totals | 200 | 29-65 | 3-8 | 7-33 | 13 | 18 | 77 |
Percentages: FG .446, FT .375.
3-Point Goals: 16-29, .552 (Pierre 10-16, Cotton 5-6, Houge 1-1, Brigham 0-1, House 0-2, Ituka 0-3).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 5 (Nicholson 3, Niagu, Pierre).
Turnovers: 8 (Brigham 2, Pierre 2, Cotton, House, Ituka, Nicholson).
Steals: 5 (Niagu 2, Brigham, Cotton, Ituka).
Technical Fouls: Brigham, 9:33 second.
Middle Tennessee | 34 | 29 | — | 63 |
Jacksonville St. | 48 | 29 | — | 77 |
A_2,943 (5,300).