SOUTH DAKOTA 86, DENVER 79
Published 8:35 pm Thursday, February 6, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH DAKOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Smith | 9 | 1-1 | 1-2 | 1-1 | 1 | 3 | 3 |
I.Bruns | 24 | 6-13 | 3-6 | 0-2 | 1 | 3 | 18 |
Bullock | 25 | 7-11 | 5-8 | 3-5 | 2 | 1 | 20 |
Burchill | 25 | 1-3 | 0-0 | 3-5 | 2 | 5 | 2 |
Forte | 29 | 8-16 | 7-11 | 1-6 | 2 | 2 | 25 |
P.Bruns | 26 | 4-8 | 0-0 | 0-4 | 0 | 0 | 9 |
Buom | 24 | 2-3 | 2-3 | 3-6 | 1 | 3 | 6 |
Eberwein | 19 | 1-1 | 1-1 | 0-2 | 0 | 1 | 3 |
Stewart | 19 | 0-6 | 0-1 | 1-2 | 2 | 1 | 0 |
Totals | 200 | 30-62 | 19-32 | 12-33 | 11 | 19 | 86 |
Percentages: FG .484, FT .594.
3-Point Goals: 7-23, .304 (I.Bruns 3-5, Forte 2-5, Bullock 1-4, P.Bruns 1-4, Burchill 0-1, Stewart 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 5 (Buom 3, Bullock, Burchill).
Turnovers: 10 (I.Bruns 3, Forte 2, Stewart 2, Buom, Burchill, Eberwein).
Steals: 9 (Forte 3, I.Bruns 2, Bullock, Buom, Burchill, P.Bruns).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
Pickett | 20 | 1-4 | 3-4 | 0-3 | 3 | 5 | 5 |
Fanta Kabba | 18 | 3-3 | 0-0 | 1-3 | 0 | 5 | 6 |
Bowen | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 |
Craig | 32 | 8-18 | 2-3 | 2-6 | 1 | 2 | 19 |
Shogbonyo | 30 | 2-10 | 1-2 | 0-6 | 0 | 1 | 5 |
Addo-Ankrah | 21 | 2-6 | 4-4 | 3-5 | 0 | 1 | 10 |
Akins | 20 | 4-8 | 1-2 | 0-1 | 3 | 4 | 10 |
Lee | 20 | 2-5 | 2-3 | 1-6 | 1 | 3 | 6 |
Lopez-Sanvicente | 19 | 6-7 | 0-2 | 3-6 | 1 | 2 | 12 |
Mani | 12 | 1-2 | 2-3 | 0-1 | 0 | 2 | 4 |
Totals | 200 | 30-65 | 15-23 | 11-39 | 9 | 25 | 79 |
Percentages: FG .462, FT .652.
3-Point Goals: 4-21, .190 (Addo-Ankrah 2-6, Akins 1-4, Craig 1-7, Bowen 0-1, Lee 0-1, Pickett 0-1, Shogbonyo 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 6 (Fanta Kabba 3, Lopez-Sanvicente, Mani, Shogbonyo).
Turnovers: 15 (Craig 4, Lopez-Sanvicente 3, Shogbonyo 3, Bowen 2, Pickett 2, Akins).
Steals: 5 (Lopez-Sanvicente 2, Pickett 2, Mani).
Technical Fouls: None.
South Dakota | 39 | 47 | — | 86 |
Denver | 42 | 37 | — | 79 |
A_794 (2,800).