Washington Capitals Stax

Published 7:16 am Thursday, February 6, 2025

THROUGH GAMES OF THURSDAY, FEB. 6, 2025

Washington Capitals

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 17 Dylan Strome 53 15 36 51 11 22 5 0 2 94 .160
F 21 Aliaksei Protas 53 22 23 45 30 16 0 1 5 94 .234
F 80 Pierre-Luc Dubois 53 12 30 42 19 38 1 0 3 88 .136
F 24 Connor McMichael 53 18 21 39 14 22 4 0 4 117 .154
F 8 Alex Ovechkin 37 25 14 39 17 10 6 0 5 135 .185
F 43 Tom Wilson 53 22 17 39 13 50 9 1 3 119 .185
D 74 John Carlson 53 4 29 33 18 18 1 0 0 112 .036
D 6 Jakob Chychrun 48 13 20 33 20 32 4 0 3 108 .120
F 26 Nic Dowd 53 11 10 21 14 42 0 1 2 60 .183
F 88 Andrew Mangiapane 52 11 8 19 7 14 0 1 2 63 .175
F 16 Taylor Raddysh 53 5 14 19 1 12 0 0 1 59 .085
D 38 Rasmus Sandin 53 4 15 19 17 8 1 0 0 55 .073
D 3 Matt Roy 43 2 13 15 16 12 0 0 0 51 .039
D 57 Trevor van Riemsdyk 53 0 15 15 18 10 0 0 0 58 .000
F 22 Brandon Duhaime 53 6 7 13 6 45 0 0 1 63 .095
D 42 Martin Fehervary 53 1 11 12 12 21 0 0 0 51 .020
F 20 Lars Eller 34 5 6 11 4 14 0 0 0 39 .128
F 13 Jakub Vrana 25 7 4 11 6 6 3 0 3 27 .259
F 29 Hendrix Lapierre 27 0 8 8 -3 4 0 0 0 18 .000
F 53 Ethen Frank 12 3 1 4 4 2 0 0 1 14 .214
F 63 Ivan Miroshnichenko 18 1 3 4 1 0 0 0 0 14 .071
D 52 Dylan McIlrath 11 0 2 2 1 14 0 0 0 4 .000
F 23 Michael Sgarbossa 3 1 1 2 2 2 0 0 0 1 1.000
D 27 Alexander Alexeyev 5 0 0 0 4 0 0 0 0 4 .000
F 15 Sonny Milano 3 0 0 0 -3 0 0 0 0 4 .000
TEAM TOTALS 53 188 309 497 249 436 34 4 35 1452 .129
OPPONENT TOTALS 53 130 212 342 -276 425 26 6 16 1469 .088

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
48 Logan Thompson 30 1792 2.18 24 2 4 2 65 846 0.923 0 1 0
79 Charlie Lindgren 24 1401 2.61 11 9 3 1 61 619 0.901 0 0 0
TEAM TOTALS 53 3214 2.38 35 11 7 3 126 1465 .912 188 309 436
OPPONENT TOTALS 53 3214 3.21 18 30 5 1 170 1434 .871 130 212 425

Marketplace