Anaheim Ducks Stax

Published 7:16 am Friday, February 7, 2025

THROUGH GAMES OF FRIDAY, FEB. 7, 2025

Anaheim Ducks

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 19 Troy Terry 48 16 23 39 0 14 4 0 3 117 .137
F 16 Ryan Strome 53 7 23 30 -4 29 0 0 2 91 .077
F 77 Frank Vatrano 52 16 14 30 -3 34 3 1 1 169 .095
F 23 Mason McTavish 47 13 14 27 -3 28 3 0 0 102 .127
F 17 Alex Killorn 53 11 13 24 3 24 0 0 4 84 .131
D 2 Jackson LaCombe 46 9 15 24 3 16 1 0 1 96 .094
F 61 Cutter Gauthier 53 9 13 22 0 14 2 0 2 107 .084
F 91 Leo Carlsson 47 9 9 18 -3 8 2 0 4 60 .150
F 13 Robby Fabbri 40 8 7 15 -5 20 0 0 0 58 .138
F 20 Brett Leason 44 5 10 15 0 14 1 0 0 69 .072
F 11 Trevor Zegras 31 6 9 15 -8 12 1 0 1 61 .098
D 51 Olen Zellweger 40 4 9 13 2 12 1 0 0 82 .049
D 6 Brian Dumoulin 53 0 12 12 -2 8 0 0 0 50 .000
D 7 Radko Gudas 53 1 11 12 1 62 0 0 0 64 .016
D 34 Pavel Mintyukov 43 4 7 11 -6 10 0 0 0 50 .080
F 21 Isac Lundestrom 50 4 5 9 2 2 0 0 1 42 .095
F 26 Brock McGinn 26 4 4 8 1 0 0 0 0 30 .133
D 43 Drew Helleson 27 2 5 7 -1 25 0 0 0 29 .069
F 38 Jansen Harkins 39 2 4 6 -6 16 0 0 1 31 .065
D 65 Jacob Trouba 28 0 5 5 -1 21 0 0 0 36 .000
D 17 Cam Fowler 17 0 4 4 -7 6 0 0 0 17 .000
F 44 Ross Johnston 34 1 3 4 -2 66 0 0 1 9 .111
F 62 Nikita Nesterenko 7 1 1 2 0 0 0 0 0 5 .200
F 64 Sam Colangelo 12 1 0 1 -7 0 0 0 0 16 .063
D 18 Urho Vaakanainen 5 0 1 1 0 2 0 0 0 3 .000
D 67 Tristan Luneau 6 0 0 0 -5 2 0 0 0 6 .000
TEAM TOTALS 53 133 222 355 -51 453 18 1 21 1484 .090
OPPONENT TOTALS 53 162 273 435 36 429 38 4 28 1695 .096

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
1 Lukas Dostal 31 1800 2.93 14 13 4 1 88 960 0.908 0 0 0
36 John Gibson 23 1269 2.7 9 9 2 0 57 661 0.914 0 1 2
47 James Reimer 2 120 4.5 0 2 0 0 9 66 0.864 0 0 0
TEAM TOTALS 53 3221 2.91 23 24 6 1 154 1687 .904 133 222 453
OPPONENT TOTALS 53 3221 2.34 30 17 6 3 124 1475 .910 162 273 429

Marketplace