Calgary Flames Stax

Published 7:16 am Friday, February 7, 2025

THROUGH GAMES OF FRIDAY, FEB. 7, 2025

Calgary Flames

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 10 Jonathan Huberdeau 54 21 19 40 -7 24 7 2 5 102 .206
F 91 Nazem Kadri 54 18 21 39 -15 57 3 0 2 180 .100
F 27 Matt Coronato 49 14 16 30 6 19 3 0 1 116 .121
D 52 MacKenzie Weegar 54 6 24 30 9 25 3 0 0 118 .051
F 20 Blake Coleman 54 12 17 29 -5 20 3 0 3 131 .092
F 11 Mikael Backlund 54 10 12 22 3 24 1 1 3 128 .078
F 47 Connor Zary 40 10 12 22 -6 10 1 0 2 83 .120
D 4 Rasmus Andersson 54 8 13 21 -15 48 3 0 1 108 .074
F 17 Yegor Sharangovich 47 11 10 21 -7 4 5 1 0 92 .120
F 76 Martin Pospisil 54 3 15 18 1 72 1 0 0 75 .040
F 96 Andrei Kuzmenko 37 4 11 15 -7 12 3 0 3 39 .103
D 7 Kevin Bahl 47 2 12 14 1 29 1 0 0 51 .039
F 22 Jakob Pelletier 24 4 7 11 10 6 0 0 1 30 .133
F 58 Justin Kirkland 21 2 6 8 6 11 0 0 0 9 .222
D 24 Jake Bean 40 2 5 7 -1 8 0 0 0 49 .041
F 39 Anthony Mantha 13 4 3 7 6 11 1 1 1 15 .267
D 62 Daniil Miromanov 35 1 5 6 1 8 0 0 1 42 .024
D 94 Brayden Pachal 54 2 4 6 -1 76 0 0 0 46 .043
F 70 Ryan Lomberg 52 1 4 5 -4 53 0 0 0 41 .024
F 6 Rory Kerins 5 0 4 4 3 0 0 0 0 3 .000
F 21 Kevin Rooney 43 3 1 4 -8 10 0 0 0 32 .094
D 8 Tyson Barrie 13 1 2 3 -7 4 0 0 0 19 .053
D 44 Joel Hanley 27 0 3 3 3 6 0 0 0 19 .000
F 61 Clark Bishop 6 1 0 1 -2 0 0 0 0 4 .250
F 55 Walker Duehr 16 0 1 1 -6 0 0 0 0 9 .000
F 86 Joel Farabee 4 1 0 1 -4 0 0 0 0 6 .167
F 16 Morgan Frost 4 1 0 1 -3 2 0 0 0 10 .100
F 43 Adam Klapka 12 1 0 1 1 15 0 0 0 16 .063
F 29 Samuel Honzek 5 0 0 0 -1 2 0 0 0 6 .000
TEAM TOTALS 54 143 231 374 -49 572 35 5 23 1579 .091
OPPONENT TOTALS 54 161 277 438 22 562 44 6 27 1579 .102

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
32 Dustin Wolf 32 1919 2.63 19 11 2 2 84 962 0.913 0 3 2
80 Dan Vladar 22 1327 3.07 7 10 5 2 68 608 0.888 0 1 2
TEAM TOTALS 54 3280 2.81 26 21 7 4 152 1570 .898 143 231 572
OPPONENT TOTALS 54 3280 2.39 28 20 6 2 129 1565 .909 161 277 562

Marketplace