Cleveland 134, Washington 124
Published 6:52 pm Friday, February 7, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
Mobley | 33:37 | 10-16 | 7-8 | 2-7 | 1 | 1 | 27 |
Strus | 31:00 | 6-11 | 0-0 | 1-5 | 3 | 1 | 17 |
Allen | 26:59 | 4-7 | 4-4 | 2-12 | 4 | 3 | 12 |
Garland | 31:57 | 8-15 | 2-3 | 2-5 | 5 | 3 | 23 |
Mitchell | 34:08 | 12-26 | 5-5 | 0-1 | 5 | 3 | 33 |
Jerome | 25:10 | 5-12 | 1-1 | 1-5 | 3 | 4 | 13 |
Porter Jr. | 22:46 | 1-3 | 0-0 | 2-4 | 5 | 0 | 2 |
Tyson | 20:28 | 2-2 | 3-3 | 4-5 | 3 | 3 | 7 |
Thompson | 8:44 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 |
Bates | 5:11 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 |
Totals | 240:00 | 48-94 | 22-24 | 15-46 | 32 | 20 | 134 |
Percentages: FG .511, FT .917.
3-Point Goals: 16-38, .421 (Garland 5-8, Strus 5-9, Mitchell 4-11, Jerome 2-5, Bates 0-2, Mobley 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 3 (Allen 2, Mobley).
Turnovers: 14 (Garland 4, Mitchell 3, Mobley 3, Allen 2, Jerome, Tyson).
Steals: 9 (Porter Jr. 3, Mitchell 2, Garland, Jerome, Mobley, Tyson).
Technical Fouls: Garland, 7:09 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Coulibaly | 41:55 | 6-12 | 2-6 | 3-6 | 4 | 2 | 16 |
George | 34:57 | 6-11 | 1-2 | 1-5 | 2 | 5 | 17 |
Holmes | 31:05 | 4-7 | 4-6 | 6-12 | 3 | 2 | 12 |
Carrington | 35:49 | 5-9 | 0-0 | 1-4 | 3 | 1 | 13 |
Poole | 37:16 | 16-32 | 9-11 | 2-4 | 5 | 3 | 45 |
Kispert | 27:51 | 4-10 | 0-0 | 3-4 | 0 | 0 | 10 |
Vukcevic | 16:26 | 3-7 | 0-0 | 0-4 | 4 | 3 | 7 |
Johnson | 8:50 | 1-4 | 0-0 | 0-1 | 4 | 1 | 2 |
Gill | 5:51 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 240:00 | 46-94 | 16-25 | 16-40 | 25 | 17 | 124 |
Percentages: FG .489, FT .640.
3-Point Goals: 16-44, .364 (George 4-6, Poole 4-17, Carrington 3-6, Coulibaly 2-4, Kispert 2-5, Vukcevic 1-3, Gill 0-1, Johnson 0-2).
Team Rebounds: 13. Team Turnovers: 2.
Blocked Shots: 2 (Gill, Holmes).
Turnovers: 13 (Carrington 4, Poole 3, Coulibaly 2, George 2, Kispert, Vukcevic).
Steals: 8 (Coulibaly 3, George 3, Poole, Vukcevic).
Technical Fouls: George, 10:47 third.
Cleveland | 35 | 29 | 30 | 40 | — | 134 |
Washington | 33 | 34 | 26 | 31 | — | 124 |
A_20,385 (20,356). T_2:19.