Goaltenders Goals Against Record
Published 7:06 am Friday, February 7, 2025
THROUGH FEBRUARY 6
Goaltenders Goals Against Record
Name | Team | GPI | MINS | GA | AVG |
---|---|---|---|---|---|
Connor Hellebuyck | Winnipeg | 42 | 2526 | 86 | 2.04 |
Anthony Stolarz | Toronto | 18 | 1036 | 36 | 2.08 |
Frederik Andersen | Carolina | 9 | 537 | 19 | 2.12 |
Logan Thompson | Washington | 30 | 1792 | 65 | 2.18 |
Darcy Kuemper | Los Angeles | 29 | 1726 | 63 | 2.19 |
Jacob Markstrom | New Jersey | 36 | 2127 | 78 | 2.20 |
Andrei Vasilevskiy | Tampa Bay | 41 | 2418 | 92 | 2.28 |
Jake Oettinger | Dallas | 39 | 2283 | 88 | 2.31 |
Linus Ullmark | Ottawa | 24 | 1342 | 54 | 2.41 |
Karel Vejmelka | Utah | 32 | 1875 | 77 | 2.46 |
Casey DeSmith | Dallas | 16 | 876 | 36 | 2.47 |
Spencer Knight | Florida | 22 | 1238 | 51 | 2.47 |
Pyotr Kochetkov | Carolina | 33 | 1956 | 81 | 2.48 |
Mackenzie Blackwood | San Jose | 40 | 2267 | 94 | 2.49 |
Calvin Pickard | Edmonton | 20 | 1105 | 46 | 2.50 |
Joey Daccord | Seattle | 37 | 2153 | 90 | 2.51 |
Marc-Andre Fleury | Minnesota | 19 | 1075 | 46 | 2.57 |
Kevin Lankinen | Vancouver | 33 | 1963 | 84 | 2.57 |
Alex Lyon | Detroit | 21 | 1115 | 48 | 2.58 |
Ilya Sorokin | N.Y. Islanders | 38 | 2182 | 94 | 2.58 |
Goaltenders Win Record
Name | Team | GPI | MINS | W | L | OT |
---|---|---|---|---|---|---|
Connor Hellebuyck | Winnipeg | 42 | 2526 | 33 | 7 | 2 |
Jake Oettinger | Dallas | 39 | 2283 | 26 | 12 | 1 |
Logan Thompson | Washington | 30 | 1792 | 24 | 2 | 4 |
Andrei Vasilevskiy | Tampa Bay | 41 | 2418 | 23 | 15 | 3 |
Sergei Bobrovsky | Florida | 36 | 2124 | 22 | 12 | 2 |
Jacob Markstrom | New Jersey | 36 | 2127 | 21 | 9 | 5 |
Filip Gustavsson | Minnesota | 36 | 2111 | 21 | 11 | 3 |
Ilya Sorokin | N.Y. Islanders | 38 | 2182 | 20 | 14 | 4 |
Stuart Skinner | Edmonton | 36 | 2123 | 20 | 12 | 4 |
Adin Hill | Vegas | 34 | 2000 | 20 | 10 | 4 |
Mackenzie Blackwood | San Jose | 40 | 2267 | 19 | 15 | 5 |
Elvis Merzlikins | Columbus | 36 | 2169 | 19 | 13 | 4 |
Pyotr Kochetkov | Carolina | 33 | 1956 | 19 | 10 | 3 |
Dustin Wolf | Calgary | 32 | 1919 | 19 | 11 | 2 |
Joseph Woll | Toronto | 29 | 1708 | 19 | 10 | 0 |
Jeremy Swayman | Boston | 39 | 2298 | 18 | 17 | 4 |
Sam Montembeault | Montreal | 40 | 2226 | 18 | 19 | 3 |
Ukko-Pekka Luukkonen | Buffalo | 38 | 2203 | 18 | 15 | 4 |
Igor Shesterkin | N.Y. Rangers | 38 | 2179 | 18 | 18 | 2 |
Joey Daccord | Seattle | 37 | 2153 | 18 | 14 | 3 |
Kevin Lankinen | Vancouver | 33 | 1963 | 18 | 8 | 7 |
Goaltenders Saves Record
Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
---|---|---|---|---|---|---|---|---|---|
Anthony Stolarz | Toronto | 18 | 1036 | 36 | 471 | .929 | 10 | 5 | 2 |
Connor Hellebuyck | Winnipeg | 42 | 2526 | 86 | 1067 | .925 | 33 | 7 | 2 |
Logan Thompson | Washington | 30 | 1792 | 65 | 781 | .923 | 24 | 2 | 4 |
Andrei Vasilevskiy | Tampa Bay | 41 | 2418 | 92 | 1031 | .918 | 23 | 15 | 3 |
Darcy Kuemper | Los Angeles | 29 | 1726 | 63 | 704 | .918 | 16 | 6 | 6 |
Mackenzie Blackwood | San Jose | 40 | 2267 | 94 | 1042 | .917 | 19 | 15 | 5 |
Linus Ullmark | Ottawa | 24 | 1342 | 54 | 585 | .915 | 12 | 8 | 2 |
Filip Gustavsson | Minnesota | 36 | 2111 | 92 | 991 | .915 | 21 | 11 | 3 |
Joey Daccord | Seattle | 37 | 2153 | 90 | 968 | .915 | 18 | 14 | 3 |
John Gibson | Anaheim | 23 | 1269 | 57 | 604 | .914 | 9 | 9 | 2 |
Frederik Andersen | Carolina | 9 | 537 | 19 | 201 | .914 | 6 | 3 | 0 |
Dustin Wolf | Calgary | 32 | 1919 | 84 | 878 | .913 | 19 | 11 | 2 |
Casey DeSmith | Dallas | 16 | 876 | 36 | 375 | .912 | 8 | 6 | 0 |
Jake Oettinger | Dallas | 39 | 2283 | 88 | 912 | .912 | 26 | 12 | 1 |
Jacob Markstrom | New Jersey | 36 | 2127 | 78 | 808 | .912 | 21 | 9 | 5 |
Karel Vejmelka | Utah | 32 | 1875 | 77 | 783 | .910 | 12 | 14 | 4 |
Ilya Sorokin | N.Y. Islanders | 38 | 2182 | 94 | 953 | .910 | 20 | 14 | 4 |
Marc-Andre Fleury | Minnesota | 19 | 1075 | 46 | 466 | .910 | 11 | 6 | 1 |
Joseph Woll | Toronto | 29 | 1708 | 76 | 756 | .909 | 19 | 10 | 0 |
Lukas Dostal | Anaheim | 31 | 1800 | 88 | 872 | .908 | 14 | 13 | 4 |
Goaltenders Shutout Record
Name | Team | GPI | MINS | SO | W | L | OT |
---|---|---|---|---|---|---|---|
Connor Hellebuyck | Winnipeg | 42 | 2526 | 6 | 33 | 7 | 2 |
Juuse Saros | Nashville | 40 | 2300 | 4 | 11 | 22 | 6 |
Kevin Lankinen | Vancouver | 33 | 1963 | 4 | 18 | 8 | 7 |
Andrei Vasilevskiy | Tampa Bay | 41 | 2418 | 3 | 23 | 15 | 3 |
Jeremy Swayman | Boston | 39 | 2298 | 3 | 18 | 17 | 4 |
Mackenzie Blackwood | San Jose | 40 | 2267 | 3 | 19 | 15 | 5 |
Sam Montembeault | Montreal | 40 | 2226 | 3 | 18 | 19 | 3 |
Ilya Sorokin | N.Y. Islanders | 38 | 2182 | 3 | 20 | 14 | 4 |
Jordan Binnington | St. Louis | 38 | 2180 | 3 | 14 | 19 | 4 |
Igor Shesterkin | N.Y. Rangers | 38 | 2179 | 3 | 18 | 18 | 2 |
Jacob Markstrom | New Jersey | 36 | 2127 | 3 | 21 | 9 | 5 |
Filip Gustavsson | Minnesota | 36 | 2111 | 3 | 21 | 11 | 3 |
Linus Ullmark | Ottawa | 24 | 1342 | 3 | 12 | 8 | 2 |
Jake Allen | New Jersey | 20 | 1135 | 3 | 8 | 11 | 1 |
Joonas Korpisalo | Boston | 19 | 1071 | 3 | 9 | 6 | 2 |