NBA Individual Leaders

Published 7:00 am Friday, February 7, 2025

INCLUDES GAMES OF THURSDAY, FEBRUARY 06, 2025

SCORING AVERAGE

G FG FT PTS AVG
Gilgeous-Alexander, OKC 48 556 368 1576 32.8
Antetokounmpo, MIL 41 521 254 1302 31.8
Jokić, DEN 46 519 232 1366 29.7
Maxey, PHI 43 416 223 1198 27.9
Edwards, MIN 51 466 244 1388 27.2
Durant, PHO 39 381 196 1050 26.9
Tatum, BOS 49 437 253 1301 26.6
Brunson, NY 50 451 286 1304 26.1
Booker, PHO 45 379 291 1168 26.0
Davis, LAL 42 400 253 1081 25.7
Cunningham, DET 47 450 196 1203 25.6
Lillard, MIL 41 317 257 1029 25.1
Fox, SAC 45 414 204 1124 25.0
Wembanyama, SA 42 377 146 1034 24.6
James, LAL 46 432 161 1125 24.5
Irving, DAL 41 365 149 999 24.4
Towns, NY 46 404 221 1119 24.3
LaVine, CHI 42 363 145 1007 24.0
Herro, MIA 48 397 171 1148 23.9
Powell, LAC 42 350 162 1005 23.9
Mitchell, CLE 48 402 164 1144 23.8
Jackson, MEM 49 414 222 1148 23.4
Brown, BOS 45 387 180 1043 23.2
Young, ATL 47 334 286 1092 23.2
Curry, GS 42 321 134 954 22.7
McCollum, NO 38 313 93 836 22.0
Garland, CLE 49 383 158 1070 21.8
DeRozan, SAC 46 372 213 998 21.7
Barrett, TOR 41 333 144 885 21.6
Green, HOU 51 384 181 1094 21.5
Harden, LAC 48 299 291 1023 21.3
Williams, OKC 46 373 139 964 21.0
Siakam, IND 50 401 145 1035 20.7
Sabonis, SAC 48 381 163 979 20.4
Poole, WAS 43 281 157 872 20.3
Murray, DEN 45 339 140 907 20.2
Barnes, TOR 38 288 132 758 19.9
Vučević, CHI 51 407 88 995 19.5
Bridges, CHA 34 243 108 661 19.4
Johnson, BKN 36 231 119 696 19.3
Markkanen, UTA 37 230 142 713 19.3
Şengün, HOU 48 364 176 920 19.2
Hunter, ATL 37 227 151 702 19.0
Porter, DEN 52 373 101 986 19.0
Johnson, ATL 36 271 94 680 18.9
Randle, MIN 48 316 202 905 18.9
Reaves, LAL 44 268 168 816 18.5
White, CHI 45 281 134 834 18.5
Simons, POR 48 312 115 885 18.4
Mobley, CLE 45 316 140 822 18.3

FIELD GOAL PERCENTAGE

FG FGA PCT
Kessler, UTA 184 255 .722
Allen, CLE 284 406 .700
Gafford, DAL 249 356 .699
Duren, DET 215 308 .698
Gobert, MIN 217 334 .650
Poeltl, TOR 280 459 .610
Zubac, LAC 329 539 .610
Antetokounmpo, MIL 521 857 .608
Sabonis, SAC 381 636 .599
Braun, DEN 291 507 .574
Capela, ATL 189 330 .573
Okongwu, ATL 212 370 .573
Jokić, DEN 519 908 .572
Ayton, POR 258 453 .570
Mobley, CLE 316 559 .565
Hart, NY 276 495 .558
Claxton, BKN 189 344 .549
Valančiūnas, WAS 231 422 .547
Vučević, CHI 407 745 .546
Thompson, HOU 253 464 .545
Gilgeous-Alexander, OKC 556 1039 .535
Siakam, IND 401 751 .534
Collins, UTA 215 404 .532
Towns, NY 404 759 .532
Davis, LAL 400 758 .528
Durant, PHO 381 727 .524
Porter, DEN 373 713 .523
McConnell, IND 220 422 .521
Jerome, CLE 199 383 .520
Yabusele, PHI 197 379 .520

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Kennard, MEM 83 174 .477
Jokić, DEN 96 208 .462
Sabonis, SAC 54 117 .462
Prince, MIL 87 189 .460
LaVine, CHI 136 305 .446
Ellis, SAC 80 184 .435
Green, MIL 93 215 .433
Allen, PHO 101 234 .432
Jerome, CLE 69 160 .431
Powell, LAC 143 332 .431
Garland, CLE 146 340 .429
Coffey, LAC 78 184 .424
Towns, NY 90 213 .423
Hachimura, LAL 68 161 .422
Edwards, MIN 212 504 .421
Huff, MEM 64 152 .421
Trent, MIL 96 228 .421
Gordon, PHI 56 134 .418
Barnes, SA 73 175 .417
Johnson, BKN 115 276 .417
Porter, DEN 139 333 .417
Reid, MIN 113 271 .417
Dort, OKC 108 260 .415
Pritchard, BOS 161 388 .415
Siakam, IND 88 212 .415
Jones, PHO 99 239 .414
Irving, DAL 120 291 .412
Sexton, UTA 87 211 .412
O’Neale, PHO 102 248 .411
Alvarado, NO 59 144 .410

FREE THROW PERCENTAGE

FT FTA PCT
Curry, GS 134 142 .944
Lillard, MIL 257 279 .921
Irving, DAL 149 165 .903
Johnson, BKN 119 132 .902
Gilgeous-Alexander, OKC 368 409 .900
Coffey, LAC 80 89 .899
Simons, POR 115 128 .898
Valančiūnas, WAS 95 106 .896
Murphy, NO 143 160 .894
Sexton, UTA 161 180 .894
Booker, PHO 291 326 .893
Harden, LAC 291 326 .893
White, CHI 134 150 .893
Dick, TOR 119 134 .888
Embiid, PHI 107 121 .884
Suggs, ORL 97 110 .882
Garland, CLE 158 180 .878
Thomas, BKN 113 129 .876
Maxey, PHI 223 255 .875
Murray, DEN 140 160 .875
Monk, SAC 111 127 .874
Wagner, ORL 167 191 .874
Bridges, CHA 108 124 .871
Collins, UTA 105 121 .868
Poole, WAS 157 181 .867
Harris, DET 89 103 .864
Green, HOU 181 210 .862
Markkanen, UTA 142 165 .861
Bane, MEM 85 99 .859
DeRozan, SAC 213 248 .859

REBOUNDS PER GAME

G OFF DEF TOT AVG
Sabonis, SAC 48 192 493 685 14.27
Towns, NY 46 146 480 626 13.61
Jokić, DEN 46 139 445 584 12.7
Zubac, LAC 49 186 434 620 12.65
Antetokounmpo, MIL 41 94 405 499 12.17
Davis, LAL 42 119 380 499 11.88
Kessler, UTA 39 173 281 454 11.64
Wembanyama, SA 42 75 383 458 10.9
Şengün, HOU 48 167 340 507 10.56
Vučević, CHI 51 120 410 530 10.39
Gobert, MIN 52 179 361 540 10.38
Ayton, POR 38 119 273 392 10.32
Allen, CLE 51 136 387 523 10.25
Poeltl, TOR 45 156 299 455 10.11
Adebayo, MIA 48 123 357 480 10.0
Duren, DET 48 170 309 479 9.98
Johnson, ATL 36 62 297 359 9.97
Hart, NY 50 112 371 483 9.66
Mobley, CLE 45 95 312 407 9.04
Capela, ATL 45 147 258 405 9.0
Tatum, BOS 49 30 394 424 8.65
Washington, DAL 42 69 282 351 8.36
Valančiūnas, WAS 49 120 284 404 8.24
Portis, MIL 42 72 270 342 8.14
Bitadze, ORL 42 114 226 340 8.1
Missi, NO 48 170 215 385 8.02
Thompson, HOU 48 130 254 384 8.0
Okongwu, ATL 44 124 223 347 7.89
Barnes, TOR 38 59 238 297 7.82
Edey, MEM 37 123 165 288 7.78

ASSISTS PER GAME

G AST AVG
Young, ATL 47 539 11.5
Jokić, DEN 46 475 10.3
Cunningham, DET 47 444 9.4
James, LAL 46 416 9.0
Haliburton, IND 49 418 8.5
Harden, LAC 48 404 8.4
Paul, SA 48 393 8.2
Brunson, NY 50 376 7.5
Lillard, MIL 41 305 7.4
Garland, CLE 49 331 6.8
Booker, PHO 45 297 6.6
Giddey, CHI 48 315 6.6
Barnes, TOR 38 245 6.4
Westbrook, DEN 48 307 6.4
Sabonis, SAC 48 304 6.3
Maxey, PHI 43 266 6.2
Curry, GS 42 258 6.1
Fox, SAC 45 276 6.1
Murray, DEN 45 275 6.1
Reaves, LAL 44 269 6.1
Gilgeous-Alexander, OKC 48 288 6.0
Antetokounmpo, MIL 41 241 5.9
George, UTA 39 227 5.8
Hart, NY 50 289 5.8
Jones, PHO 49 285 5.8
VanVleet, HOU 45 261 5.8
Barrett, TOR 41 233 5.7
Monk, SAC 43 247 5.7
Tatum, BOS 49 277 5.7
Bane, MEM 40 218 5.5

STEALS PER GAME

G STL AVG
Daniels, ATL 46 139 3.02
Gilgeous-Alexander, OKC 48 94 1.96
Maxey, PHI 43 83 1.93
Jokić, DEN 46 84 1.83
Williams, OKC 46 83 1.8
Wallace, OKC 46 81 1.76
VanVleet, HOU 45 72 1.6
Johnson, ATL 36 56 1.56
Hart, NY 50 77 1.54
Dunn, LAC 44 67 1.52
Westbrook, DEN 48 72 1.5
Oubre, PHI 47 70 1.49
Caldwell-Pope, ORL 50 74 1.48
Fox, SAC 45 66 1.47
Poole, WAS 43 63 1.47
Harden, LAC 48 70 1.46
Barnes, TOR 38 55 1.45
Thompson, HOU 48 69 1.44
McDaniels, MIN 52 74 1.42
Mitchell, CLE 48 68 1.42
Murray, DEN 45 64 1.42
Anunoby, NY 49 69 1.41
Ellis, SAC 49 69 1.41
Camara, POR 50 69 1.38
Coulibaly, WAS 46 61 1.33
Haliburton, IND 49 65 1.33
Paul, SA 48 63 1.31
Powell, LAC 42 55 1.31
Adebayo, MIA 48 62 1.29
Davis, LAL 42 54 1.29

BLOCKS PER GAME

G BLK AVG
Wembanyama, SA 42 162 3.86
Kessler, UTA 39 92 2.36
Davis, LAL 42 90 2.14
Lopez, MIL 48 92 1.92
Gafford, DAL 49 90 1.84
Turner, IND 46 82 1.78
Jackson, MEM 49 79 1.61
Bitadze, ORL 42 67 1.6
Gobert, MIN 52 81 1.56
Sarr, WAS 41 64 1.56
Clingan, POR 38 57 1.5
Mobley, CLE 45 67 1.49
Missi, NO 48 69 1.44
Durant, PHO 39 52 1.33
Antetokounmpo, MIL 41 54 1.32
Poeltl, TOR 45 58 1.29
Isaac, ORL 47 59 1.26
Stewart, DET 46 58 1.26
Claxton, BKN 44 55 1.25
Watson, DEN 48 59 1.23
Thompson, HOU 48 58 1.21
Duren, DET 48 57 1.19
Edey, MEM 37 44 1.19
White, BOS 49 57 1.16
Zubac, LAC 49 55 1.12
Grant, POR 40 42 1.05
Green, GS 37 39 1.05
Gilgeous-Alexander, OKC 48 50 1.04
Barnes, TOR 38 38 1.0
Capela, ATL 45 45 1.0

Marketplace