NBA Team Comparison

Published 7:00 am Friday, February 7, 2025

Includes games of Thursday, Feb. 6, 2025

POINTS FIELD GOAL TURNOVERS REBOUND
PER GAME PERCENTAGE PER GAME PERCENTAGES
OWN OPP. OWN OPP. OWN OPP. OFF DEF TOT
Atlanta 116.1 119.2 .461 .481 15.3 16.0 .532 .491 .501
Boston 117.3 108.8 .459 .453 11.4 12.7 .508 .499 .501
Brooklyn 105.3 112.2 .442 .483 13.9 14.2 .509 .478 .485
Charlotte 106.9 112.2 .430 .466 14.6 13.4 .548 .495 .509
Chicago 116.7 120.1 .467 .471 14.2 11.5 .468 .501 .494
Cleveland 122.2 111.9 .497 .456 12.4 13.8 .483 .513 .506
Dallas 115.5 113.5 .478 .459 13.7 12.7 .482 .509 .502
Denver 120.8 115.9 .507 .464 13.6 12.8 .489 .529 .519
Detroit 112.7 113.8 .467 .467 14.7 14.0 .527 .510 .514
Golden State 111.5 111.9 .444 .463 13.3 13.7 .544 .491 .504
Houston 113.4 108.9 .449 .455 12.9 14.4 .572 .510 .527
Indiana 115.7 114.9 .490 .472 12.7 14.2 .444 .493 .482
L.A. Clippers 110.1 107.7 .470 .455 14.9 14.5 .513 .511 .511
L.A. Lakers 112.6 112.0 .482 .467 12.9 13.0 .450 .505 .492
Memphis 123.8 115.4 .487 .450 15.9 15.5 .529 .527 .528
Miami 111.0 110.8 .458 .461 12.8 12.7 .462 .500 .492
Milwaukee 114.2 112.6 .482 .452 13.0 12.1 .435 .505 .490
Minnesota 111.7 108.2 .463 .457 14.5 13.8 .498 .512 .508
New Orleans 110.0 118.8 .446 .485 13.5 13.8 .500 .473 .480
New York 117.9 111.4 .495 .471 12.0 13.6 .507 .515 .513
Oklahoma City 117.6 104.6 .475 .430 11.3 17.7 .476 .498 .493
Orlando 103.8 105.6 .438 .474 13.7 15.8 .568 .478 .500
Philadelphia 109.1 112.6 .455 .489 12.6 16.0 .488 .463 .469
Phoenix 113.0 114.4 .476 .463 13.4 12.0 .435 .502 .486
Portland 109.0 113.9 .451 .471 15.2 14.0 .506 .494 .497
Sacramento 116.1 115.4 .473 .466 12.5 13.7 .513 .502 .505
San Antonio 112.8 114.3 .459 .463 13.9 12.6 .483 .503 .498
Toronto 111.2 116.8 .469 .471 15.1 13.7 .500 .497 .498
Utah 111.6 118.6 .458 .476 16.7 11.4 .518 .515 .516
Washington 107.5 121.3 .436 .475 15.2 12.5 .468 .479 .476

OVERTIME 3 PTS. 10 PTS.
GAMES OR LESS OR MORE
W L W L W L
Atlanta 2 1 6 4 10 15
Boston 3 2 6 3 22 4
Brooklyn 0 3 5 4 6 21
Charlotte 1 2 4 6 3 18
Chicago 1 0 4 1 12 19
Cleveland 0 0 3 3 29 4
Dallas 0 1 3 7 14 12
Denver 4 0 8 4 22 10
Detroit 2 2 7 6 10 13
Golden State 1 0 3 5 11 13
Houston 2 1 6 5 16 6
Indiana 1 1 2 0 15 13
L.A. Clippers 0 2 3 5 18 12
L.A. Lakers 0 1 3 3 12 13
Memphis 0 0 4 3 26 5
Miami 2 3 3 6 12 10
Milwaukee 1 0 3 5 18 13
Minnesota 1 1 8 8 16 7
New Orleans 1 1 3 7 4 24
New York 2 0 3 1 22 10
Oklahoma City 0 0 0 3 32 1
Orlando 0 1 2 3 12 17
Philadelphia 2 2 4 2 9 17
Phoenix 1 2 5 3 8 12
Portland 1 0 5 3 10 19
Sacramento 2 2 3 6 12 11
San Antonio 1 1 5 4 11 17
Toronto 1 2 4 6 8 18
Utah 1 1 4 6 6 20
Washington 0 1 3 0 4 36

Marketplace