New Jersey Devils Stax

Published 7:15 am Friday, February 7, 2025

THROUGH GAMES OF FRIDAY, FEB. 7, 2025

New Jersey Devils

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 86 Jack Hughes 56 23 40 63 7 12 5 1 7 205 .112
F 63 Jesper Bratt 56 16 46 62 6 14 4 1 0 125 .128
F 13 Nico Hischier 51 24 19 43 11 12 9 0 2 141 .170
F 28 Timo Meier 55 15 22 37 11 52 3 0 2 157 .096
D 7 Dougie Hamilton 56 8 27 35 6 28 5 0 3 159 .050
F 11 Stefan Noesen 54 18 13 31 -4 44 9 0 5 118 .153
F 91 Dawson Mercer 56 13 11 24 7 12 2 1 2 96 .135
F 18 Ondrej Palat 54 12 10 22 0 8 2 0 2 72 .167
D 43 Luke Hughes 47 4 17 21 -5 10 0 0 1 72 .056
F 47 Paul Cotter 56 12 6 18 -8 45 0 0 2 66 .182
D 8 Johnathan Kovacevic 56 1 12 13 11 41 0 0 1 52 .019
D 5 Brenden Dillon 56 2 10 12 13 56 0 0 0 29 .069
F 90 Tomas Tatar 50 5 7 12 1 14 1 0 0 47 .106
F 56 Erik Haula 44 5 6 11 -8 31 1 0 0 75 .067
D 22 Brett Pesce 47 1 9 10 -3 13 0 1 0 62 .016
D 71 Jonas Siegenthaler 55 2 7 9 9 44 0 0 0 52 .038
F 14 Nathan Bastian 38 3 5 8 2 29 1 1 1 33 .091
F 37 Justin Dowling 38 2 3 5 -1 2 0 0 0 22 .091
D 24 Seamus Casey 8 3 1 4 2 0 2 0 1 6 .500
F 42 Curtis Lazar 31 1 3 4 1 12 0 0 0 20 .050
D 17 Simon Nemec 10 0 1 1 -3 6 0 0 0 9 .000
F 15 Shane Bowers 4 0 0 0 -1 0 0 0 0 2 .000
F 29 Nolan Foote 2 0 0 0 -1 0 0 0 0 0 .000
F 48 Brian Halonen 2 0 0 0 -1 0 0 0 0 2 .000
F 39 Mike Hardman 1 0 0 0 0 0 0 0 0 0 .000
F 16 Nathan Legare 3 0 0 0 -1 0 0 0 0 3 .000
F 23 Kurtis MacDermid 21 0 0 0 -3 23 0 0 0 6 .000
D 93 Daniil Misyul 1 0 0 0 -1 0 0 0 0 0 .000
TEAM TOTALS 56 170 275 445 47 504 44 5 29 1632 .104
OPPONENT TOTALS 56 141 239 380 -65 475 25 3 25 1462 .096

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
25 Jacob Markstrom 36 2127 2.2 21 9 5 3 78 886 0.912 0 0 0
34 Jake Allen 20 1135 2.69 8 11 1 3 51 533 0.904 0 0 0
50 Nico Daws 2 83 1.45 1 0 0 0 2 34 0.941 0 0 0
TEAM TOTALS 56 3391 2.34 30 20 6 6 131 1453 .904 170 275 504
OPPONENT TOTALS 56 3391 2.89 26 26 4 6 162 1624 .896 141 239 475

Marketplace