NHL Conference Glance
Published 10:29 pm Friday, February 7, 2025
All Times EST
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
m-Washington | 54 | 36 | 11 | 7 | 79 | 192 | 135 |
a-Florida | 56 | 33 | 20 | 3 | 69 | 187 | 164 |
a-Toronto | 54 | 33 | 19 | 2 | 68 | 168 | 154 |
m-Carolina | 55 | 32 | 19 | 4 | 68 | 177 | 151 |
m-New Jersey | 56 | 30 | 20 | 6 | 66 | 171 | 142 |
a-Tampa Bay | 53 | 29 | 20 | 4 | 62 | 186 | 147 |
Ottawa | 55 | 29 | 22 | 4 | 62 | 157 | 151 |
Detroit | 54 | 28 | 21 | 5 | 61 | 157 | 165 |
Columbus | 55 | 26 | 21 | 8 | 60 | 181 | 182 |
Boston | 56 | 27 | 23 | 6 | 60 | 154 | 178 |
N.Y. Islanders | 54 | 25 | 22 | 7 | 57 | 149 | 156 |
N.Y. Rangers | 54 | 26 | 24 | 4 | 56 | 161 | 165 |
Montreal | 54 | 25 | 24 | 5 | 55 | 160 | 185 |
Pittsburgh | 56 | 23 | 24 | 9 | 55 | 162 | 198 |
Philadelphia | 56 | 23 | 26 | 7 | 53 | 159 | 190 |
Buffalo | 53 | 22 | 26 | 5 | 49 | 167 | 179 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
c-Winnipeg | 56 | 39 | 14 | 3 | 81 | 202 | 134 |
p-Edmonton | 55 | 34 | 17 | 4 | 72 | 182 | 152 |
c-Dallas | 54 | 34 | 18 | 2 | 70 | 174 | 136 |
p-Vegas | 55 | 32 | 17 | 6 | 70 | 181 | 152 |
c-Minnesota | 55 | 32 | 19 | 4 | 68 | 157 | 156 |
Colorado | 57 | 33 | 22 | 2 | 68 | 186 | 174 |
p-Los Angeles | 52 | 29 | 17 | 6 | 64 | 150 | 134 |
Vancouver | 54 | 25 | 18 | 11 | 61 | 153 | 165 |
Calgary | 54 | 26 | 21 | 7 | 59 | 146 | 162 |
Utah | 54 | 23 | 22 | 9 | 55 | 150 | 159 |
St. Louis | 55 | 24 | 26 | 5 | 53 | 148 | 166 |
Anaheim | 53 | 23 | 24 | 6 | 52 | 135 | 164 |
Seattle | 56 | 23 | 29 | 4 | 50 | 166 | 181 |
Nashville | 53 | 18 | 28 | 7 | 43 | 138 | 175 |
Chicago | 54 | 17 | 31 | 6 | 40 | 144 | 185 |
San Jose | 56 | 15 | 34 | 7 | 37 | 145 | 208 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
(a, c, m, p)-top three in their division
Thursday’s Games
Vegas 3, New Jersey 1
Washington 4, Philadelphia 3
Tampa Bay 5, Ottawa 1
Utah 3, Columbus 2, OT
Minnesota 2, Carolina 1
Florida 3, St. Louis 2
Colorado 4, Calgary 2
Toronto 3, Seattle 1
Vancouver 2, San Jose 1, OT
Friday’s Games
Pittsburgh 3, N.Y. Rangers 2
Winnipeg 4, N.Y. Islanders 3
Chicago 6, Nashville 2
Colorado 5, Edmonton 4
Los Angeles 5, Dallas 4, SO
Saturday’s Games
New Jersey at Montreal, 1 p.m.
Tampa Bay at Detroit, 1 p.m.
Utah at Carolina, 1 p.m.
Vegas at Boston, 3:30 p.m.
Chicago at St. Louis, 7 p.m.
N.Y. Rangers at Columbus, 7 p.m.
Ottawa at Florida, 7 p.m.
Pittsburgh at Philadelphia, 7 p.m.
Toronto at Vancouver, 7 p.m.
Buffalo at Nashville, 8 p.m.
N.Y. Islanders at Minnesota, 8 p.m.
Dallas at San Jose, 10 p.m.
Seattle at Calgary, 10 p.m.
Anaheim at Los Angeles, 10:30 p.m.
Sunday’s Games
Utah at Washington, 12:30 p.m.
Tampa Bay at Montreal, 1 p.m.
Monday’s Games
No games scheduled