CINCINNATI 84, BYU 66
Published 6:21 pm Saturday, February 8, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BYU | Min | M-A | M-A | O-T | A | PF | PTS |
Mag | 14 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 |
Keita | 19 | 4-6 | 0-2 | 1-3 | 0 | 2 | 8 |
Demin | 26 | 5-13 | 1-1 | 0-0 | 2 | 0 | 12 |
Knell | 22 | 1-3 | 0-0 | 0-1 | 2 | 1 | 3 |
Saunders | 28 | 4-8 | 6-6 | 0-1 | 2 | 3 | 15 |
Hall | 25 | 1-3 | 1-2 | 0-1 | 3 | 0 | 3 |
Baker | 20 | 3-6 | 0-0 | 0-3 | 0 | 0 | 9 |
Catchings | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 |
Traore | 11 | 1-1 | 0-0 | 1-3 | 1 | 1 | 2 |
Boskovic | 9 | 3-6 | 0-0 | 0-1 | 1 | 1 | 8 |
Stewart | 9 | 1-2 | 0-0 | 0-1 | 0 | 0 | 3 |
Crawford | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 24-51 | 8-11 | 2-16 | 14 | 12 | 66 |
Percentages: FG .471, FT .727.
3-Point Goals: 10-29, .345 (Baker 3-4, Boskovic 2-4, Catchings 1-2, Stewart 1-2, Knell 1-3, Saunders 1-5, Demin 1-6, Mag 0-1, Hall 0-2).
Team Rebounds: 1. Team Turnovers: 2.
Blocked Shots: 2 (Hall, Saunders).
Turnovers: 10 (Baker 2, Demin 2, Mag 2, Boskovic, Hall, Keita, Traore).
Steals: 2 (Demin, Knell).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CINCINNATI | Min | M-A | M-A | O-T | A | PF | PTS |
Bandaogo | 25 | 4-5 | 1-2 | 1-6 | 0 | 0 | 9 |
Mitchell | 27 | 2-3 | 2-2 | 0-2 | 1 | 3 | 6 |
James | 27 | 9-14 | 0-0 | 0-0 | 3 | 0 | 24 |
Thomas | 26 | 7-9 | 0-0 | 0-4 | 4 | 2 | 15 |
Lukošius | 27 | 2-10 | 0-0 | 0-2 | 3 | 0 | 5 |
Skillings | 21 | 4-5 | 0-2 | 4-5 | 1 | 2 | 8 |
Reed | 18 | 4-7 | 3-3 | 1-2 | 1 | 1 | 12 |
Fredrick | 12 | 1-1 | 0-0 | 0-0 | 2 | 0 | 3 |
Betsey | 9 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
Page | 7 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 |
Griffith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 34-58 | 6-9 | 7-24 | 17 | 8 | 84 |
Percentages: FG .586, FT .667.
3-Point Goals: 10-20, .500 (James 6-8, Fredrick 1-1, Thomas 1-1, Reed 1-3, Lukošius 1-5, Betsey 0-2).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 3 (Mitchell 2, Skillings).
Turnovers: 10 (James 3, Thomas 3, Bandaogo 2, Fredrick, Lukošius).
Steals: 4 (Mitchell, Reed, Skillings, Thomas).
Technical Fouls: None.
BYU | 42 | 24 | — | 66 |
Cincinnati | 39 | 45 | — | 84 |
A_12,217 (13,176).