Detroit Pistons Stax

Published 7:19 am Saturday, February 8, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Cunningham 47 35.7 450-994 .453 107-302 196-232 .845 1203 25.6
Ivey 30 29.9 190-413 .460 63-154 85-116 .733 528 17.6
Beasley 52 27.9 298-686 .434 200-487 57-86 .663 853 16.4
Harris 50 32.0 251-558 .450 61-190 95-109 .872 658 13.2
Hardaway 48 28.6 169-409 .413 103-273 80-97 .825 521 10.9
Duren 49 25.6 220-315 .698 0-0 86-128 .672 526 10.7
Thompson 30 20.6 105-204 .515 7-32 40-65 .615 257 8.6
Fontecchio 47 17.7 99-252 .393 52-156 50-61 .820 300 6.4
Holland 52 15.5 125-276 .453 28-107 51-64 .797 329 6.3
Sasser 41 14.2 91-201 .453 35-103 23-26 .885 240 5.9
Stewart 47 20.2 108-204 .529 9-34 41-50 .820 266 5.7
Williams 1 4.0 2-2 1.000 1-1 0-0 .000 5 5.0
Reed 29 9.9 49-92 .533 6-18 21-25 .840 125 4.3
Moore 20 11.0 23-50 .460 4-14 13-14 .929 63 3.2
Jenkins 4 2.0 0-4 .000 0-4 0-0 .000 0 0.0
Klintman 3 2.7 0-2 .000 0-1 0-0 .000 0 0.0
Swider 2 6.5 0-5 .000 0-5 0-0 .000 0 0.0
TEAM 52 241.9 2180-4667 .467 676-1881 838-1073 .781 5874 113.0
OPPONENTS 52 241.9 2130-4554 .468 724-1930 932-1200 .777 5916 113.8

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Cunningham 42 254 296 6.3 444 9.4 125 0 46 208 35
Ivey 40 84 124 4.1 119 4.0 67 0 28 89 11
Beasley 30 120 150 2.9 94 1.8 78 0 48 57 2
Harris 47 254 301 6.0 118 2.4 93 0 43 56 42
Hardaway 10 99 109 2.3 76 1.6 62 0 21 33 3
Duren 175 317 492 10.0 116 2.4 160 0 32 94 57
Thompson 47 102 149 5.0 56 1.9 80 0 47 40 13
Fontecchio 32 104 136 2.9 41 .9 60 0 17 37 9
Holland 27 114 141 2.7 43 .8 93 1 31 45 7
Sasser 14 37 51 1.2 95 2.3 55 0 28 39 4
Stewart 95 178 273 5.8 80 1.7 114 2 18 41 59
Williams 0 0 0 .0 1 1.0 0 0 0 0 0
Reed 26 47 73 2.5 29 1.0 49 0 31 14 16
Moore 11 33 44 2.2 23 1.2 15 0 10 9 3
Jenkins 0 0 0 .0 0 .0 1 0 0 1 0
Klintman 0 2 2 .7 1 .3 2 0 0 0 0
Swider 0 2 2 1.0 1 .5 1 0 0 0 0
TEAM 596 1747 2343 45.1 1337 25.7 1055 4 400 763 261
OPPONENTS 523 1678 2201 42.3 1326 25.5 933 3 483 727 258

Marketplace