LIPSCOMB 94, QUEENS UNIVERSITY 81
Published 12:52 pm Saturday, February 8, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LIPSCOMB | Min | M-A | M-A | O-T | A | PF | PTS |
Ognacevic | 39 | 7-11 | 1-1 | 1-10 | 2 | 1 | 18 |
Williams | 26 | 3-5 | 2-2 | 0-1 | 4 | 5 | 10 |
J.Anderson | 33 | 8-11 | 2-2 | 0-5 | 3 | 2 | 21 |
Powell | 36 | 7-17 | 5-6 | 1-6 | 0 | 2 | 23 |
Pruitt | 38 | 6-10 | 6-6 | 1-3 | 4 | 4 | 19 |
White | 13 | 1-3 | 0-0 | 0-1 | 0 | 4 | 3 |
Boylan | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Suber | 5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
Houck | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 32-59 | 16-17 | 3-27 | 15 | 19 | 94 |
Percentages: FG .542, FT .941.
3-Point Goals: 14-30, .467 (Powell 4-10, Ognacevic 3-4, J.Anderson 3-5, Williams 2-3, Pruitt 1-3, White 1-3, Boylan 0-1, Suber 0-1).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 1 (Williams).
Turnovers: 6 (J.Anderson 2, Ognacevic, Powell, Pruitt, Suber).
Steals: 4 (Pruitt 2, J.Anderson, White).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
QUEENS (NC) | Min | M-A | M-A | O-T | A | PF | PTS |
Colimerio | 36 | 10-15 | 3-5 | 0-1 | 4 | 4 | 26 |
Wilson | 15 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 |
Ashby | 25 | 5-9 | 0-0 | 0-2 | 0 | 2 | 11 |
Mathews | 32 | 4-9 | 5-7 | 0-1 | 3 | 1 | 14 |
Cash | 24 | 4-6 | 3-4 | 1-4 | 1 | 3 | 11 |
Berman | 25 | 1-5 | 5-8 | 0-2 | 0 | 0 | 8 |
Jabriel | 22 | 2-4 | 1-1 | 0-7 | 0 | 4 | 6 |
Mann | 19 | 2-5 | 0-0 | 2-4 | 2 | 3 | 5 |
A.Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Nevill | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 28-53 | 17-25 | 3-24 | 11 | 18 | 81 |
Percentages: FG .528, FT .680.
3-Point Goals: 8-17, .471 (Colimerio 3-3, Mann 1-1, Ashby 1-2, Jabriel 1-3, Berman 1-4, Mathews 1-4).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 3 (Wilson 2, Mathews).
Turnovers: 7 (Cash 2, Colimerio 2, Berman, Mathews, Wilson).
Steals: 4 (Cash, Colimerio, Jabriel, Mathews).
Technical Fouls: None.
Lipscomb | 33 | 61 | — | 94 |
Queens (NC) | 42 | 39 | — | 81 |
A_1,075 (2,500).