LIV Golf Riyadh Par Scores

Published 1:29 pm Saturday, February 8, 2025

Saturday

At Riyadh Golf Club

Riyadh, Saudi Arabia

Purse: $20M (Individual); $5M (Team)

Yardage: 7,464; Par: 72

Final Round

Adrian Meronk, $4,000,000 62-66-71_199 -17
Sebastian Muñoz, $1,875,000 64-66-67_201 -15
Jon Rahm, $1,875,000 67-67-67_201 -15
Lucas Herbert, $900,000 68-64-70_202 -14
Dean Burmester, $900,000 66-71-65_202 -14
Tyrrell Hatton, $534,500 66-67-70_203 -13
Marc Leishman, $534,500 67-68-68_203 -13
Bryson DeChambeau, $534,500 69-66-68_203 -13
Sergio Garcia, $534,500 68-68-67_203 -13
David Puig, $534,500 67-71-65_203 -13
Caleb Surratt, $380,000 66-67-71_204 -12
Sam Horsfield, $340,000 68-68-69_205 -11
Anirban Lahiri, $340,000 69-67-69_205 -11
Bubba Watson, $340,000 69-68-68_205 -11
Tom McKibbin, $285,000 65-69-72_206 -10
Matthew Wolff, $285,000 68-66-72_206 -10
Ben Campbell, $285,000 68-69-69_206 -10
Paul Casey, $250,000 69-69-69_207 -9
Thomas Pieters, $250,000 69-71-67_207 -9
Cameron Tringale, $250,000 71-71-65_207 -9
Peter Uihlein, $215,000 69-71-68_208 -8
Harold Varner III, $215,000 70-70-68_208 -8
Graeme McDowell, $215,000 70-70-68_208 -8
Jason Kokrak, $215,000 72-69-67_208 -8
Lee Westwood, $185,000 65-71-73_209 -7
Carlos Ortiz, $185,000 72-65-72_209 -7
Cameron Smith, $185,000 67-72-70_209 -7
Wade Ormsby, $185,000 68-72-69_209 -7
Louis Oosthuizen, $185,000 71-69-69_209 -7
Ian Poulter, $165,000 70-69-71_210 -6
Brendan Steele, $165,000 68-72-70_210 -6
Ollie Schniederjans, $165,000 71-69-70_210 -6
Joaquin Niemann, $145,357 67-71-73_211 -5
Brooks Koepka, $145,357 74-67-70_211 -5
Danny Lee, $145,357 68-74-69_211 -5
Frederik Kjettrup, $145,357 73-70-68_211 -5
Matt Jones, $145,357 74-68-69_211 -5
Luis Masaveu, $145,357 72-71-68_211 -5
Charl Schwartzel, $145,357 73-70-68_211 -5
Chieh-Po Lee, $133,750 70-71-71_212 -4
Richard Bland, $133,750 70-72-70_212 -4
Charles Howell III, $128,750 66-73-74_213 -3
Abraham Ancer, $128,750 69-70-74_213 -3
Martin Kaymer, $125,000 70-69-75_214 -2
Dustin Johnson, $125,000 67-73-74_214 -2
Patrick Reed, $125,000 69-74-71_214 -2
Talor Gooch, $125,000 72-71-71_214 -2
Henrik Stenson, $120,000 68-73-74_215 -1
Mito Pereira, $60,000 70-70-76_216 E
Yubin Jang, $60,000 71-72-73_216 E
Anthony Kim, $60,000 71-73-72_216 E
Kevin Na, $50,000 70-72-75_217 +1
Branden Grace, $50,000 73-70-74_217 +1
Andy Olgetree, $50,000 75-73-71_219 +3

Teams Scores

Legion XIII (J. Rahm, T. Hatton, T. McKibbin, C. Surratt), $3,000,000 -50
RangeGoats GC (B. Watson, B. Campbell, P. Uihlein, M. Wolff), $1,000,000 -39
Ripper GC (C. Smith, L. Herbert, M. Jones, M. Leishman), $1,000,000 -39
Crushers GC (B. DeChambeau, P. Casey, C. Howell III, A. Lahiri) -36
Fireballs GC (S. Garcia, A. Ancer, L. Masaveu, D. Puig) -34
Cleeks GC (M. Kaymer, R. Bland, F. Kjettrup, A. Meronk) -28
Torque GC (J. Niemann, S. Muñoz, C. Ortiz, M. Pereira) -27
Majesticks GC (I. Poulter, H. Stenson, L. Westwood, S. Horsfield) -25
Stinger GC (L. Oosthuizen, D. Burmester, B. Grace, C. Schwartzel) -25
Smash GC (B. Koepka, T. Gooch, J. Kakrak, G. McDowell) -23
4Aces GC (D. Johnson, T. Pieters, P. Reed, H. Varner III) -21
HyFlyers GC (A. Ogletree, O. Schniederjans, B. Steele, C. Tringale) -18
Iron Heads GC (K. Na, Y. Jang, D. Lee, W. Ormsby) -11

Marketplace