NBA Glance
Published 9:43 pm Saturday, February 8, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
Boston | 37 | 16 | .698 | — |
New York | 34 | 18 | .654 | 2½ |
Philadelphia | 20 | 31 | .392 | 16 |
Brooklyn | 18 | 34 | .346 | 18½ |
Toronto | 16 | 36 | .308 | 20½ |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Miami | 25 | 25 | .500 | — |
Orlando | 26 | 28 | .481 | 1 |
Atlanta | 25 | 28 | .472 | 1½ |
Charlotte | 13 | 36 | .265 | 11½ |
Washington | 9 | 43 | .173 | 17 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 42 | 10 | .808 | — |
Indiana | 29 | 22 | .569 | 12½ |
Milwaukee | 27 | 23 | .540 | 14 |
Detroit | 26 | 26 | .500 | 16 |
Chicago | 22 | 31 | .415 | 20½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Memphis | 35 | 17 | .673 | — |
Houston | 32 | 20 | .615 | 3 |
Dallas | 28 | 25 | .528 | 7½ |
San Antonio | 22 | 28 | .440 | 12 |
New Orleans | 12 | 40 | .231 | 23 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 42 | 9 | .824 | — |
Denver | 34 | 19 | .642 | 9 |
Minnesota | 30 | 23 | .566 | 13 |
Portland | 23 | 30 | .434 | 20 |
Utah | 12 | 38 | .240 | 29½ |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
L.A. Lakers | 31 | 19 | .620 | — |
L.A. Clippers | 28 | 23 | .549 | 3½ |
Sacramento | 26 | 26 | .500 | 6 |
Phoenix | 26 | 26 | .500 | 6 |
Golden State | 26 | 26 | .500 | 6 |
Friday’s Games
Cleveland 134, Washington 124
Charlotte 117, San Antonio 116
Atlanta 115, Milwaukee 110
Brooklyn 102, Miami 86
Detroit 125, Philadelphia 112
Oklahoma City 121, Toronto 109
Phoenix 135, Utah 127, OT
Saturday’s Games
Dallas 116, Houston 105
L.A. Lakers 124, Indiana 117
Atlanta 125, Washington 111
Orlando 112, San Antonio 111
Minnesota 114, Portland 98
Oklahoma City 125, Memphis 112
Golden State 132, Chicago 111
Boston 131, New York 104
Denver 122, Phoenix 105
Sacramento 123, New Orleans 118
Utah at L.A. Clippers, 10:30 p.m.
Sunday’s Games
Charlotte at Detroit, 1 p.m.
Philadelphia at Milwaukee, 2 p.m.
Toronto at Houston, 2 p.m.
Monday’s Games
Atlanta at Orlando, 7 p.m.
Minnesota at Cleveland, 7 p.m.
San Antonio at Washington, 7 p.m.
Boston at Miami, 7:30 p.m.
Charlotte at Brooklyn, 7:30 p.m.
Golden State at Milwaukee, 8 p.m.
New Orleans at Oklahoma City, 8 p.m.
Sacramento at Dallas, 8:30 p.m.
Portland at Denver, 9 p.m.
Utah at L.A. Lakers, 10:30 p.m.
Tuesday’s Games
Toronto at Philadelphia, 7 p.m.
New York at Indiana, 7:30 p.m.
Detroit at Chicago, 8 p.m.
Memphis at Phoenix, 10 p.m.