NORTHERN COLORADO 73, MONTANA STATE 66
Published 7:25 pm Saturday, February 8, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MONTANA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Agbonkpolo | 22 | 2-7 | 1-2 | 0-5 | 1 | 3 | 6 |
Lecholat | 18 | 0-2 | 0-0 | 1-4 | 0 | 2 | 0 |
Walker | 24 | 5-12 | 4-6 | 2-7 | 1 | 3 | 15 |
Patterson | 23 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 |
Zephir | 29 | 4-11 | 2-2 | 0-4 | 3 | 4 | 11 |
Mullins | 30 | 8-12 | 5-5 | 1-4 | 1 | 1 | 24 |
McMahon | 22 | 3-4 | 0-0 | 0-4 | 0 | 5 | 6 |
Goracke | 13 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 |
Nduka | 12 | 1-3 | 2-2 | 1-4 | 0 | 1 | 4 |
Miller | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Gaddis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-56 | 14-17 | 5-34 | 7 | 24 | 66 |
Percentages: FG .411, FT .824.
3-Point Goals: 6-16, .375 (Mullins 3-6, Agbonkpolo 1-1, Walker 1-1, Zephir 1-2, Miller 0-1, Patterson 0-1, Goracke 0-2, Lecholat 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Agbonkpolo, Patterson).
Turnovers: 8 (Mullins 2, Agbonkpolo, Lecholat, McMahon, Miller, Patterson, Walker).
Steals: 4 (Agbonkpolo, Goracke, Lecholat, Nduka).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. COLORADO | Min | M-A | M-A | O-T | A | PF | PTS |
Hawthorne | 13 | 0-3 | 1-2 | 1-3 | 0 | 4 | 1 |
Wisne | 32 | 3-7 | 4-6 | 4-11 | 3 | 1 | 10 |
Bloch | 26 | 1-3 | 1-2 | 1-1 | 1 | 1 | 4 |
Reynolds | 34 | 5-16 | 4-6 | 3-6 | 3 | 3 | 14 |
Rillie | 32 | 4-13 | 3-4 | 1-10 | 8 | 1 | 12 |
Denker | 29 | 6-8 | 2-3 | 0-2 | 0 | 2 | 17 |
McCreary | 27 | 4-7 | 6-8 | 2-6 | 0 | 2 | 15 |
Jackson | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Shields | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 23-57 | 21-31 | 13-41 | 15 | 15 | 73 |
Percentages: FG .404, FT .677.
3-Point Goals: 6-16, .375 (Denker 3-4, McCreary 1-2, Bloch 1-3, Rillie 1-4, Wisne 0-1, Reynolds 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 6 (Reynolds 3, Denker, Hawthorne, Shields).
Steals: 6 (Denker 2, Rillie 2, Hawthorne, Reynolds).
Technical Fouls: None.
Montana St. | 28 | 38 | — | 66 |
N. Colorado | 30 | 43 | — | 73 |
A_1,672 (2,734).