Oklahoma City 125, Memphis 112
Published 7:54 pm Saturday, February 8, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
Caruso | 27:00 | 5-10 | 2-2 | 2-3 | 2 | 3 | 14 |
Jal. Williams | 37:10 | 12-20 | 0-0 | 2-6 | 6 | 5 | 25 |
Hartenstein | 32:28 | 5-9 | 2-2 | 6-14 | 4 | 5 | 12 |
Gilgeous-Alexander | 33:54 | 8-26 | 13-16 | 0-0 | 8 | 5 | 32 |
Wiggins | 38:04 | 9-18 | 0-0 | 2-11 | 2 | 1 | 26 |
Joe | 25:06 | 1-7 | 0-0 | 2-4 | 0 | 3 | 3 |
K.Williams | 22:51 | 2-6 | 0-0 | 3-8 | 4 | 2 | 6 |
Jay. Williams | 14:01 | 2-5 | 0-0 | 3-8 | 3 | 2 | 5 |
Jones | 7:42 | 1-3 | 0-1 | 1-1 | 0 | 1 | 2 |
Carlson | 0:52 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Flagler | 0:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 45-105 | 17-21 | 21-55 | 29 | 27 | 125 |
Percentages: FG .429, FT .810.
3-Point Goals: 18-42, .429 (Wiggins 8-13, Gilgeous-Alexander 3-5, Caruso 2-4, K.Williams 2-4, Jay. Williams 1-3, Jal. Williams 1-5, Joe 1-6, Carlson 0-1, Jones 0-1).
Team Rebounds: 10. Team Turnovers: 1.
Blocked Shots: 5 (Gilgeous-Alexander 2, Hartenstein 2, Jal. Williams).
Turnovers: 8 (Jal. Williams 4, Joe 2, Hartenstein, Jay. Williams).
Steals: 5 (K.Williams 2, Caruso, Jal. Williams, Jay. Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Jackson Jr. | 35:06 | 7-14 | 3-6 | 0-3 | 2 | 4 | 19 |
Wells | 12:06 | 1-4 | 0-0 | 3-3 | 0 | 3 | 2 |
Edey | 12:59 | 2-3 | 1-1 | 1-2 | 0 | 3 | 5 |
Bane | 36:07 | 7-15 | 3-3 | 0-9 | 5 | 2 | 20 |
Morant | 36:00 | 6-19 | 2-4 | 1-5 | 7 | 2 | 16 |
Aldama | 24:39 | 6-8 | 5-5 | 2-6 | 4 | 2 | 18 |
Clarke | 21:47 | 1-3 | 3-4 | 3-7 | 1 | 1 | 5 |
Jackson | 20:11 | 3-7 | 3-6 | 0-1 | 0 | 0 | 11 |
Kennard | 15:34 | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 |
Williams Jr. | 14:38 | 1-3 | 4-5 | 0-0 | 1 | 2 | 7 |
Pippen Jr. | 8:20 | 1-2 | 4-5 | 0-2 | 0 | 0 | 6 |
Huff | 0:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Konchar | 0:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pullin | 0:49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 36-81 | 28-39 | 10-40 | 21 | 21 | 112 |
Percentages: FG .444, FT .718.
3-Point Goals: 12-28, .429 (Bane 3-7, Jackson Jr. 2-3, Jackson 2-4, Morant 2-4, Kennard 1-2, Williams Jr. 1-2, Aldama 1-3, Pippen Jr. 0-1, Wells 0-2).
Team Rebounds: 15. Team Turnovers: None.
Blocked Shots: 9 (Jackson Jr. 3, Morant 2, Pippen Jr. 2, Clarke, Edey).
Turnovers: 13 (Jackson Jr. 4, Bane 3, Jackson 2, Aldama, Clarke, Kennard, Morant).
Steals: 7 (Jackson Jr. 3, Bane 2, Edey, Kennard).
Technical Fouls: None.
Oklahoma City | 34 | 35 | 35 | 21 | — | 125 |
Memphis | 26 | 26 | 31 | 29 | — | 112 |
A_17,794 (18,119). T_2:20.